Valley Youth Conf. - A                                     HY-TEK's Meet Manager
                                  CENTRAL PARK                                   
                              Last Completed Event                               
 
Event 1  2000 Meter Run CC 8 & Under Division Girls
=======================================================================          
    Name                    Year Team                    Finals  Points          
=======================================================================          
  1 Lara, Zoey                18 Lightning Yo           8:22.49    1             
  2 Lopez, Ashley             18 Lightning Yo           8:30.87    2             
  3 Robertson, Aliyah         18 Valley Unite           8:31.95    3             
  4 Aranda, Samantha          19 Quick Track Club       8:48.12                  
  5 Yuen, MyKayla             18 Quick Track Club       8:53.26                  
  6 Magana, Mckayla           18 Valley Unite           8:53.37    4             
  7 Nelson, Alani             19 Quick Track Club       9:03.80                  
  8 Salinas, Aileen           18 Lightning Yo           9:06.95    5             
  9 Rogers, Lily              19 Claremont Ni           9:06.98                  
 10 Villegas, Julia           18 West Coast Warriors    9:09.03    6             
 11 Bonilla, Catalea          19 Speedtacular           9:10.83                  
 12 Mora, Lorelai             18 California Comets A    9:22.22    7             
 13 Guerra, Victoria          18 Chino Hills Flash      9:28.31    8             
 14 Zarate, Victoria          18 Lightning Yo           9:30.23    9             
 15 Sanchez, Sophia           18 Chino Hills Flash      9:32.30   10             
 16 Gamboa, Viviana           20 Quick Track Club       9:32.52                  
 17 Palomino, Eliana          19 California Comets A    9:34.34   11             
 18 Garcia, Emma              18 Valley Unite           9:36.49   12             
 19 Lopez, Esmeralda          20 Lightning Yo           9:52.75   13             
 20 Locke, Harper             19 California Comets A    9:53.92   14             
 21 Trujillo, Lola            19 Chino Hills Flash      9:55.20   15             
 22 Thomas, Ella              18 Valley Unite           9:57.16   16             
 23 Ramirez, Sophia           19 So Cal Roadrunners     9:57.54                  
 24 Magana, Gracelynn         20 Valley Unite          10:05.53                  
 25 Villaola, Naysa           18 Lightning Yo          10:08.33   17             
 26 Rodriguez, Josephine      18 West Coast Warriors   10:09.32   18             
 27 Jiang, KeKe               19 Arcadia Drag          10:13.21                  
 28 Reyes, Aria               18 Valley Unite          10:14.49   19             
 29 Sheehy, Kaiya             18 Valley Unite          10:15.14   20             
 30 Sivrican, Mia             18 Speedtacular          10:19.15                  
 31 Cull, Quinn               18 California Comets A   10:22.32   21             
 32 James, Maya               19 Valley Unite          10:31.25   22             
 33 Reut, Maya                19 California Comets A   10:32.12   23             
 34 Rivera, Marlene           18 Lightning Yo          10:33.64   24             
 35 Serna, Hailey             18 Lightning Yo          10:35.34   25             
 36 Montano, Emma             19 West Coast Warriors   10:36.42   26             
 37 Rhodes, Novah             18 Los Angeles Jets      10:40.32                  
 38 calderon, charlie         18 33-Unattached         10:45.67                  
 39 Billingsley, Esther       18 Valley Unite          10:46.27                  
 40 Villalta, Alina           19 Lightning Yo          10:48.88   27             
 41 Orness, Jaliyah           18 California Comets B   10:57.78                  
 42 Senthil, Veda             19 Long Beach Flyers     10:58.07                  
 43 Jones, Everly             19 Valley Unite          11:01.61                  
 44 Ignacio, Emma             19 Lightning Yo          11:03.12   28             
 45 Castellanos, Camilla      18 Gtd                   11:13.64                  
 46 Flores-Hernandez, Maya    18 West Coast V          11:16.44                  
 47 Preciado, Violet          18 Claremont Ni          11:17.27                  
 48 Battaglia-Baker, Gianna   18 California Comets A   11:18.92   29             
 49 Avila, Emily              22 Lightning Yo          11:25.58   30             
 50 Orozco, Layla             20 Lightning Yo          11:26.98   31             
 51 Garcia, Lela              18 West Coast Warriors   11:32.17   32             
 52 Martin, Ziley             18 Chino Hills Flash     11:38.24   33             
 53 Santana, Natalie          18 West Coast Warriors   11:42.22   34             
 54 Mendoza, Genesis          20 Lightning Yo          11:48.78   35             
 55 Zamora, Nayeli            19 Los Angeles Jets      11:57.33                  
 56 Diaz, Leyla               22 West Coast V          12:11.90                  
 57 Paul, Rachel              19 California Comets B   12:12.81                  
 58 Leanos, Eliyanah          20 Chino Hills Flash     12:22.58   36             
 59 Zhang, Estella            18 Flying Eagle          12:22.60                  
 60 Jimenez, Avery            20 Chino Hills Flash     12:28.06   37             
 61 Diaz, Kaia                20 West Coast Warriors   12:28.17   38             
 62 Porche, Adriana           21 33-Unattached         12:30.57                  
 63 Henchey, Willow           19 California Comets A   12:34.22   39             
 64 Connolly, Sailah          20 California Comets A   12:45.31   40             
 65 Ballinas, Destiny         20 Lightning Yo          13:18.78   41             
 66 Gunter-Corral, Caroline   19 Valley Unite          13:32.54                  
 67 Limon Flores, Rosario     18 Gtd                   13:54.62                  
 68 Perez Rivera, Delilah     18 Gtd                   14:06.45                  
 69 Washington, Adrene        18 Long Beach Flyers     15:30.14                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Lightning Youth Running C    30    1    2    5    9   13   17   24          
      Total Time:    45:23.29                                                    
         Average:     9:04.66                                                    
   2 Valley United Track Club     54    3    4   12   16   19   20   22          
      Total Time:    47:13.46                                                    
         Average:     9:26.70                                                    
   3 California Comets A          76    7   11   14   21   23   29   39   40     
      Total Time:    49:44.92                                                    
         Average:     9:56.99                                                    
   4 Chino Hills Flash           102    8   10   15   33   36   37               
      Total Time:    52:56.63                                                    
         Average:    10:35.33                                                    
   5 West Coast Warriors         116    6   18   26   32   34   38               
      Total Time:    53:09.16                                                    
         Average:    10:37.84                                                    
   6 Lightning Youth Running C   141   25   27   28   30   31   35   41          
      Total Time:    55:19.90                                                    
         Average:    11:03.98                                                    

 Valley Youth Conf. - A                                     HY-TEK's Meet Manager
                                  CENTRAL PARK                                   
                              Last Completed Event                               
 
Event 2  2000 Meter Run CC 8 & Under Division Boys
=======================================================================          
    Name                    Year Team                    Finals  Points          
=======================================================================          
  1 Harman, Cortes            18 Valley Unite           8:05.69    1             
  2 Hashim, Amin              18 Valley Unite           8:11.33    2             
  3 Zepeda, Lorenzo           18 Valley Unite           8:14.54    3             
  4 Vaclaw, Michael           18 Valley Unite           8:28.16    4             
  5 Recor, Luke               18 OC Grit                8:28.83                  
  6 Figueroa, Adam            18 Lightning Yo           8:31.78    5             
  7 Roualet, Hunter           18 33-Unattached          8:32.79                  
  8 Briones, Aaron            18 So Cal Roadrunners     8:36.34                  
  9 Casimiro, abraham         18 So Cal Roadrunners     8:38.93                  
 10 Saul, Colton              18 Claremont Ni           8:40.25                  
 11 Drye, Micah               18 Valley Unite           8:40.95    6             
 12 Graney, Cameron           18 33-Unattached          8:42.13                  
 13 Castillo, Alex            19 Lightning Yo           8:43.03    7             
 14 Roualet, Christian        18 33-Unattached          8:43.79                  
 15 McClain, Benjamin         19 California Comets A    8:45.44    8             
 16 Vasquez, Josias           19 33-Unattached          8:45.72                  
 17 Chavez, Raffi             18 Valley Unite           8:48.88    9             
 18 Lucero, Talon             18 33-Unattached          8:51.57                  
 19 Medina, Anthony           19 33-Unattached          8:52.89                  
 20 Fuller, Quincy            18 Valley Unite           8:54.41   10             
 21 Treadway, Jack            19 Valley Unite           8:56.50   11             
 22 Duarte, Samuel            18 Valley Unite           8:56.58   12             
 23 Striegel, Conner          18 California Comets A    8:57.36   13             
 24 Nguyen, Niko              18 Speedtacular           8:59.26                  
 25 Lander, Austin            18 Valley Unite           9:02.87   14             
 26 Santiago, Gavin           19 So Cal Roadrunners     9:04.52                  
 27 Malecki, David            18 California Comets A    9:05.12   15             
 28 Aguila, Santiago          18 California Comets A    9:11.22   16             
 29 Palominos, Noah           18 Lightning Yo           9:11.94   17             
 30 Villa, Julian             18 West Coast Warriors    9:12.54   18             
 31 Atabek, Ethan             18 OC Grit                9:17.55                  
 32 Gaona, Lukas              19 Lightning Yo           9:19.04   19             
 33 Yonnatan, Adonai          19 Los Angeles Jets       9:24.47                  
 34 Tamayo ii, Andrew         18 California 10 East     9:29.02                  
 35 Garcia, Dominic           18 Valley Unite           9:37.11   20             
 36 Flores, Nathaniel         18 West Coast Warriors    9:37.89   21             
 37 Hill Fernandez, Nikolas   18 California Comets A    9:39.21   22             
 38 Ibarra, Owen              19 West Coast V           9:40.34                  
 39 Younger, Damon            19 OC Grit                9:41.87                  
 40 Soliz, Byron              21 Valley Unite           9:42.75   23             
 41 Salon, Jarvin             18 Valley Unite           9:44.03   24             
 42 Wies, Ethan               18 California Comets A    9:44.97   25             
 43 Cholula, Lawrence         19 Lightning Yo           9:46.03   26             
 44 Jacob, Owen               18 Valley Unite           9:48.06   27             
 45 Gonzalez, Massimo         19 Lightning Yo           9:49.38   28             
 46 Paulus, Michael           18 West Coast Warriors    9:49.58   29             
 47 Garcia, Aldair            18 West Coast V           9:53.98                  
 48 Vasquez, Owen             19 In Stride              9:54.33                  
 49 Zak, John                 20 OC Grit               10:01.19                  
 50 Tian, Yu                  18 33-Unattached         10:06.89                  
 51 Ayala, Oscar              19 Lightning Yo          10:08.12                  
 52 Rico, Jacob               20 Lightning Yo          10:10.37   30             
 53 Salon, Jaden              20 Valley Unite          10:14.15   31             
 54 Macias, Andres            18 West Coast Warriors   10:15.20   32             
 55 Power, Aydin              18 Lightning Yo          10:16.34   33             
 56 Thompson, Sebastian       18 Speedtacular          10:17.07                  
 57 Vergara, Javier           19 Long Beach Flyers     10:30.96                  
 58 Kilbourne, John           19 Quick Track Club      10:36.50                  
 59 Luna, Noe                 20 Lightning Yo          10:36.58                  
 60 Rahm, Lionell             19 California Comets B   10:42.56                  
 61 Rome, Jason               19 Los Angeles Jets      10:43.16                  
 62 Cazares, Giovanni         20 California Comets A   10:44.25   34             
 63 Parra, Dominic            18 In Stride             10:44.62                  
 64 Riccio, Ignacio           19 In Stride             10:45.66                  
 65 Vasquez, Alexander        19 West Coast V          10:52.77                  
 66 Borrelli, Giuseppe        18 Valley Unite          10:54.92   35             
 67 Castellanos, Cain         20 Gtd                   11:00.09                  
 68 Larini-Garcia, Lyric      19 Chino Hills Flash     11:00.33                  
 69 Porche, Joseph            18 California Comets A   11:04.20   36             
 70 Bastian, Nicolas          18 In Stride             11:13.62                  
 71 Patel, Aaron              20 Chino Hills Flash     11:17.68                  
 72 Iglesias, Frankie         20 Lightning Yo          11:18.25                  
 73 Lai, Jacen                18 West Coast Warriors   11:28.84   37             
 74 Hashim, Ammar             20 Valley Unite          11:34.78                  
 75 Barajas, Noah             19 Glendale Warriors     11:44.59                  
 76 James, Apollo             18 Valley Unite          11:58.88                  
 77 Villalobos, Sebastian     21 Lightning Yo          12:07.52                  
 78 Gurule, Giovanni          20 Chino Pumas           12:48.50                  
 79 Perez Rivera, Derek       20 Gtd                   13:48.75                  
 80 Don, Asher                19 Arcadia Drag          15:56.34                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Valley United Track Club     22    1    2    4    6    9   10   24   35     
      Total Time:    42:15.01                                                    
         Average:     8:27.01                                                    
   2 Valley United Track Club     60    3   11   12   14   20   23   27   31     
      Total Time:    44:47.60                                                    
         Average:     8:57.52                                                    
   3 California Comets A          74    8   13   15   16   22   25   34   36     
      Total Time:    45:38.35                                                    
         Average:     9:07.67                                                    
   4 Lightning Youth Running C    74    5    7   17   19   26   28   30   33     
      Total Time:    45:31.82                                                    
         Average:     9:06.37                                                    
   5 West Coast Warriors         137   18   21   29   32   37                    
      Total Time:    50:24.05                                                    
         Average:    10:04.81                                                    

 Valley Youth Conf. - A                                     HY-TEK's Meet Manager
                                  CENTRAL PARK                                   
                              Last Completed Event                               
 
Event 3  3k Run CC 9-10 Division Girls
=======================================================================          
    Name                    Year Team                    Finals  Points          
=======================================================================          
  1 Chabolla, Charlie         16 Speedtacular          11:11.46    1             
  2 Nguyen, Reagan            16 Quick Track Club A    11:16.71    2             
  3 Ramos, Eleanor            17 Quick Track Club A    11:27.02    3             
  4 Sojourn, Taylor           17 Quick Track Club A    11:39.15    4             
  5 Nguyen, Lotus             16 Quick Track Club A    11:51.39    5             
  6 Calvo, Faith              16 Kern TC               11:51.42                  
  7 Lee, Ara                  17 OC Grit               12:10.76    6             
  8 Santana, Jade             16 Valley Unite          12:12.63    7             
  9 Tice, Kira                16 Valley Unite          12:18.61    8             
 10 Smith, Natalie            17 California Comets A   12:20.28    9             
 11 Srinivasan, Praniti       16 Valley Unite          12:25.33   10             
 12 Jackson, Viviana          16 OC Grit               12:29.32   11             
 13 Bataz, Paris              17 Lightning Yo          12:30.68   12             
 14 Gabriele, Livia           16 Valley Unite          12:31.77   13             
 15 Baldasari, Sierra         16 Lightning Yo          12:32.94   14             
 16 Flores, Natalia           16 West Coast V          12:34.74   15             
 17 Treadway, Jane            17 Valley Unite          12:34.89   16             
 18 DeBoalt, Isabelle         17 Valley Unite          12:39.79   17             
 19 Ergan, Aria               16 33-Unattached         12:42.28                  
 20 Perez-Zamora, Luna        17 Quick Track Club A    12:45.02   18             
 21 Banderas, Natalia         17 West Coast V          12:50.51   19             
 22 Bravo, Braylyn            17 Speedtacular          12:51.10   20             
 23 Gillingham, Ava           17 California Comets A   12:51.32   21             
 24 Anaya, Marylou            16 Quick Track Club A    12:54.63   22             
 25 Figueroa, Lili            16 Lightning Yo          12:55.97   23             
 26 Danielyan, Sophie         16 Valley Unite          13:01.07   24             
 27 Montes, Lola              16 West Coast V          13:01.67   25             
 28 Espino, Aaliyah           16 Chino Hills Flash A   13:03.04   26             
 29 Wu, Adrienne              16 33-Unattached         13:03.23                  
 30 Lopez, Amy                16 Lightning Yo          13:08.18   27             
 31 Nevarez, Nevaeh           16 Chino Hills Flash A   13:09.09   28             
 32 Pargas, Aaliyah           16 West Coast V          13:09.28   29             
 33 Moreno, Aleina            16 Chino Hills Flash A   13:09.54   30             
 34 Escalona, Krystal         17 West Coast V          13:09.78   31             
 35 Kostadinov, Lily          16 California Comets A   13:10.66   32             
 36 Alaniz, Ellie             17 Lightning Yo          13:13.47   33             
 37 Pio, Adelaide             16 California Comets A   13:13.77   34             
 38 Zuniga, Elaina            17 Lightning Yo          13:15.23   35             
 39 Gonzalez, Arya            17 Valley Unite          13:15.56   36             
 40 Harb, Gianna              16 West Coast Warriors   13:16.72                  
 41 Gonzalez, Vivienne        17 West Coast Warriors   13:16.77                  
 42 Barraza, Sonia            16 Claremont Ni          13:18.01                  
 43 Lauwers, Sara             17 Long Beach Flyers     13:27.37                  
 44 Li, Sylvia                16 OC Grit               13:27.63   37             
 45 Acevedo, Liah             17 Speedtacular          13:30.80   38             
 46 Rozairo, Hazelyn          17 Pacific Coas          13:32.91                  
 47 Garcia, Charlotte         16 Speedtacular          13:37.40   39             
 48 Owen, Vera                17 Quick Track Club A    13:41.31   40             
 49 Avila, Brielle            17 California Comets A   13:41.51   41             
 50 Mason, Reggie             17 33-Unattached         13:47.96                  
 51 Ochoa, Mia                16 In Stride             13:50.43                  
 52 Espino, Galilea           17 Chino Hills Flash A   13:53.05   42             
 53 Vargas, April             17 Chino Hills Flash A   13:56.20   43             
 54 Tang, Taryn               17 OC Grit               14:01.52   44             
 55 Quezada, Noelle           17 Valley Unite          14:02.13   45             
 56 Chan, Aveline Reese       17 California Comets A   14:02.77   46             
 57 Harris, Camila            17 California Comets A   14:07.00   47             
 58 Gurule, Torrey            17 Chino Pumas           14:09.66                  
 59 Jiang, Yixin              17 Arcadia Drag          14:13.32                  
 60 Traugh, Olivia            16 California Comets B   14:19.14   48             
 61 Garcia, Leah              17 West Coast V          14:19.50   49             
 62 Becerra, Camila           16 Valley Unite          14:21.21   50             
 63 Lau, Sara                 16 OC Grit               14:23.50   51             
 64 Kilbourne, Grace          17 Quick Track Club A    14:24.83   52             
 65 Oropeza, Katie            16 West Coast V          14:31.09   53             
 66 Soto, Kylie               17 Lightning Yo          14:32.15   54             
 67 Berry, Alina              17 Los Angeles Jets      14:32.26                  
 68 Reza-Ruiz, Madelyn        16 In Stride             14:41.06                  
 69 Herrera, Mila             16 West Coast V          14:42.02   55             
 70 Vasylenko, Stefania       17 California Comets B   14:44.05   56             
 71 Simmons, Alayla           17 Quick Track Club B    14:44.23                  
 72 Zacarias, Julianna        16 West Coast V          14:47.77                  
 73 Guzman, Elisa             16 In Stride             14:50.29                  
 74 Cervantes, Noel           16 OC Grit               14:53.07   57             
 75 Alvarado, Gwendolyn       16 Speedtacular          14:56.01   58             
 76 Almazo, Miranda aleyda    16 So Cal Roadrunners    14:57.67                  
 77 Arreola, Alondra          17 Lightning Yo          15:03.61   59             
 78 Stone, Charlotte          17 California Comets B   15:07.41   60             
 79 Lai, Eva                  16 Valley Unite          15:07.66   61             
 80 Irwin, Alexandra          17 California Comets B   15:07.74   62             
 81 Katpalli, Akira           16 Valley Unite          15:11.24   63             
 82 Merryman, Raelynn         17 Fleet Feet Gazelles   15:11.78                  
 83 Ghosh, Ankita             17 California Comets B   15:15.08   64             
 84 Ramirez, Atziri           17 So Cal Roadrunners    15:16.24                  
 85 Han, Sonia                16 California Comets B   15:16.89   65             
 86 Alvarado Celestino, Char  17 California 10 East    15:19.72                  
 87 Mora, Samantha            16 Fleet Feet Gazelles   15:22.01                  
 88 Jimenez, Ashley           17 In Stride             15:23.43                  
 89 Acosta, Arielle           16 Chino Hills Flash A   15:31.48   66             
 90 Thompson, Violet          16 Speedtacular          15:41.49   67             
 91 Jimenez, Kaylee           17 Chino Hills Flash A   15:50.36   68             
 92 De Guzman, Candace        17 West Coast Warriors   15:57.40                  
 93 Bartlett Lozada, Matilda  17 California Comets B   16:01.21   69             
 94 Walker, Gianni            16 Los Angeles Jets      16:17.80                  
 95 Solorzano, Lina           16 Valley Unite          16:32.86   70             
 96 Li, Ava                   17 Arcadia Drag          16:53.08                  
 97 Hidalgo, Alana            16 Valley Unite          16:53.96   71             
 98 Linarez-Gutierrez, Elmy   16 Long Beach Flyers     16:59.53                  
 99 Canizalez, Camila         16 Lightning Yo          17:02.53                  
100 Rinks, Elizabeth          16 California Comets B   18:09.81   72             
101 Balamurugan, Sanjana      17 Chino Hills Flash B   18:10.45                  
102 Lagunas Sandoval, Kaleah  17 So Cal Roadrunners    18:12.34                  
103 Avila, Adriana            16 Long Beach Flyers     18:22.70                  
104 Orejel, Valeria           16 Gtd                   20:10.85                  
105 Chabolla, Reese           16 Speedtacular          21:22.59   73             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Quick Track Club A           32    2    3    4    5   18   22   40   52     
      Total Time:    58:59.29                                                    
         Average:    11:47.86                                                    
   2 Valley United Track Club     54    7    8   10   13   16   17   36   45     
      Total Time:  1:02:03.23                                                    
         Average:    12:24.65                                                    
   3 Lightning Youth Running C   109   12   14   23   27   33   35   54   59     
      Total Time:  1:04:21.24                                                    
         Average:    12:52.25                                                    
   4 West Coast Velocity Runni   119   15   19   25   29   31   49   53   55     
      Total Time:  1:04:45.98                                                    
         Average:    12:57.20                                                    
   5 California Comets A         137    9   21   32   34   41   46   47          
      Total Time:  1:05:17.54                                                    
         Average:    13:03.51                                                    
   6 OC Grit                     149    6   11   37   44   51   57               
      Total Time:  1:06:32.73                                                    
         Average:    13:18.55                                                    
   7 Speedtacular                156    1   20   38   39   58   67   73          
      Total Time:  1:06:06.77                                                    
         Average:    13:13.36                                                    
   8 Chino Hills Flash A         169   26   28   30   42   43   66   68          
      Total Time:  1:07:10.92                                                    
         Average:    13:26.19                                                    
   9 Valley United Track Club    268   24   50   61   63   70   71               
      Total Time:  1:14:14.04                                                    
         Average:    14:50.81                                                    
  10 California Comets B         290   48   56   60   62   64   65   69   72     
      Total Time:  1:14:33.42                                                    
         Average:    14:54.69                                                    

 Valley Youth Conf. - A                                     HY-TEK's Meet Manager
                                  CENTRAL PARK                                   
                              Last Completed Event                               
 
Event 4  3k Run CC 9-10 Division Boys
=======================================================================          
    Name                    Year Team                    Finals  Points          
=======================================================================          
  1 Vanegas, Ryan             16 Valley Unite          10:28.10    1             
  2 Anaya III, Martin         16 Quick Track Club      10:28.30                  
  3 Medina, Matthew           16 33-Unattached         10:35.00                  
  4 Gilliam, Alexander        16 California Comets A   10:42.60    2             
  5 Jackson, Thomas           16 California Comets A   10:50.20    3             
  6 Atabek, Oliver            16 OC Grit               10:50.70    4             
  7 Sepulveda, Mason          16 West Coast W          10:50.80    5             
  8 Ayon, Axel                16 33-Unattached         11:10.50                  
  9 Andersen, Vander          16 California Comets A   11:12.10    6             
 10 Ramos, Julian             16 West Coast W          11:21.10    7             
 11 Kiester, Jackson          16 OC Grit               11:23.80    8             
 12 Rinks, Leo                16 California Comets A   11:24.70    9             
 13 Canseco, Adrian           17 So Cal Roadrunners    11:28.60   10             
 14 Alvarez, Damian           16 So Cal Roadrunners    11:31.10   11             
 15 Waters, Matthew           16 Valley Unite          11:32.20   12             
 16 York, Westly              17 Pacific Coas          11:34.20                  
 17 Sun, Ethan                17 Valley Unite          11:37.20   13             
 18 Schrager, Reef            16 Valley Unite          11:38.50   14             
 19 Pfupajena, Apollo         17 Valley Unite          11:39.10   15             
 20 Campa, Alfonso            16 Fleet Feet Gazelles   11:40.10   16             
 21 Vartanian, Carter         17 California Comets A   11:45.10   17             
 22 Bordokas, Jackson         17 California Comets A   11:46.20   18             
 23 Currey, Elyas             17 West Coast W          11:47.40   19             
 24 Jacobson, Bentley         16 California Comets A   11:49.10   20             
 25 Roque, James              16 In Stride             11:49.11   21             
 26 Castro, Mycah             17 California Comets B   11:50.70   22             
 27 Brown, Raymond            16 Speedtacular          11:52.50                  
 28 Aguirre, Oliver           16 West Coast W          11:52.70   23             
 29 Haltsou, Emil             17 Valley Unite          11:54.00   24             
 30 Trinh, Milo               16 Valley Unite          11:55.20   25             
 31 Lazalde, Eli              16 California Comets A   11:55.40   26             
 32 Marin Baez, Carlos        17 Valley Unite          11:55.50   27             
 33 Costa, Giovanni           16 Valley Unite          11:56.60   28             
 34 Sanchez, Ares             17 Valley Unite          12:03.70   29             
 35 Iranpourtehrani, Arthur   16 Valley Unite          12:09.00   30             
 36 Shetty, Riaan             16 California Comets B   12:09.70   31             
 37 Villalta, Matteo          17 Lightning Yo          12:09.90   32             
 38 Otsuka, Kolten            16 So Cal Roadrunners    12:12.70   33             
 39 Dira, Ryland Joe          16 Chino Hills Flash     12:13.30                  
 40 Morris, Legend            17 Team D1 Elit          12:13.50                  
 41 Duarte, Aaron             16 Valley Unite          12:14.10   34             
 42 Ignacio, Lio Mikhail      16 OC Grit               12:19.70   35             
 43 Hernandez, Elias          17 Lightning Yo          12:19.90   36             
 44 Nguyen-Lai, Enzo          16 Claremont Ni          12:26.90                  
 45 Sanchez, Jacob            16 West Coast W          12:27.00   37             
 46 Avila, Thiago             17 Lightning Yo          12:28.70   38             
 47 Younger, Devin            17 OC Grit               12:29.40   39             
 48 Cerrato, Logan            17 West Coast W          12:30.50   40             
 49 magana, zachariah         16 Valley Unite          12:31.60   41             
 50 Puente, Lincoln           17 West Coast W          12:34.60   42             
 51 Lopez, Leam               16 Lightning Yo          12:36.10   43             
 52 Bjurstrom, Anders         16 California Comets B   12:37.80   44             
 53 Malpartida, Gianluca      16 In Stride             12:42.10   45             
 54 Dolan, Aiden              16 West Coast W          12:42.60   46             
 55 Younger, Dillon           16 OC Grit               12:42.90   47             
 56 Black, Leo                16 California Comets B   12:46.00   48             
 57 Montes, Jayden            16 So Cal Roadrunners    12:47.60   49             
 58 Yonnatan, Yoel            17 Los Angeles Jets      12:49.80                  
 59 O'Masta, Leon             16 California Comets B   12:53.40   50             
 60 Serratos, Damian          17 West Coast W          12:55.80   51             
 61 Silva, Sebastian          16 Gtd                   13:00.20   52             
 62 Wiley, Brenden            16 33-Unattached         13:01.40                  
 63 Kwinciak, Xavier          16 Speedtacular          13:06.60                  
 64 Vargas, Noe               17 West Coast V          13:10.00                  
 65 Ross, Owen                16 OC Grit               13:10.50   53             
 66 Kao, Owen                 16 California Comets B   13:15.10   54             
 67 Lopez, Benjamin           17 Lightning Yo          13:17.90   55             
 68 Ruiz, Thiago              17 OC Grit               13:20.10   56             
 69 Heyden, Connor            16 33-Unattached         13:22.60                  
 70 Yang, Mitchell            17 OC Grit               13:25.20   57             
 71 Pucher, Teddy             16 Valley Unite          13:26.00   58             
 72 Ono, Seiji                17 Valley Unite          13:27.50   59             
 73 Salcido, Adrian           17 West Coast W          13:30.00   60             
 74 Santana, Ace              16 In Stride             13:31.20   61             
 75 Mares, Ayden              17 Valley Unite          13:31.80   62             
 76 Vergara, Alfonso          17 Long Beach Flyers     13:33.80                  
 77 Way, Henrick              16 California Comets B   13:35.50   63             
 78 Garcia, Sebastian         16 Lightning Yo          13:38.60   64             
 79 Mares, Esteban            17 Gtd                   13:44.50   65             
 80 Gheen, Theo               16 California Comets B   13:47.60   66             
 81 Vega, Luke                17 Valley Unite          13:48.70                  
 82 Oneill, Colin             16 Valley Unite          13:49.60                  
 83 Judson, Kaiden            16 West Coast W          13:52.20   67             
 84 Orea, Nathan              16 Lightning Yo          13:54.20   68             
 85 Quiroz, Derek             16 So Cal Roadrunners    13:58.10   69             
 86 McCoy, Malcolm            17 California Comets C   14:00.50                  
 87 Brito Verastegui, Jayden  16 Lightning Yo          14:05.90   70             
 88 Cardenas-Guerrero, David  17 Lightning Yo          14:09.00                  
 89 Sanchez, Adriel           16 In Stride             14:17.50   71             
 90 Melman, Maverix           16 California Comets C   14:17.51                  
 91 Morales Ortiz, Crecencio  17 Lightning Yo          14:24.10                  
 92 Lough, Landon             16 Fleet Feet Gazelles   14:25.20   72             
 93 Hanna, Derek              16 West Coast W          14:26.90   73             
 94 Castaneda, Richard        17 Gtd                   14:33.10   74             
 95 Gomez, Christopher        17 Chino Hills Flash     14:45.20                  
 96 Doremus, Jamie            16 Fleet Feet Gazelles   15:06.90   75             
 97 Leach, William            16 In Stride             15:07.00   76             
 98 Ramirez, Levi             17 Fleet Feet Gazelles   15:15.40   77             
 99 Lawrence, Fynn            17 West Coast V          15:26.10                  
100 Webb, Harrison            16 Claremont Ni          15:29.10                  
101 Baker, Thomas             16 Fleet Feet Gazelles   15:33.60   78             
102 Martinez, Jared           16 Lightning Yo          15:58.10                  
103 Rocha, Liam               16 Gtd                   16:05.10   79             
104 Hill Fernandez, Ektor     16 California Comets C   16:07.00                  
105 Gardiner, Hudson          16 Claremont Ni          16:13.60                  
106 Dong, Qinglang            16 Arcadia Drag          16:17.60                  
107 Rome, Jordan              16 Los Angeles Jets      16:28.90                  
108 Church, Christian         17 Fleet Feet Gazelles   17:24.50   80             
109 Corral, Joaquin           16 Chino Hills Flash     17:42.60                  
110 Zhang, Felix              16 Flying Eagle          17:49.40                  
111 Portillo, Andrew          17 Long Beach Flyers     18:53.20                  
112 Babilonia, Adrian         17 In Stride             19:00.00   81             
113 Doremus, Jett             16 Fleet Feet Gazelles   20:01.20   82             
114 Limon Flores, Fausto      17 Gtd                   20:13.00   83             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 California Comets A          37    2    3    6    9   17   18   20   26     
      Total Time:    55:54.70                                                    
         Average:    11:10.94                                                    
   2 Valley United Track Club     55    1   12   13   14   15   25   27   30     
      Total Time:    56:55.10                                                    
         Average:    11:23.02                                                    
   3 West Coast Warriors A        91    5    7   19   23   37   40   46          
      Total Time:    58:19.00                                                    
         Average:    11:39.80                                                    
   4 OC Grit                     133    4    8   35   39   47   53   56   57     
      Total Time:    59:46.50                                                    
         Average:    11:57.30                                                    
   5 Valley United Track Club    156   24   28   29   34   41   58   59   62     
      Total Time:  1:00:40.00                                                    
         Average:    12:08.00                                                    
   6 So Cal Roadrunners          172   10   11   33   49   69                    
      Total Time:  1:01:58.10                                                    
         Average:    12:23.62                                                    
   7 California Comets B         195   22   31   44   48   50   54   63   66     
      Total Time:  1:02:17.60                                                    
         Average:    12:27.52                                                    
   8 Lightning Youth Running C   204   32   36   38   43   55   64   68   70     
