Valley Youth Conf. - A                                     HY-TEK's Meet Manager
                   Crescenta Valley Community Park - 9/27/2025                   
                                Crescenta Valley                                 
                              Last Completed Event                               
 
Event 28  Mixed 2000 Meter Run CC
=======================================================================          
    Name                    Year Team                    Finals  Points          
=======================================================================          
6 & Under Results - Women 2000 Run                                               
  1 Hayden Lien                W STORM                 11:17.12    1             
  2 Sofia Pedraza              W WARRIORS              11:41.44    2             
  3 Savannah Cooper            W WARRIORS              12:16.41    3             
  4 Rose Duffy                 W STORM                 12:19.56    4             
  5 Evelyn Armstrong           W PACERS                12:41.06    5             
  6 Janie Castaneda            W STORM                 12:48.00    6             
  7 Isabelle Gucker            W WARRIORS              12:51.40    7             
  8 Zoe Graham                 W PACERS                13:29.97    8             
  9 Tessa van Dalen            W WARRIORS              13:33.78    9             
 10 Olivia Prado               W PACERS                14:12.50   10             
 11 Calliope Rios              W STORM                 14:20.66   11             
 12 Aria Wright                W STRIDERS              15:00.15                  
 13 Katerina Franco            W PHOENIX               15:11.41                  
 14 Saia Beadle                W EAGLES                15:38.06                  
 15 Elena Anaya                W PACERS                20:16.50   12             
 16 Isabel Hidalgo             W PACERS                20:17.43   13             


7-8 Results - Women 2000 Run                                                     
  1 Margot Armstrong           W PACERS                 8:34.12    1             
  2 Eva Dunlap                 W CONDORS                8:54.56                  
  3 Jane Treadway              W PACERS                 9:03.66    2             
  4 Aliyah Robertson           W FALCONS                9:40.97                  
  5 Reggie Mason               W RAIDERS                9:51.06                  
  6 Lorelai Mora               W STRIDERS               9:53.06    3             
  7 McKayla Magana             W CONDORS                9:54.81                  
  8 Ava Gillingham             W STRIDERS               9:56.53    4             
  9 Emma Garcia                W RAIDERS               10:00.91                  
 10 Brielle Avila              W STRIDERS              10:16.53    5             
 11 Victoria Flores            W TO FLYERS             10:17.81                  
 12 Ellie Oster                W REBELS                10:18.68                  
 13 Charlotte Stone            W STRIDERS              10:22.53    6             
 14 Juniper Endeman            W WARRIORS              10:26.56    7             
 15 Edith Endeman              W WARRIORS              10:31.69    8             
 16 Kaiya Sheehy               W PACERS                10:32.18    9             
 17 Alexandra Irwin            W CHEETAHS              10:37.97                  
 18 Arya Gonzalez              W BULLETS               10:39.84                  
 19 Catherine Perkin           W CHEETAHS              10:47.75                  
 20 Hannah Cooper              W WARRIORS              10:51.84   10             
 21 Naomi Franco               W WARRIORS              10:57.62   11             
 22 Everly Dee                 W STRIDERS              11:13.22   12             
 23 Esther Billingsley         W ROADRUNNER RACERS     11:16.12                  
 24 Mia Lovdokken              W VILLAGE CHRISTIAN     11:19.75                  
 25 Jude Lawrence              W FALCONS               11:41.96                  
 26 Maya Hanna                 W VIKINGS               11:42.56                  
 27 Karina Kamboj              W PANTHERS              11:49.09                  
 28 Nya Guihama                W VILLAGE CHRISTIAN     11:49.59                  
 29 Phoebe Longo               W PACERS                11:59.53   13             
 30 Lucy Perkins               W WARRIORS              12:01.09   14             
 31 Madeline Gucker            W WARRIORS              12:07.15                  
 32 Jeanna Naval               W PHOENIX               12:13.00                  
 33 Dulcie Hanner              W WARRIORS              12:17.94                  
 34 Joyelle Stucky             W STORM                 12:39.50                  
 35 Julianna Hu                W PACERS                12:50.84   15             
 36 Julianna Gonzalez          W PACERS                13:33.25                  
 37 Izabella Theule            W STORM                 14:17.94                  
 38 Abby Orozco                W STRIDERS              15:29.94                  
                                                                                 

 Valley Youth Conf. - A                                     HY-TEK's Meet Manager
                   Crescenta Valley Community Park - 9/27/2025                   
                                Crescenta Valley                                 
                              Last Completed Event                               
 
Event 29  Mixed 2000 Meter Run CC
=======================================================================          
    Name                    Year Team                    Finals  Points          
=======================================================================          
6 & Under Results - Men 2000 Run                                                 
  1 Jack Treadway              M PACERS                 9:43.97    1             
  2 Benjamin McClain           M REBELS                 9:47.03    2             
  3 Orion Borisov              M REBELS                10:15.68    3             
  4 Josiah Gonzalez            M PACERS                10:36.81    4             
  5 Titus Ferrill              M ROADRUNNER RACERS     10:57.31                  
  6 Nicodemus Kassis           M STORM                 11:44.22    5             
  7 Ibrahim Torres             M STORM                 11:45.72    6             
  8 Isaac Wang                 M HAWKS                 11:51.43                  
  9 Julian Diaz                M HAWKS                 11:52.09                  
 10 Santiago Aguilar           M STORM                 12:02.50    7             
 11 Ambrose Fillerup-Bird      M VIKINGS               12:07.09                  
 12 Luke Jimenez               M PACERS                12:13.12    8             
 13 Gilberto Ramirez           M STRIDERS              12:21.15                  
 14 Christian Ibarra           M CONDORS               12:25.22                  
 15 Angel Arredondo            M CONDORS               12:45.66                  
 16 Maverick Kert              M STORM                 12:46.62    9             
 17 James Romero               M PACERS                13:14.25   10             
 18 Hari Vinayak Ramaraj       M REBELS                13:18.00   11             
 19 James Fisk                 M WARRIORS              13:31.31                  
 20 Addison Herrera            M STORM                 13:52.03   12             
 21 Myles DeSantis             M STORM                 14:18.56                  
 22 Julian Romero              M VIKINGS               14:20.62                  
 23 Santiago Gonzalez          M BEARS                 19:30.78                  

7-8 Results - Men 2000 Run                                                       
  1 Apollo Pfupajena           M RAIDERS                8:17.28    1             
  2 Jackson Bordokas           M REBELS                 8:18.06    2             
  3 Neo Graham                 M PACERS                 8:38.44    3             
  4 Avery Campbell             M REBELS                 8:39.09    4             
  5 Emil Haltsou               M WARRIORS               8:49.53    5             
  6 Cortes Harman              M RAIDERS                8:50.75    6             
  7 Carlos Marin baez          M STRIDERS               8:56.00    7             
  8 Mycah Castro               M STRIDERS               9:09.62    8             
  9 Thomas Elhaj               M VIKINGS                9:11.06    9             
 10 Ares Sanchez               M CONDORS                9:20.34                  
 11 Micah Drye                 M STORM                  9:21.00   10             
 12 Raffi Chavez               M STORM                  9:21.81   11             
 13 Maddox Orr                 M REBELS                 9:29.41   12             
 14 Brayden Floryan            M PACERS                 9:32.25   13             
 15 Emmett Gamboa              M PACERS                 9:37.06   14             
 16 Samuel Ryan                M WARRIORS               9:39.28   15             
 17 Arda Umut Cankaya          M PANTHERS               9:47.43   16             
 18 Ayden Mares                M PACERS                 9:51.50   17             
 19 Conner Striegel            M REBELS                 9:52.56   18             
 20 Lochlan Burg               M REBELS                 9:53.72   19             
 21 Liam Jakus                 M FALCONS                9:59.41                  
 22 Max Bildner                M RAIDERS               10:05.59   20             
 23 Seiji Ono                  M VIKINGS               10:12.31   21             
 24 Soren Maverick Tam         M STORM                 10:12.62   22             
 25 Nolan Seguine              M STRIDERS              10:15.18   23             
 26 Malcolm McCoy              M REBELS                10:16.62                  
 27 Aiden Meraz                M PACERS                10:24.12   24             
 28 Grey Bruemmer              M STORM                 10:34.47   25             
 29 Keoni Menzie               M REBELS                10:35.68                  
 30 Heinrich van Dalen         M WARRIORS              10:44.91   26             
 31 Whitley Francis            M FALCONS               10:45.96                  
 32 Finn Bronaugh              M DUST DEVILS           10:49.78                  
 33 Alec Velasquez             M WARRIORS              10:50.09   27             
 34 Asher Perkins              M WARRIORS              10:52.34   28             
 35 Mateo Ford-Ramirez         M RAIDERS               10:53.50   29             
 36 Grayson Popiel             M RAIDERS               10:54.37   30             
 37 Nicholas Donis             M PACERS                10:56.15                  
 38 Jacob Sosa                 M WARRIORS              10:56.43                  
 39 Jeremiah Guevara           M RAIDERS               11:11.09                  
 40 Owen Jacob                 M STORM                 11:12.78   31             
 41 Adrian Rodriguez           M EAGLES                11:13.18                  
 42 Lucian Theule              M STORM                 11:14.18                  
 43 Daniel Sosa                M PACERS                11:19.81                  
 44 Jatison Pernell            M VILLAGE CHRISTIAN     11:30.09                  
 45 Mateo Delgado              M REBELS                11:31.18                  
 46 Aerick Gutierrez           M TO FLYERS             11:38.94                  
 47 Evan Musser                M PANTHERS              11:46.06   32             
 48 Wade Wilson                M CHEETAHS              11:50.94                  
 49 Zachary Seagrave           M HAWKS                 11:53.75                  
 50 Matthew Hanna              M VIKINGS               12:06.50   33             
 51 Wyatt Neale                M STRIDERS              12:08.40   34             
 52 James Warren               M WARRIORS              12:12.47                  
 53 Leo Paletsas               M PANTHERS              12:13.85   35             
 54 Asher Barrow               M CHEETAHS              12:17.62                  
 55 Lars Stock                 M REBELS                12:27.44                  
 56 Steven Hall                M DUST DEVILS           12:31.06                  
 57 Mathew Martinez            M PACERS                13:16.15                  
 58 Dominic Escalante          M VILLAGE CHRISTIAN     13:17.02                  
                                                                                                                                

 Valley Youth Conf. - A                                             HY-TEK's Meet Manager
                       Crescenta Valley Community Park - 9/27/2025                       
                                    Crescenta Valley                                     
                                  Last Completed Event                                   
 
Girls 3k Run CC 9/10
      Comp#  Name                            Team                             Time Points
=========================================================================================
    1   705  Payton Berg                     TO Flyers                    13:43.03       
    2   254  Lily Tapper                     Cheetahs                     13:52.88       
    3   654  Mila Castro                     Striders                     14:00.75       
    4   593  Charlotte Smith                 Rebels                       14:30.06       
    5   586  Johanna McClain                 Rebels                       14:43.18       
    6   403  Sofia Jimenez                   Pacers                       14:46.53       
    7   733  Miyu Kishimoto                  Vikings                      14:51.41       
    8   487  Praniti Srinivasan              Panthers                     15:08.12       
    9   302  Jade Santana                    Dust Devils                  15:20.94       
   10   483  Cassidy Musser                  Panthers                     15:22.06       
   11   581  Alejandra Lazalde               Rebels                       15:33.84       
   12   334  Julia Eide                      Falcons                      15:51.41       
   13   729  Siena Angell                    Vikings                      15:58.78       
   14   208  Maria Sanchez                   Bears                        16:08.84       
   15   794  Simone Franco                   Warriors                     16:28.15       
   16   815  Aasha Rajani                    Warriors                     16:29.62       
   17   524  Athena Ivansmith                Phoenix                      16:36.81       
   18   303  Evelyn Soliz                    Dust Devils                  16:37.96       
   19   240  Winter Harty                    Cheetahs                     16:39.02       
   20   808  Callie Otto                     Warriors                     16:49.50       
   21   418  Kira Tice                       Pacers                       16:50.46       
   22   798  Amy Gunderson                   Warriors                     16:56.28       
   23   481  Hadley Mik                      Panthers                     17:09.38       
   24   527  Jerica Naval                    Phoenix                      17:15.78       
   25   231  Camila Becerra                  Cheetahs                     17:26.59       
   26   485  Jaxon Smith                     Panthers                     17:27.00       
   27   332  Annika Bjork                    Falcons                      17:39.94       
   28   251  Leela Singh                     Cheetahs                     17:43.84       
   29   407  Fern Medeiros                   Pacers                       17:45.47       
   30   338  Kalea Hamilton                  Falcons                      17:49.59       
   31   237  Kaitlin Feduska                 Cheetahs                     17:55.25       
   32   579  Gianna Greene                   Rebels                       18:17.88       
   33   584  Anberlyn Lopez                  Rebels                       18:56.44       
   34   241  McCartney Hill                  Cheetahs                     18:56.72       
   35   416  Kambria Sheehy                  Pacers                       19:04.50       
   36   817  Isla Scott                      Warriors                     19:17.34       
   37   118  Nicoletta Mansalis              Storm                        19:19.18       
   38   802  Brook Hastings                  Warriors                     19:22.06       
   39   582  Sura Ledesma                    Rebels                       19:54.53       
   40   286  Lidia Ochoa                     Condors                      20:05.22       
   41   545  Eden Lamy                       Raiders                      20:30.84       
   42   340  Victoria Huang                  Falcons                      20:35.12       
   43   253  Tessneem Syed                   Cheetahs                     21:43.81       
   44   822  Agnes van Dalen                 Warriors                     22:54.72       
   45   349  Lauren Serrano                  Falcons                      23:00.34       
   46   396  Aranza Ceja                     Pacers                       23:15.12       
   47   336  Lara Garay                      Falcons                      23:19.38       
   48   126  Savannah Rios                   Storm                        26:17.88       
   49   552  Faith Okafor                    Raiders                      26:57.22       
   50   824  Arya Vashistha                  Warriors                     29:11.47       

 Valley Youth Conf. - A                                             HY-TEK's Meet Manager
                       Crescenta Valley Community Park - 9/27/2025                       
                                    Crescenta Valley                                     
                                  Last Completed Event                                   
 
Boys 3k Run CC 9/10
      Comp#  Name                            Team                             Time Points
=========================================================================================
    1   142  Matt Basin                      Storm                        12:28.03       
    2   838  Hudson Griswold                 Warriors                     12:47.78       
    3   451  Aiden Prado                     Pacers                       12:50.41       
    4   377  Landon Robertson                Falcons                      13:15.56       
    5   198  Ryan Vanegas                    Storm                        13:20.91       
    6   212  Julian Garcia                   Bears                        13:22.56       
    7   171  Lincoln Kert                    Storm                        13:31.78       
    8   266  Rylan Faber                     Cheetahs                     13:33.97       
    9   156  Killian Drye                    Storm                        13:37.31       
   10   837  Everett Griswold                Warriors                     13:39.81       
   11   716  Emerson Herron                  TO Flyers                    14:04.97       
   12   718  Miles Locke                     TO Flyers                    14:17.81       
   13   531  Leonardo Duenas                 Phoenix                      14:22.81       
   14   305  Matthew Chaparro                Dust Devils                  14:25.00       
   15   274  Jonah Silberstein               Cheetahs                     14:28.84       
   16   497  Henry Godfrey                   Panthers                     14:31.94       
   17   618  Liam McCoy                      Rebels                       14:34.78       
   18   599  Anders Bjurstrom                Rebels                       14:36.62       
   19   277  Milo Trinh                      Cheetahs                     14:38.97       
   20   320  Jackson Fuller                  Eagles                       14:57.62       
   21   297  Zachariah Magana                Condors                      15:01.00       
   22   260  Benjamin Boston                 Cheetahs                     15:08.38       
   23   151  Natty Chavez                    Storm                        15:10.56       
   24   563  Isaac Garcia                    Raiders                      15:11.31       
   25   565  Kaden Haj-Khalil                Raiders                      15:12.15       
   26   717  Arthur Iranpourtehrani          TO Flyers                    15:15.09       
   27   363  Wyatt Hart                      Falcons                      15:17.41       
   28   367  Morrison Jackson                Falcons                      15:18.94       
   29   610  Thomas Gonzalez                 Rebels                       15:28.31       
   30   150  Adrian Castaneda                Storm                        15:28.87       
   31   622  Maverix Melman                  Rebels                       15:29.50       
   32   851  Mark Perkins                    Warriors                     15:30.40       
   33   278  Matthew Waters                  Cheetahs                     15:31.37       
   34   860  Garrison Stanton                Warriors                     15:32.02       
   35   834  Amos Endeman                    Warriors                     15:34.00       
   36   753  Teddy Pucher                    Vikings                      15:35.99       
   37   688  Robert Marin baez jr            Striders                     15:38.69       
   38   539  Dominic Smock                   Phoenix                      15:41.09       
   39   273  Sariel Merino                   Cheetahs                     15:42.00       
   40   178  Joseph Perini                   Storm                        16:08.84       
   41   635  Shane Ward                      Rebels                       16:11.91       
   42   148  Noah Cabassa                    Storm                        16:33.18       
   43   319  Maxwell Davis                   Eagles                       16:36.56       
   44   211  Jacob Garcia                    Bears                        16:37.02       
   45   375  Eli Muessig                     Falcons                      16:37.46       
   46   216  Nathan Sanchez                  Bears                        16:41.28       
   47   268  Colin Flynn                     Cheetahs                     16:44.53       
   48   499  Neil Hagen                      Panthers                     16:45.24       
   49   776  Grayson Meier                   Village Christian            16:51.31       
   50   358  Emerson Francis                 Falcons                      16:52.62       
   51   859  Finnley Stanton                 Warriors                     16:53.15       
   52   160  Luke Flores Allen               Storm                        17:01.78       
   53   607  Sebastian Delgado               Rebels                       17:13.94       
   54   537  Colin O'Neill                   Phoenix                      17:21.69       
   55   520  Brayden Waterman                Panthers                     17:29.88       
   56   694  Rocco Parrelli                  Striders                     17:31.02       
   57   756  Daniel Sherbetdjian             Vikings                      17:31.68       
   58   847  Johnny Mallon                   Warriors                     17:38.50       
   59   843  Rusty Hamblin                   Warriors                     17:39.40       
   60   271  Connor Heyden                   Cheetahs                     17:50.47       
   61   645  Asher Billingsley               Roadrunner Racers            17:55.28       
   62   293  Vincent Garcia                  Condors                      17:58.50       
   63   213  Diego Gonzalez                  Bears                        18:11.12       
   64   176  Seth Murrietta                  Storm                        18:12.62       
   65   444  Miguel Martinez                 Pacers                       18:47.91       
   66   164  Carter Gonzales                 Storm                        18:50.84       
   67   768  Ryker Branscum                  Village Christian            18:51.18       
   68   140  David Aguilar Jr                Storm                        19:01.15       
   69   532  Aleksey Franco                  Phoenix                      20:04.15       
   70   448  Mateo Nasheed                   Pacers                       20:20.62       
   71   673  Declan Allison                  Striders                     20:22.38       
   72   685  Declan MacTarnaghan             Striders                     20:27.41       
   73   680  Luke Gunning                    Striders                     20:32.72       
   74   529  Bryce Desgroseilliers           Phoenix                      20:33.93       
   75   181  Caleb Quezada                   Storm                        21:02.06       
   76   423  Nathan Anaya                    Pacers                       21:36.28       
   77   307  Kaleb Montgomery                Dust Devils                  24:19.50       
   78   746  Michael Hanna                   Vikings                      31:40.31       

 Valley Youth Conf. - A                                             HY-TEK's Meet Manager
                       Crescenta Valley Community Park - 9/27/2025                       
                                    Crescenta Valley                                     
                                  Last Completed Event                                   
 
Girls 3k Run CC 11/12
      Comp#  Name                            Team                             Time Points
=========================================================================================
    1   652  Itzel Arana                     Striders                     13:07.41       
    2   235  Amelia Ewy                      Cheetahs                     13:16.94       
    3   301  Lily Peterson                   Dust Devils                  13:20.06       
    4   312  Sophia Calderon                 Eagles                       13:33.03       
    5   109  Athena Estrada                  Storm                        13:41.91       
    6   335  Aurora Fox                      Falcons                      13:45.44       
    7   400  Itzel Hernandez                 Pacers                       13:46.43       
    8   540  Faith Bentley                   Raiders                      13:58.38       
    9   657  Ellie Fowler                    Striders                     14:04.31       
   10   412  Amada Raya                      Pacers                       14:07.34       
   11   417  Mikaela Shum                    Pacers                       14:08.00       
   12   899  Giulia Gabrielle                Vikings                      14:15.06       
   13   809  Isabella Otto                   Warriors                     14:21.00       
   14   411  Delilah Ramirez                 Pacers                       14:22.28       
   15   466  Asuncion Fernandez Saavedra     Panthers                     14:24.25       
   16   475  Lydia Little                    Panthers                     14:31.28       
   17   280  Christine Beltran               Condors                      14:40.28       
   18   113  Aniyah Hogains                  Storm                        14:52.12       
   19   102  Ava Amick                       Storm                        15:05.47       
   20   789  Amelia Endeman                  Warriors                     15:10.75       
   21   223  Belinda Gutierrez               Bullets                      15:13.97       
   22   482  Audrey Musser                   Panthers                     15:17.00       
   23   352  Meliti Skandali                 Falcons                      15:23.34       
   24   665  Rosemary Palomino               Striders                     15:26.28       
   25   207  Gabriella Sanchez               Bears                        15:28.09       
   26   542  Everett Fox                     Raiders                      15:30.97       
   27   255  Riley Trinh                     Cheetahs                     15:49.44       
   28   813  Josephine Perkins               Warriors                     16:00.88       
   29   283  Brooklyn Limon                  Condors                      16:02.66       
   30   595  Julia Walker                    Rebels                       16:03.21       
   31   641  Selah Billingsley               Roadrunner Racers            16:16.41       
   32   222  Ava Gonzalez                    Bullets                      16:32.94       
   33   347  Olive Muessig                   Falcons                      16:55.15       
   34   577  Olive Borisov                   Rebels                       16:59.09       
   35   249  Madison Perkin                  Cheetahs                     17:12.50       
   36   395  Sarah Blondeau                  Pacers                       17:15.97       
   37   551  Vivian Medina                   Raiders                      17:19.25       
   38   220  Alexis Esteves                  Bullets                      17:24.41       
   39   490  Caralyn Surendranath            Panthers                     18:12.03       
   40   671  Marina Wright                   Striders                     19:09.53       
   41   480  Everly Meenk                    Panthers                     19:11.50       
   42   803  Ella Rose Kavathan              Warriors                     19:36.56       
   43   523  Ari Ivansmith                   Phoenix                      19:45.15       
   44   234  Ave Biernat                     Cheetahs                     19:45.56       
   45   644  Bethia Schroeder                Roadrunner Racers            19:47.93       
   46   385  Megan Ruiz                      Hawks                        19:49.02       
   47   708  Adelaide Flores                 TO Flyers                    19:49.72       
   48   548  Idra Luevanos-Chavez            Raiders                      20:44.06       
   49   710  Sophia Gutierrez                TO Flyers                    20:45.18       
   50   282  Grace Leyba                     Condors                      21:31.72       
   51   409  Mindy Prado                     Pacers                       21:51.59       
   52   799  Adelynn Hamblin                 Warriors                     22:53.62       
   53   413  Delilah Rivera                  Pacers                       35:20.62       

 Valley Youth Conf. - A                                             HY-TEK's Meet Manager
                       Crescenta Valley Community Park - 9/27/2025                       
                                    Crescenta Valley                                     
                                  Last Completed Event                                   
 
Boys 3k Run CC 11/12
      Comp#  Name                            Team                             Time Points
=========================================================================================
    1   856  Reid Shively                    Warriors                     11:47.84       
    2   636  Jon White                       Rebels                       12:19.25       
    3   574  Alon Rinde                      Raiders                      12:38.75       
    4   650  Isaac Skoglund                  Roadrunner Racers            12:39.72       
    5   638  Samuel Woodward                 Rebels                       12:45.38       
    6   187  Luke Rosdail                    Storm                        12:52.94       
    7   264  Cooper Ewy                      Cheetahs                     12:53.40       
    8   747  Kousuke Kishimoto               Vikings                      13:03.12       
    9   833  Jaxon Delacruz                  Warriors                     13:03.68       
   10   425  Joven Ballard                   Pacers                       13:13.88       
   11   509  Peyton Nygren                   Panthers                     13:35.18       
   12   308  Sebastian Soliz                 Dust Devils                  13:37.34       
   13   360  Ethan Franco                    Falcons                      13:41.97       
   14   559  Ryan Flores                     Raiders                      13:42.24       
   15   738  Samuel Burghdorf                Vikings                      13:43.65       
   16   646  Scott Costello                  Roadrunner Racers            13:45.81       
   17   600  Camden Bjurstrom                Rebels                       13:51.44       
   18   609  Micah Flores                    Rebels                       14:01.12       
   19   712  Eli Feingold                    TO Flyers                    14:02.62       
   20   695  Rayan Ponto                     Striders                     14:05.38       
   21   438  Amin Icreverzi                  Pacers                       14:06.06       
   22   561  Francisco Ford-Ramirez          Raiders                      14:08.69       
   23   174  Christian Lomeli                Storm                        14:09.37       
   24   296  Nathaniel Magana                Condors                      14:19.56       
   25   698  Jacob Ramirez                   Striders                     14:29.59       
   26   572  Colin Popiel                    Raiders                      14:30.24       
   27   370  Soren Lawrence                  Falcons                      14:31.31       
   28   861  William Stanton                 Warriors                     14:37.00       
   29   684  Mekai Lopez                     Striders                     14:37.68       
   30   535  Nicholas Monday                 Phoenix                      14:44.44       
   31   362  Vincent Gault                   Falcons                      14:53.66       
   32   442  Jacob Mares                     Pacers                       14:54.50       
   33   515  Pranav Srinivasan               Panthers                     14:55.72       
   34   457  Felix Stonehocker               Pacers                       15:02.72       
   35   261  David Charters                  Cheetahs                     15:04.22       
   36   356  Neil Bryant                     Falcons                      15:06.09       
   37   506  Josiah Mik                      Panthers                     15:07.75       
   38   749  Christopher Ochoa               Vikings                      15:09.47       
   39   828  Samuel Brown                    Warriors                     15:13.34       
   40   620  Martin Medina                   Rebels                       15:43.66       
   41   230  Donovan Slack                   Bullets                      15:50.38       
   42   842  Jackson Hamblin                 Warriors                     16:00.97       
   43   675  Christian Cantwell              Striders                     16:02.81       
   44   275  Asher Sonnabend                 Cheetahs                     16:04.50       
   45   498  Dorian Hagen                    Panthers                     16:07.56       
   46   511  Elijah Park                     Panthers                     16:08.50       
   47   728  Nolan Webb                      TO Flyers                    16:13.69       
   48   839  Micah Gucker                    Warriors                     16:14.15       
   49   871  Henry Witmer                    Warriors                     16:22.41       
   50   570  Max Huerta                      Raiders                      16:25.31       
   51   779  Jasiah Pernell                  Village Christian            16:33.75       
   52   440  Ethan Lai                       Pacers                       16:37.59       
   53   721  Lukas Recht                     TO Flyers                    16:45.31       
   54   449  Tariq Nasheed                   Pacers                       17:05.06       
   55   740  Knox Cheek                      Vikings                      17:24.41       
   56   517  Emilio Velazqiez                Panthers                     17:29.59       
   57   536  Aayden Muthumala                Phoenix                      17:32.69       
   58   538  Jason Palma                     Phoenix                      17:36.78       
   59   739  Blake Carlton                   Vikings                      17:47.50       
   60   615  Daniel Leonard                  Rebels                       18:09.00       
   61   601  Bradley Bleichner               Rebels                       18:22.12       
   62   227  Luis Orocio                     Bullets                      19:33.09       
   63   357  Ezra Cunningham                 Falcons                      19:33.50       
   64   628  Jamie Riddick                   Rebels                       19:33.90       
   65   422  Stepan Ananian                  Pacers                       19:50.53       
   66   777  Robert Miller                   Village Christian            19:56.15       
   67   228  Josiah Rodela                   Bullets                      21:45.91       
   68   224  Daniel Avila-Cabrera            Bullets                      23:51.38       

 Valley Youth Conf. - A                                     HY-TEK's Meet Manager
                   Crescenta Valley Community Park - 9/27/2025                   
                                Crescenta Valley                                 
                              Last Completed Event                               
 
Event 36  Mixed 4k Run CC
=======================================================================          
    Name                    Year Team                    Finals  Points          
=======================================================================          
13-14 Results - Women 4000 Run                                                   
  1 Emily Kpachavi             W STORM                 16:03.38    1             
  2 Lake Fandell               W VIKINGS               16:40.91                  
  3 Addison Hu                 W CHEETAHS              16:44.12    2             
  4 Elizabella Freitas         W STORM                 16:45.50    3             
  5 Madison Ramos              W STORM                 16:58.84    4             
  6 Julia Billingsley          W ROADRUNNER RACERS     17:07.69                  
  7 Sofia Redin                W VIKINGS               17:08.00                  
  8 Autumn Gersmeyer           W PANTHERS              17:29.03    5             
  9 Aurora Fernandez Saavedr   W PANTHERS              17:36.00    6             
 10 Lauren McClain             W REBELS                17:44.28    7             
 11 Summer Elkins              W TO FLYERS             17:46.62                  
 12 Mary Sharpe                W REBELS                18:02.22    8             
 13 Zozie Hamilton             W FALCONS               18:35.00                  
 14 Zoe Theule                 W STORM                 19:02.44    9             
 15 Yana Oliinyk               W REBELS                19:04.18   10             
 16 Genevieve Bright           W PANTHERS              19:09.50   11             
 17 Alise Johnson              W STORM                 19:12.72   12             
 18 Finley Moore               W STRIDERS              19:13.87                  
 19 Zoe Tomas                  W STORM                 19:21.81                  
 20 Ava Joshi                  W CHEETAHS              19:23.06   13             
 21 Whitney Chiappetta         W REBELS                19:39.91   14             
 22 Kenzie Calderon            W STORM                 19:54.31                  
 23 Jocelyn Martinez           W PACERS                19:55.62                  
 24 Audrey Krieg               W REBELS                20:04.15   15             
 25 Emma Thornton              W STORM                 20:34.47                  
 26 Zuhaily Mauricio           W PANTHERS              20:53.66   16             
 27 Luna Ochoa                 W CONDORS               20:58.47                  
 28 Kylie Waterman             W PANTHERS              21:11.91   17             
 29 Juliana Wood               W CHEETAHS              21:15.22   18             
 30 Violet Newcomb             W STORM                 21:27.97                  
 31 Ariana Urias               W RAIDERS               21:34.94   19             
 32 Iris Scheinost             W STORM                 21:38.22                  
 33 Zoe Zepeda                 W PACERS                21:47.56                  
 34 Valentina Luevanos-Chave   W RAIDERS               21:47.87   20             
 35 Irelynn Hamblin            W WARRIORS              22:19.88   21             
 36 Crystal Barraza            W BULLETS               22:57.72                  
 37 Emmalyn Kavathan           W WARRIORS              23:05.38   22             
 38 Emma Sosa                  W WARRIORS              23:15.72   23             
 39 Kennedi Robinson           W STORM                 23:24.81                  
 40 Jessa Mallon               W WARRIORS              23:45.84   24             
 41 Isla Finley                W STRIDERS              23:52.22                  
 42 Sophia Bett                W STORM                 23:53.84                  
 43 Sophia Sandoval            W EAGLES                24:55.94                  
 44 Paloma Marjanovic          W HAWKS                 25:04.44                  
 45 Mia Albarron               W BULLETS               26:29.72                  
 46 Greta Mackle               W FALCONS               27:19.50                  
 47 Amalia Niba                W STORM                 28:44.28                  
 48 Joelle Endeman             W WARRIORS              31:44.50   25             
 49 Emily Rodriguez            W RAIDERS               33:18.18   26             

15-18 Results - Women 4000 Run                                                   
  1 Hope Lopez                 W ROADRUNNER RACERS     18:53.50                  
  2 Faith Lopez                W ROADRUNNER RACERS     19:00.18                  
  3 Zoe Cabassa                W STORM                 21:06.56                  
  4 Sarah Mena                 W PACERS                23:19.53                  
  5 Abigail Madrid             W WARRIORS              23:27.62                  
  6 Daisy Perkins              W WARRIORS              25:19.28                  
                                                                                                             

 Valley Youth Conf. - A                                     HY-TEK's Meet Manager
                   Crescenta Valley Community Park - 9/27/2025                   
                                Crescenta Valley                                 
                              Last Completed Event                               
 
Event 37  Mixed 4k Run CC
=======================================================================          
    Name                    Year Team                    Finals  Points          
=======================================================================          
13-14 Results - Men 4000 Run                                                     
  1 Andrew Carr Jr             M BACK BAY              14:06.84                  
  2 Ryan Boden                 M WARRIORS              14:35.09    1             
  3 Kainoa Damudar             M RAIDERS               14:46.88    2             
  4 James Culver               M VIKINGS               14:57.22    3             
  5 Nuel Vizcocho              M WARRIORS              15:10.15    4             
  6 Malik Gayden               M WARRIORS              15:30.88    5             
  7 Sebastian Laing            M REBELS                15:33.00    6             
  8 Nathan Faber               M CHEETAHS              15:35.94    7             
  9 Aidan Barok                M RAIDERS               15:38.03    8             
