Licensed to Valley Youth Conf. - A      HY-TEK's Meet Manager 9/7/2024 08:20 PM
                          VYC 2024 Meet 2 - 9/7/2024                           
                                O'Melveny Park                                 
                                    Results                                    
 
Girls 2000 Meter Run CC 5/6
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
Results - Women
  1 Bella Wiley                  Scvaa Warrio                    9:42.38   1 
  2 McKayla Magana               Fillmore Condors               10:40.50   2 
  3 Hayden Lien                  Storm                          11:31.34   3 
  4 Esther Billingsley           Roadrunners                    12:07.62   4 
  5 Juniper Endeman              Scvaa Warrio                   12:11.25   5 
  6 Kandence Theobald            Fillmore Condors               12:26.75   5 
  7 Edith Endeman                Scvaa Warrio                   12:33.38   6 
  8 Sofia Martinez-Rizo          Golden Bears                   13:04.53   7 
  9 Emma Garcia                  Raiders                        13:39.44   7 
 10 Joyelle Stucky               Storm                          13:45.09   7 
 11 Sophia Tokuhara              Scvaa Warrio                   14:36.62   8 
 12 Zoe Holigrocki               United Track                   14:37.09   8 
 13 Jaliyah Lopez                United Track                   14:53.47   8 
 14 Evelyn Armstrong             Pacers                         15:07.75   8 
 15 Olivia Prado                 Pacers                         18:00.62   9 
 16 Elena Anaya                  Pacers                         20:25.09  10 
 
Girls 2000 Meter Run CC 7/8
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Ruby Aldrich                 Eagles                          9:16.34   1 
  2 Miyu Kishimoto               Falcons                         9:30.50   2 
  3 Lily Kostadinov              United Track                    9:46.15   2 
  4 Praniti Srinivasan           Newbury Park                    9:47.78   2 
  5 Elise Cox                    United Track                    9:59.28   3 
  6 Margot Armstrong             Pacers                         10:01.25   3 
  7 Jane Treadway                Pacers                         10:02.45   3 
  8 Louisa Sproles               United Track                   10:05.53   3 
  9 Isabelle DeBoalt             Newbury Park                   10:13.44   4 
 10 Phoebe Jackson               United Track                   10:23.43   4 
 11 Amelia Welch                 United Track                   10:57.84   5 
 12 Mia McDermott                Raiders                        11:01.72   5 
 13 Jade Santana                 Dust Devils                    11:04.50   5 
 14 Zenith Barajas               Pacers                         11:10.50   6 
 15 Sarah Theobald               Fillmore Condors               11:15.34   6 
 16 Amy Gunderson                Scvaa Warrio                   11:17.06   6 
 17 Ariel Swig                   Newbury Park                   11:19.02   6 
 18 Hadley Hammond               Village                        11:22.81   6 
 19 Alexandra Irwin              Calabasas Ch                   11:23.52   6 
 20 Chaeli Mobley                Cal Coast                      11:38.69   7 
 21 Alayla Simmons               Cal Coast                      11:43.03   7 
 22 Evelyn Fetche                Newbury Park                   11:50.48   8 
 23 Camila Becerra               Eagles                         11:59.03   8 
 24 Lole Selu                    Newbury Park                   12:00.15   8 
 25 Teagan Quinonez              United Track                   12:12.88   9 
 26 Aveline Reese Chan           United Track                   12:16.47   9 
 27 Arya-Skyler case             Scvaa Warrio                   12:20.50   9 
 28 Lyla McGee                   Dust Devils                    12:21.65   9 
 29 Leela Rajani                 Scvaa Warrio                   12:35.15  10 
 30 Winter Harty                 Calabasas Ch                   12:46.21  10 
 31 Natalie Swiggett             Flying Phoenix                 12:47.21  10 
 32 Sydney Outram                Pacers                         12:52.88  10 
 33 Willow Rose Adams            Cal Coast                      13:01.88  11 
 34 Ella Elizabeth Rinks         United Track                   13:30.97  11 
 35 Emily Constanza              Roadrunners                    14:14.34  12 
 36 Dustee Buchanan              Village                        14:22.09  12 
 37 Paisley Dunn                 United Track                   14:57.62  12 
 38 Lauren Serrano               Falcons                        15:39.44  13 
 39 Katrin Warren                United Track                   15:45.25  13 
 40 Faith Okafor                 Raiders                        15:56.18  13 
 
Girls 3k Run CC 9/10
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Quinn Waters                 Calabasas Ch                   12:53.09   2 
  2 Amelia Ewy                   Calabasas Ch                   13:08.15   2 
  3 Lily Combe                   Newbury Park                   13:14.97   2 
  4 Lucy Byrne                   Falcons                        13:23.81   2 
  5 Johanna McClain              Simi Valley                    13:26.03   2 
  6 Giulia Gabriele              Falcons                        13:33.91   2 
  7 Isabella Otto                Scvaa Warrio                   13:42.03   2 
  8 Vivian Pitillo               United Track                   13:46.88   2 
  9 Brooklyn Limon               Fillmore Condors               13:51.25   2 
 10 Aurora Vaclaw                Newbury Park                   13:54.94   2 
 11 Lily Tapper                  Calabasas Ch                   14:09.59   3 
 12 Mila Castro                  Fillmore Condors               14:12.18   3 
 13 Lydia Little                 Newbury Park                   14:17.12   3 
 14 Sophia Calderon              Eagles                         14:21.75   3 
 15 Payton Berg                  Thousand Oak                   14:23.88   3 
 16 Amelia Endeman               Scvaa Warrio                   14:46.75   3 
 17 Mikaela Shum                 Village                        14:47.00   3 
 18 Brielle Matlock              Dust Devils                    15:10.69   3 
 19 Athena Estrada               Flying Phoenix                 15:11.31   3 
 20 Naomi Jackson                United Track                   15:22.75   3 
 21 Farrah Solomon               Storm                          15:40.34   4 
 22 Millie Maddox                Newbury Park                   15:44.75   1 
 23 Cassidy Musser               Newbury Park                   15:48.22   4 
 24 Kenzie Theobald              Fillmore Condors               15:55.12   4 
 25 Callie Otto                  Scvaa Warrio                   16:02.03   4 
 26 Selah Billingsley            Roadrunners                    16:08.18   4 
 27 Aubrey Calzada               Storm                          16:23.38   4 
 28 Josephine Perkins            Scvaa Warrio                   16:25.25   4 
 29 Macey Kracker                Village                        16:29.38   4 
 30 Isa Saied                    Village                        16:30.40   4 
 31 Madison Perkin               Calabasas Ch                   16:39.59   4 
 32 Sofia Jiminez                Pacers                         16:42.12   5 
 33 Ariel Olivarez               Vikings                        16:48.56   5 
 34 Alexandria Banuelos          Scvaa Warrio                   16:49.97   5 
 35 Annika Bjork                 Falcons                        16:53.12   5 
 36 Maria Sanchez                Golden Bears                   16:53.46   5 
 37 Catalina Tarpley             Thousand Oak                   17:34.47   5 
 38 Fiorella Montalvan           Scvaa Warrio                   17:36.97   5 
 39 Evelyn Soliz                 Dust Devils                    17:41.38   5 
 40 Sadie Shelowitz              Falcons                        17:53.53   5 
 41 Dorotea Holigrocki           United Track                   18:12.44   5 
 42 Sarah Blondeau               Pacers                         18:14.38   6 
 43 Isobel Shelowitz             Falcons                        18:14.72   6 
 44 Amada Raya                   Pacers                         18:24.09   6 
 45 Aliyah Benicia               Golden Bears                   18:37.69   6 
 46 Siena Lopez                  Thousand Oak                   18:38.93   6 
 47 Athena Sanchez               Fillmore Condors               18:39.21   6 
 48 Bethia Schroeder             Roadrunners                    18:43.00   6 
 49 Jolie Avetisyan              Village                        18:47.56   6 
 50 Paige Williams               Newbury Park                   19:15.41   6 
 51 Madison Reder                Scvaa Warrio                   19:22.09   6 
 52 Mia Ziebell                  Vikings                        19:57.34   7 
 53 Aasha Rajani                 Scvaa Warrio                   20:00.12   7 
 54 Noemi Ochoa                  Vikings                        20:04.38   7 
 55 Athena Villela               Fillmore Condors               20:07.31   7 
 56 Hadley Mik                   Newbury Park                   20:14.18   7 
 57 Delilah Rivera               Pacers                         20:18.22   7 
 58 Caralyn Surendranath         Newbury Park                   20:22.88   7 
 59 Sura Ledesma                 Simi Valley                    20:26.62   7 
 60 Victoria Roldan              Storm                          20:32.06   7 
 61 Eleanor Swartz               Falcons                        20:50.25   7 
 62 Ella McFair                  Calabasas Ch                   21:00.09   8 
 63 Mckenzie Jefferson           Storm                          21:03.91   8 
 64 Gretta Wright                Simi Valley                    21:15.62   8 
 65 Avery-Skye Case              Scvaa Warrio                   21:20.31   8 
 66 Lindsey Moss                 Storm                          21:37.50   8 
 67 Isla Scott                   Scvaa Warrio                   21:41.66   8 
 68 Katie Acevedo                Storm                          21:59.12   8 
 69 Elle Gonzalez                Calabasas Ch                   22:14.28   8 
 70 Liana Tubon                  Village                        22:43.18   8 
 71 Madilynn Jefferson           Storm                          22:57.56   8 
 72 Sydney Kim                   Falcons                        22:58.15   9 
 73 Sophia Gutierrez             Thousand Oak                   23:17.03   9 
 74 Gianna Greene                Simi Valley                    23:29.12   9 
 75 Adelynn Hamblin              Scvaa Warrio                   24:28.88   9 
 76 Vera Bristow                 Storm                          25:25.62   9 
 
Girls 3k Run CC 11/12
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Scarlett Griswold            Scvaa Warrio                   12:09.25   1 
  2 Emily Kpachavi               Storm                          12:09.72   1 
  3 Lake Fandell                 Falcons                        12:34.84   1 
  4 Madison Ramos                Storm                          12:46.15   1 
  5 Leah Seminario               Scvaa Warrio                   12:47.24   1 
  6 Itzel Arana                  Fillmore Condors               12:52.15   1 
  7 Beau Benson                  United Track                   12:52.46   1 
  8 Julia Billingsley            Roadrunners                    13:03.47   1 
  9 Ezra Haynes                  United Track                   13:15.41   1 
 10 Kenzie Calderon              Storm                          13:26.66   1 
 11 Hannah Michel                United Track                   13:30.53   2 
 12 Elizabella Freitas           Storm                          13:38.78   2 
 13 Ava Amick                    Flying Phoenix                 13:47.91   2 
 14 Addison Bodell               Scvaa Warrio                   13:49.81   2 
 15 Elianna Spivack              Calabasas Ch                   13:50.34   2 
 16 Lucy Everton                 Cal Coast                      13:52.37   2 
 17 Aurora Fox                   Village                        13:52.78   2 
 18 Elizabeth Fogt               Cal Coast                      13:57.15   2 
 19 Lauren McClain               Simi Valley                    13:57.93   2 
 20 Emma Estrada                 Scvaa Warrio                   13:59.40   2 
 21 Delilah Ramirez              Pacers                         14:07.91   3 
 22 Brieleigh Adams              Cal Coast                      14:08.90   3 
 23 Zahra Harper                 Pacers                         14:18.91   3 
 24 Lily Peterson                Dust Devils                    14:28.78   3 
 25 Christine Beltran            Fillmore Condors               14:31.50   3 
 26 Brigid Mohun                 Fillmore Condors               14:56.22   3 
 27 Gabriella Sanchez            Golden Bears                   14:58.50   3 
 28 Audrey Musser                Newbury Park                   15:06.94   3 
 29 Faith Bentley                Raiders                        15:12.44   3 
 30 Dale Gillis                  Falcons                        15:32.88   3 
 31 Peyton Smith                 Simi Valley                    15:58.34   4 
 32 Deveny Solis                 Fillmore Condors               15:59.52   4 
 33 Wren Griffin                 Falcons                        16:19.94   4 
 34 Lielle Chavez                Storm                          16:24.81   4 
 35 Veda Kottapurath Mahesh      Simi Valley                    16:25.75   4 
 36 Amira Alzubydy               Dust Devils                    16:28.50   4 
 37 Rosaria Orellana             Fillmore Condors               16:31.15   4 
 38 Olive Borisov                Simi Valley                    16:32.21   4 
 39 Eva Woodward                 Simi Valley                    16:34.12   4 
 40 Lillian Davies               United Track                   16:38.66   5 
 41 Aviva Carrillo               Storm                          16:44.34   5 
 42 Maliyah Jefferson            Storm                          16:48.00   5 
 43 Coraline Villela             Fillmore Condors               16:52.18   5 
 44 Riley Trinh                  Calabasas Ch                   16:54.25   5 
 45 Ava Joshi                    Calabasas Ch                   17:24.97   5 
 46 Audrey Krieg                 Simi Valley                    17:42.34   5 
 47 Tiffany Teymouri             Storm                          17:45.44   5 
 48 Iris Scheinost               Storm                          17:56.94   5 
 49 Riley Cairns                 Thousand Oak                   18:00.47   5 
 50 Valerie Lopez                Simi Valley                    18:01.46   6 
 51 Zoe Zepeda                   Pacers                         18:09.62   6 
 52 Ava Bogna                    Scvaa Warrio                   18:15.09   6 
 53 Emma Sosa                    Scvaa Warrio                   18:33.47   6 
 54 Ollie Parle                  Simi Valley                    18:44.84   6 
 55 Miriam Ferrill               Roadrunners                    19:02.50   6 
 56 Lucia Medina                 Simi Valley                    19:17.41   6 
 57 Elizabeth Williams           Newbury Park                   19:17.72   6 
 58 Marisa Tam                   Storm                          19:20.72   6 
 59 Angela Tuazon                Simi Valley                    19:23.88   6 
 60 Juliana Wood                 Calabasas Ch                   19:28.03   7 
 61 Nico Ilardo                  Calabasas Ch                   19:28.40   7 
 62 Mckayla Criner               Flying Phoenix                 19:52.06   7 
 63 Ariani Rojas                 Simi Valley                    20:19.69   7 
 64 Idra Luevanos-Chavez         Raiders                        20:28.97   7 
 65 Aria Prajapati               Scvaa Warrio                   21:06.09   7 
 66 Ana Laura Pelacio            Village                        21:26.53   7 
 67 Delilah McAuliffe            Scvaa Warrio                   21:35.84   7 
 68 Noelle Clark                 Simi Valley                    21:39.75   7 
 69 Ariella Lebron               Raiders                        21:45.59   7 
 70 Harper Tumlin                Thousand Oak                   21:57.41   8 
 71 Sophia Ruiz                  Raiders                        22:59.91   8 
 72 Madison Caballero            Raiders                        23:00.62   8 
 73 Ave Biernat                  Calabasas Ch                   23:04.44   8 
 74 Emily Rodriguez              Raiders                        23:11.69   8 
 75 Lyla Schuyler                Newbury Park                   23:20.62   8 
 76 Mindy Prado                  Pacers                         24:05.00   8 
 77 Joelle Endeman               Scvaa Warrio                   24:30.47   8 
 78 Madeline Perez               Fillmore Condors               26:19.06   8 
 79 Lenora Ray                   Calabasas Ch                   26:40.75   8 
 80 Leah Constanza               Roadrunners                    28:35.75   9 
 81 Riley Horowitz               Scvaa Warrio                   28:52.66   9 
 
Girls 4k Run CC 13/14
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Reese Ray                    Storm                          15:18.97   1 
  2 Kathleen Lambe               United Track                   15:29.72   2 
  3 Aine Pitillo                 United Track                   15:35.69   2 
  4 Addison Hu                   Calabasas Ch                   17:19.18   3 
  5 Kirsten Theobald             Fillmore Condors               17:27.81   3 
  6 Brooklyn Tennant             Cal Coast                      17:29.00   3 
  7 Valentine Steinman           Cal Coast                      17:52.15   3 
  8 Sabina Cruz                  Thousand Oak                   17:56.12   4 
  9 Ella Evans                   Falcons                        18:08.15   4 
 10 Aria Cinelli                 Thousand Oak                   18:10.21   4 
 11 Halle Combe                  Newbury Park                   18:24.41   4 
 12 Autumn Gersmeyer             Newbury Park                   18:24.41   4 
 13 Kristen Theobald             Fillmore Condors               18:32.06   5 
 14 Talitha Schroeder            Roadrunners                    18:50.47   5 
 15 Keilah Davies                United Track                   18:51.43   5 
 16 Allie Theule                 Storm                          18:51.72   5 
 17 Mira Markowitz               Newbury Park                   19:24.97   6 
 18 Carolina Palma               Falcons                        19:41.12   7 
 19 Isabella Minger              Storm                          19:48.02   7 
 20 Enjolie Rinde                Falcons                        20:10.88   7 
 21 Jia Chase                    United Track                   20:13.46   7 
 22 Luise Gommel                 Scvaa Warrio                   20:15.88   8 
 23 Isabella Getz                Scvaa Warrio                   20:22.00   8 
 24 Charlotte Colman             Storm                          20:36.53   8 
 25 Evelyn Mangers               United Track                   20:49.56   8 
 26 Maddie Scott                 Scvaa Warrio                   21:00.91   8 
 27 Giselle Barraza              Scvaa Warrio                   21:18.88   9 
 28 Nandika Saravanan            Scvaa Warrio                   21:19.09   9 
 29 Nevayah Adame                Dust Devils                    21:23.97   9 
 30 Zuhaily Mauricio             Newbury Park                   21:29.18   9 
 31 Sierra Swenson               United Track                   21:36.12   9 
 32 Hallie Cho                   Eagles                         21:38.15   9 
 33 Isabella Enriquez            Fillmore Condors               22:28.46  10 
 34 Renata Raya                  Vikings                        22:45.59  11 
 35 Yuna Kishimoto               Falcons                        23:09.93  11 
 36 Saige Keatts                 United Track                   23:15.34  11 
 37 Genevieve Bright             Newbury Park                   23:24.59  11 
 38 Alyssa Phillips              Scvaa Warrio                   23:37.88  12 
 39 Charlee Perez                Fillmore Condors               24:08.00  12 
 40 Brynn Buhr                   Storm                          24:17.18  12 
 41 Fiona Binford                Calabasas Ch                   24:50.09  12 
 42 Kaylee Ribbons               Scvaa Warrio                   25:19.50  12 
 43 Irelynn Hamblin              Scvaa Warrio                   26:24.03  13 
 44 Angelina Boccalatte          Calabasas Ch                   26:41.09  13 
 45 Valentina Luevanos-Chave     Raiders                        26:49.88  13 
 46 Zoe Tomas                    Storm                          27:31.75  13 
 47 Sierra Irwin                 Calabasas Ch                   28:17.56  13 
 48 Raelyn Skoglund              Roadrunners                    28:19.28  13 
 49 Melanie Martinez             Fillmore Condors               28:42.00  13 
 50 Sadie Kofman                 Vikings                        29:00.75  14 
 51 Rue Murphy                   Simi Valley                    30:00.22  14 
 52 Anabella Lebron              Raiders                        31:17.84  14 
 53 Alejandra Robles             Fillmore Condors               31:40.56  14 
 54 Liliana Patterson            Fillmore Condors               31:49.84  14 
 
Women 4k Run CC 15/18
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Sarah Perez                  Fillmore Condors               19:47.78   1 
  2 Harper Woodworth             Storm                          22:42.25   2 
  3 Ava Perkins                  Scvaa Warrio                   23:20.03   3 
  4 Victoria Renderos            Eagles                         29:39.25   4 
 
Boys 2000 Meter Run CC 5/6
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
Results - Men
  1 David Malecki                United Track                   10:23.93   1 
  2 Raffi Chavez                 Storm                          10:24.21   1 
  3 Micah Drye                   Storm                          10:49.78   2 
  4 Jack Treadway                Pacers                         11:03.25   2 
  5 Benjamin McCain              Unattached                     11:52.40   3 
  6 Jacob Sosa                   Scvaa Warrio                   12:29.59   4 
  7 Dominic Garcia               Storm                          12:48.97   5 
  8 Joseph Porche                Simi Valley                    14:01.69   6 
  9 Gavin Morgan                 Flying Phoenix                 14:07.44   7 
 10 Robert Gomez                 Eagles                         14:32.78   7 
 11 Paul Constanza               Roadrunners                    15:11.81   8 
 12 Xavyer Castaneda             Storm                          15:30.78   8 
 13 Santiago Aguilar             Storm                          15:38.18   8 
 14 Dominic Esalante             Village                        17:07.53   8 
 15 James Romero                 Pacers                         17:37.31   8 
 
Boys 2000 Meter Run CC 7/8
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Jordan Anderson              Scvaa Warrio                    8:09.22   1 
  2 Leo Rinks                    United Track                    8:16.78   1 
  3 Thomas Jackson               United Track                    8:17.28   1 
  4 Vander Andersen              United Track                    8:19.66   1 
  5 Brenden Wiley                Scvaa Warrio                    8:53.09   1 
  6 Ryan Vanegas                 Storm                           8:54.62   1 
  7 Carlos Marin Baez            Fillmore Condors                9:19.69   1 
  8 Mycah Castro                 Fillmore Condors                9:19.96   1 
  9 Zachariah Magana             Fillmore Condors                9:20.43   1 
 10 Ares Sanchez                 Fillmore Condors                9:27.69   2 
 11 Dominic Smock                Flying Phoenix                  9:30.90   2 
 12 Avery Campbell               Simi Valley                     9:31.70   2 
 13 Matthew Waters               Calabasas Ch                    9:35.06   2 
 14 Arthur Iranpourtehrani       Thousand Oak                    9:37.06   2 
 15 Neo Graham                   Pacers                          9:44.31   2 
 16 Milo Trinh                   Calabasas Ch                    9:50.12   3 
 17 Nathan Sanchez               Golden Bears                    9:51.53   3 
 18 Emil Halsou                  Scvaa Warrio                    9:52.84   3 
 19 Apollo Pfupajena             Raiders                         9:56.50   3 
 20 Liam Fedi                    Scvaa Warrio                   10:01.65   3 
 21 Finnley Stanton              Scvaa Warrio                   10:06.28   3 
 22 Adrian Castaneda             Storm                          10:06.96   4 
 23 Landon Lewis                 Simi Valley                    10:23.00   4 
 24 Jackson Bordokas             Simi Valley                    10:28.44   4 
 25 Thomas Elhaj                 Vikings                        10:29.75   4 
 26 Neil Hagen                   Newbury Park                   10:41.06   4 
 27 Maverix Melman               Simi Valley                    10:47.34   5 
 28 Emmet Duffy                  Storm                          10:55.81   5 
 29 William Wira                 Scvaa Warrio                   10:59.94   5 
 30 Rexton Munoz                 Eagles                         11:06.56   5 
 31 Maxwell Lesser               United Track                   11:09.12   5 
 32 Brad Theobald                Fillmore Condors               11:14.72   6 
 33 Grayson Popiel               Raiders                        11:18.25   6 
 34 Seiji Ono                    Falcons                        11:21.44   6 
 35 Jonas Rosales                Golden Bears                   11:26.69   6 
 36 Vincent Garcia               Fillmore Condors               11:27.78   7 
 37 Mark Gomez                   Eagles                         11:28.37   7 
 38 Nathan Robinson              United Track                   11:29.28   7 
 39 Asher Perkins                Scvaa Warrio                   11:34.78   7 
 40 Amos Endeman                 Scvaa Warrio                   11:47.09   7 
 41 Thomas Gonzalez              Simi Valley                    11:49.28   7 
 42 Alex Vizcaino                Golden Bears                   11:49.87   7 
 43 Ayden Mares                  Pacers                         11:51.28   8 
 44 Asher Billingsley            Roadrunners                    11:52.02   8 
 45 Nathan Anaya                 Pacers                         11:53.28   8 
 46 Zachary Ringled              Simi Valley                    11:54.75   8 
 47 Benjamin Orellana            Fillmore Condors               12:04.47   8 
 48 Soren-Maverick Tam           Storm                          12:19.84   9 
 49 Luke Vega                    Flying Phoenix                 12:23.34   9 
 50 Derek Tokuhara               Scvaa Warrio                   12:25.56   9 
 51 Max Bildner                  Raiders                        12:31.06  10 
 52 Mateo Ford-Ramirez           Raiders                        12:45.38  10 
 53 Aiden Meraz                  Pacers                         12:49.90  10 
 54 Kade Warren                  United Track                   12:54.62  10 
 55 Finn Bronaugh                Dust Devils                    13:04.81  11 
 56 Kai Mann                     United Track                   13:23.78  11 
 57 Riley Flores                 Simi Valley                    13:33.15  11 
 58 Mateo Delgado                Simi Valley                    13:40.62  11 
 59 Liam Luna                    Storm                          15:03.00  12 
 60 Nova Stone                   Calabasas Ch                   15:52.59  13 
 
Boys 3k Run CC 9/10
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Guillermo Cazares III        United Track                   11:41.88   1 
  2 Gabriel Malecki              United Track                   11:49.31   1 
  3 Matt Basin                   Storm                          11:59.69   1 
  4 Atlas Quinonez               United Track                   12:16.75   1 
  5 Samuel Rothgeb               United Track                   12:23.18   1 
  6 Zephyr Griffin               Falcons                        12:29.15   1 
  7 Luke Rosdail                 Storm                          12:42.44   1 
  8 Jacob Santa Rosa             Fillmore Condors               12:45.41   1 
  9 Arty Harris                  United Track                   12:48.69   1 
 10 Cooper Ewy                   Calabasas Ch                   12:51.81   1 
 11 Luke Wandy                   Newbury Park                   12:54.44   2 
 12 Killian Drye                 Storm                          12:59.41   2 
 13 Aiden Prado                  Pacers                         12:59.62   2 
 14 Leo Ibarra                   Simi Valley                    13:08.12   2 
 15 Joshua Paul                  United Track                   13:09.12   2 
 16 Oliver McClure               United Track                   13:14.31   2 
 17 Hudson Griswold              Scvaa Warrio                   13:14.59   2 
 18 Archie Simmons               Cal Coast                      13:17.56   2 
 19 Julian Garcia                Golden Bears                   13:32.18   2 
 20 Nikolai Favela               Dust Devils                    13:40.06   2 
 21 Joshua Stimpson              United Track                   14:04.78   3 
 22 Luke Spuzzillo               United Track                   14:06.91   3 
 23 Rylan Faber                  Calabasas Ch                   14:11.44   3 
 24 Jacob Mares                  Pacers                         14:11.65   3 
 25 Camden Bjurstrom             Simi Valley                    14:11.84   3 
 26 Travis Simmons               Cal Coast                      14:28.38   3 
 27 Landon Robertson             Falcons                        14:29.56   3 
 28 Amin Icreverzi               Pacers                         14:32.91   3 
 29 Nathaniel Magana             Fillmore Condors               14:33.37   3 
 30 Colin Flynn                  Calabasas Ch                   14:37.62   3 
 31 Martin Medina                Simi Valley                    14:39.69   4 
 32 Dean Cox                     United Track                   14:43.06   4 
 33 Mark Perkins                 Scvaa Warrio                   14:43.50   4 
 34 Francisco Ford-Ramirez       Raiders                        14:43.81   4 
 35 Everett Griswold             Scvaa Warrio                   14:51.34   4 
 36 Benjamin Boston              Calabasas Ch                   15:03.25   4 
 37 Leonardo Duenas              Flying Phoenix                 15:03.78   4 
 38 Jacob Ramirez                Fillmore Condors               15:10.09   4 
 39 Elijah Swig                  Newbury Park                   15:16.56   4 
 40 Weston Wedel                 United Track                   15:17.84   4 
 41 Emerson Herron               Thousand Oak                   15:19.69   5 
 42 Liam Eastlick                Thousand Oak                   15:24.78   5 
 43 Henry Stotts                 Village                        15:35.12   5 
 44 Jonah Silberstein            Calabasas Ch                   15:35.56   5 
 45 Sam Karsten                  Newbury Park                   15:38.31   5 
 46 Seth Murrietta               Storm                          15:42.75   5 
 47 Robert Marin Baez Jr.        Fillmore Condors               15:43.56   5 
 48 Benjamin Gomez               United Track                   15:43.78   5 
 49 Natty Chavez                 Storm                          15:54.81   5 
 50 Rocco Mason                  Raiders                        16:09.06   5 
 51 Ronan McCann                 Pacers                         16:17.25   6 
 52 Lucas Davis                  Simi Valley                    16:20.18   6 
 53 Garrison Stanton             Scvaa Warrio                   16:21.41   6 
 54 Ruston Hamblin               Scvaa Warrio                   16:27.28   6 
 55 Isaac Garcia                 Raiders                        16:27.65   6 
 56 Lincoln Paulson              Raiders                        16:30.56   6 
 57 Abel Moreira                 Golden Bears                   16:34.72   6 
 58 Joseph Perini                Storm                          16:34.90   6 
 59 Duke Warren                  United Track                   16:36.96   6 
 60 Theo Aghakhanian             Village                        16:38.59   6 
 61 Diego Martinez-Rizo          Golden Bears                   16:41.81   7 
 62 Asher Sonnabend              Calabasas Ch                   16:42.02   7 
 63 Max Huerta                   Raiders                        16:42.31   7 
 64 Ethan Lai                    Pacers                         16:47.22   7 
 65 Itamar Elkabets              United Track                   16:53.91   7 
 66 Unknown Bantam Boy           Unattached                     17:03.53   7 
 67 William Hakobyan             Village                        17:06.15   7 
 68 Daniel Estrada               Golden Bears                   17:22.44   7 
 69 Bryson Wilkening             United Track                   17:36.53   7 
 70 Carter Gonzales              Storm                          17:37.12   7 
 71 Damian Orellana              Fillmore Condors               17:37.46   8 
 72 Aayden Muthamala             Flying Phoenix                 18:05.15   8 
 73 Sebastian Delgado            Simi Valley                    18:07.62   8 
 74 Garrison Morgan              Flying Phoenix                 18:34.00   8 
 75 Ryan Tokuhara                Scvaa Warrio                   18:41.34   8 
 76 Luke Flores                  Storm                          19:14.97   8 
 77 Bruce Gomez                  Eagles                         19:31.06   8 
 78 Akshay Chittajallu           Calabasas Ch                   19:38.31   8 
 79 Knox Cheek                   Vikings                        19:41.28   8 
 80 Sebastian Gil                Dust Devils                    20:10.69   8 
 81 Landon Walter                Simi Valley                    20:12.72   9 
 82 Noah Meadows                 Vikings                        20:23.15   9 
 83 Jacob Retana                 Simi Valley                    20:29.97   9 
 84 Logan Valdez                 Golden Bears                   22:02.47   9 
 85 Aleksey Franco               Flying Phoenix                 22:21.62   9 
 
Boys 3k Run CC 11/12
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Reid Shively                 Scvaa Warrio                   11:08.47   1 
  2 Trevor Wiley                 Scvaa Warrio                   11:17.31   1 
  3 Camden Spayde                United Track                   11:23.44   1 
  4 RJ Rollins                   Pacers                         11:41.18   1 
  5 Jacob Nuckols                Newbury Park                   11:46.84   1 
  6 Landon Kazemzadeh            Storm                          11:55.50   1 
  7 Ryan Boden                   Scvaa Warrio                   12:01.44   1 
  8 Nathan Faber                 Calabasas Ch                   12:03.41   1 
  9 Ethan Tapper                 Calabasas Ch                   12:05.84   1 
 10 Benjamin Burghdorf           Falcons                        12:15.41   1 
 11 Hunter Goldman               United Track                   12:19.66   2 
 12 Michael Malecki              United Track                   12:24.31   2 
 13 Jeremy Zhu                   United Track                   12:29.15   2 
 14 Jude York                    United Track                   12:31.44   2 
 15 Liam Lustyan                 Calabasas Ch                   12:32.97   2 
 16 Noel Rodriguez               Unattached                     12:39.69   2 
 17 Mason Hatch                  Cal Coast                      12:41.34   2 
 18 Isaac Skoglund               Roadrunners                    12:41.68   2 
 19 Jude Arnold                  Falcons                        12:42.02   2 
 20 Samuel Burghdorf             Falcons                        12:46.56   2 
 21 Beckham Nulk                 Thousand Oak                   12:48.15   3 
 22 Lochlan Nulk                 Thousand Oak                   12:50.81   3 
 23 Fox Todhunter                Scvaa Warrio                   12:52.72   3 
 24 Liam Starobin                United Track                   12:55.44   3 
 25 Ayush Ghosh                  United Track                   12:56.34   3 
 26 Collin Theule                Storm                          12:57.50   3 
 27 Caius Scheinost              Storm                          12:57.81   3 
 28 Matias Romero                Scvaa Warrio                   13:00.88   3 
 29 Leo Huerta                   Raiders                        13:02.12   3 
 30 Paul Spina                   Newbury Park                   13:02.68   3 
 31 Jordan Sieden                United Track                   13:03.84   4 
