Licensed to Valley Youth Conf. - A     HY-TEK's Meet Manager 10/9/2023 01:01 PM
                        Free Spirit Invite - 10/8/2023                         
                                    Mt SAC                                     
                                    Results                                    
 
Event 1  Women 5000 Meter Run
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
Results - Women
  1 Aubrey Kuck                  Valley Unite          20:53.55   1 
  2 Liz Elhelj                   Burbank Viki          27:14.74   2 
 
Event 1  Men 5000 Meter Run
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
Results - Men
  1 Kevin Steinman               Cal Coast             16:30.43   2 
  2 Ricky Jauregui               Valley Unite          17:58.62   3 
  3 Elijah Kuebler               Valley Unite          18:56.24   3 
  4 Bennett Baydar               Valley Unite          19:11.29   4 
  5 John Frankenfield            Valley Unite          19:56.24   4 
  6 Logan Theobald               Valley Unite          23:18.56   5 
  7 Micah Theobald               Santa Clarit          29:50.42   7 
 
Event 2  Girls 2000 Meter Run CC 8U
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
Results - Women
  1 Mila Castro                  Valley Unite           9:29.98   2 
  2 Maria Sanchez                Valley Unite           9:38.31   2 
  3 Sofia Cortez Rodriguez       Valley Unite          10:20.81   3 
  4 Jolie Avetisyan              Village Chri          10:23.67   3 
  5 Miyu Kishimoto               Valley Unite          10:31.24   4 
  6 Kenzie Theobald              Valley Unite          10:34.13   4 
  7 Cassidy Musser               Valley Unite          10:44.39   4 
  8 Jada Moss                    Runnin Rebels         10:52.07   5 
  9 Aliyah Benicia               North Valley          11:17.56   6 
 10 Alayla Simmons               Cal Coast             11:32.10   7 
 11 Kathleen Rosell              Newbury Park          11:39.26   7 
 12 Paige Williams               Newbury Park          11:45.89   7 
 13 Lindsey Moss                 Santa Clarit          11:57.40   7 
 14 Lyla McGee                   Runnin Rebels         12:29.54   8 
 15 Emma Garcia                  Valley Raide          13:00.82   8 
 16 Margaret Lambe               Los Angeles           13:07.57   8 
 17 Jane Treadway                Northridge P          13:14.29   8 
 18 Willow Rose Adams            Cal Coast             13:15.85   8 
 19 Luna Kaler                   Valley Raide          14:06.98   9 
 20 Alahna Alleyne               Flying Phoen          15:01.08   9 
 21 Savannah Rios                Santa Clarit          15:04.56  10 
 
Event 3  Boys 2000 Meter Run CC 8U
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
Results - Men
  1 Matt Basin                   Valley Unite           8:05.54   1 
  2 Julian Garcia                Valley Unite           8:33.84   1 
  3 Ronan McCann                 Valley Unite           8:43.98   2 
  4 Nikolai Favela               Valley Unite           8:54.87   2 
  5 Travis Simmons               Valley Unite           9:18.48   3 
  6 Lucas De Jesus               Santa Clarit           9:22.00   3 
  7 Aiden Prado                  Northridge P           9:24.77   3 
  8 Ean Farley                   Valley Unite           9:29.57   4 
  9 Liam Eastlick                Thousand Oak           9:37.65   4 
 10 Emerson Herron               Valley Unite           9:39.53   4 
 11 Robert Marin                 Fillmore Con           9:45.11   4 
 12 Seth Murrietta               Santa Clarit           9:53.42   5 
 13 Leonardo Duenas              Flying Phoen           9:58.58   5 
 14 Luke Flores                  Santa Clarit           9:59.37   5 
 15 Mycah Castro                 Fillmore Con          10:03.80   5 
 16 Zayne Blunt                  Newbury Park          10:04.18   5 
 17 Ian Cayeros                  AV Cross Cou          10:05.54   5 
 18 Jayden Moss                  Runnin Rebels         10:09.55   6 
 19 Adrian Castaneda             Santa Clarit          10:09.56   6 
 20 Carlos Marin                 Fillmore Con          10:16.07   6 
 21 Jacob Barrios                Fillmore Con          10:17.17   6 
 22 Ares Sanchez                 Fillmore Con          10:19.48   6 
 23 Joseph Perini                West Valley           10:31.81   7 
 24 Nathan Sanchez               North Valley          10:42.91   8 
 25 Bruce Gomez                  West Valley           10:56.38   9 
 26 Natty Chavez                 Santa Clarit          10:59.32   9 
 27 Arthur Iranpourtehrani       Thousand Oak          11:07.09   9 
 28 Emmett Gamboa                West Valley           11:15.40  10 
 29 Thomas Elhaj                 Burbank Viki          11:16.80  10 
 30 Rexton Munoz                 West Valley           11:16.85  10 
 31 Isaac Garcia                 Valley Raide          11:22.82  10 
 32 Lennon Padilla               Valley Raide          11:56.74  10 
 33 David Aguilar Jr             Santa Clarit          12:02.40  11 
 34 Mark Gomez                   West Valley           12:14.20  11 
 35 Jude Mroue                   Newbury Park          12:17.11  11 
 36 Brad Theobald                Fillmore Con          13:10.86  11 
 37 Damian Barrios               Fillmore Con          13:15.74  12 
 38 Luke Vega                    Flying Phoen          13:15.90  12 
 39 Jaxemiliano Flores           Santa Clarit          13:20.14  12 
 40 James Watson                 Burbank Viki          13:53.87  12 
 41 Logan Valdez                 North Valley          14:37.15  12 
 42 Nicholas Elhaj               Burbank Viki          14:38.31  13 
 43 Liam Luna                    Santa Clarit          14:41.94  13 
 44 Declan Wiemann               Flying Phoen          15:42.18  13 
 45 Zayyan Mohamed               Newbury Park          16:10.59  13 
 
Event 4  Girls 3k Run CC 9/10
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
Results - Women
  1 Itzel Arana                  Valley Unite          12:34.90   2 
  2 Brooklyn Limon               Valley Unite          12:35.40   2 
  3 Gemma Wagener                Valley Unite          12:52.40   2 
  4 Brieleigh Adams              Valley Unite          13:02.30   3 
  5 Lucy Byrne                   Valley Unite          13:13.40   3 
  6 Lily Combe                   Valley Unite          13:14.90   3 
  7 Delilah Ramirez              Valley Unite          13:17.30   3 
  8 Athena Estrada               Valley Unite          13:21.00   4 
  9 Itzel Hernandez              West Valley           13:43.90   4 
 10 Aurora Fox                   Village Chri          14:00.40   5 
 11 Dale Gillis                  Los Angeles           14:07.50   5 
 12 Christine Beltran            Fillmore Con          14:21.80   6 
 13 Coraline Villela             Fillmore Con          14:24.30   6 
 14 Allison Miller               Santa Clarit          14:25.60   6 
 15 Riley Benigno                Newbury Park          14:56.30   7 
 16 Macy Kracker                 Village Chri          14:59.80   7 
 17 Gabriella Sanchez            North Valley          15:00.40   7 
 18 Sophia Calderon              West Valley           15:16.70   7 
 19 Aviva Carrillo               Santa Clarit          15:55.00   8 
 20 Audrey Musser                Newbury Park          15:55.10   8 
 21 Lyla Schuyler                Newbury Park          16:00.20   8 
 22 Selah Billingsley            Roadrunner            16:14.10   8 
 23 Clara Pope                   Santa Clarit          16:57.40   9 
 24 Ruiz Sofia                   Valley Raide          17:00.30   9 
 25 Athena Sanchez               Fillmore Con          17:37.00  10 
 26 Athena Villela               Fillmore Con          17:38.00  10 
 27 Nalia Avetisyan              Village Chri          18:12.80  11 
 28 Lielle Chavez                Santa Clarit          18:25.80  11 
 29 Summer Lauoletolo            Burbank Viki          18:27.70  11 
 30 Elizabeth Williams           Newbury Park          19:22.00  12 
 31 Caralyn Surendranath         Newbury Park          19:41.20  12 
 32 Mia Ziebell                  Burbank Viki          20:12.80  12 
 32 Ana Laura Pelacio            Village Chri          20:12.80  12 
 34 Vera Dakshina                Santa Clarit          20:14.50  13 
 35 Sophia Echazabal             Runnin Rebels         20:35.00  13 
 36 Delilah Rivera               Northridge P          21:32.30  13 
 37 Mindy Prado                  Northridge P          22:57.60  13 
 38 Pamela Robles                Los Angeles           26:40.20  13 
 39 Shelby Tinoco                Los Angeles           26:48.10  13 
 
Event 5  Boys 3k Run CC 9/10
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
Results - Men
  1 Samuel Burghdorf             Valley Unite          11:42.86   1 
  2 Julio Echazabal              Valley Unite          11:54.85   1 
  3 Jude Arnold                  Los Angeles           12:06.53   2 
  4 Zephr Griffin                Valley Unite          12:13.78   2 
  5 Archie Simmons               Valley Unite          12:18.71   2 
  6 Collin Theule                Valley Unite          12:20.80   2 
  7 Carter Oh                    Valley Unite          12:23.66   2 
  8 Isaac Skoglund               Roadrunner            12:42.26   3 
  9 Christiano Basilo            Valley Unite          12:46.62   3 
 10 Cuinn Farley                 Newbury Park          12:52.07   3 
 11 Gavin Ross                   Newbury Park          13:08.98   4 
 12 Jacob Santa Rosa             Fillmore Con          13:22.83   4 
 13 Konrad Rosell                Newbury Park          13:52.27   7 
 14 Colin Popiel                 Valley Raide          13:54.02   7 
 15 Cole Mostofi                 Los Angeles           14:06.95   8 
 16 Amin Icreverzi               Northridge P          14:13.08   8 
 17 Wallace Jorne                Los Angeles           14:15.99   8 
 18 Kousuke Kishimoto            Los Angeles           14:20.95   8 
 19 Sam Karsten                  Newbury Park          14:29.70   9 
 20 Leonel Guijarro              AV Cross Cou          14:35.55   9 
 21 Nolan Kennerly               Los Angeles           14:36.59   9 
 22 Jacob Ramirez                Fillmore Con          14:39.28   9 
 23 Isaac Lopez                  North Valley          14:42.28   9 
 24 Josiah Enriquez              Fillmore Con          14:43.93  10 
 25 Elias Enriquez               Fillmore Con          14:44.11  10 
 26 Ari Alleyne                  Flying Phoen          15:21.19  10 
 27 Dylan Dakshina               Santa Clarit          15:29.26  11 
 28 Max Huerta                   Valley Raide          15:31.80  11 
 29 Levi Ponce                   Flying Phoen          15:42.29  11 
 30 Dennis Basin                 Santa Clarit          15:45.20  11 
 31 Samuel Llanes                Thousand Oak          16:00.49  12 
 32 Christopher Ochoa            Burbank Viki          16:09.15  12 
 33 Lincoln Paulson              Valley Raide          16:16.89  12 
 34 Bryan Rosales                North Valley          17:10.81  13 
 35 Brandon Ostrom               Los Angeles           17:16.49  14 
 36 Raaghav Ganga                Thousand Oak          17:18.29  14 
 37 Daniel Estrada               North Valley          17:52.02  14 
 38 Knox Cheek                   Burbank Viki          17:53.69  14 
 39 Aayden Muthumala             Flying Phoen          17:56.37  14 
 40 Rocco Atallah                Flying Phoen          18:12.64  15 
 41 Noah Meadows                 Burbank Viki          18:53.55  15 
 42 Brayden Fisher               Thousand Oak          19:33.53  15 
 43 Mardav Phade                 Newbury Park          20:41.74  15 
 44 Aiden Landa                  Burbank Viki          23:23.41  16 
 
Event 6  Girls 3k Run CC 11/12
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
Results - Women
  1 Reese Ray                    Valley Unite          10:57.95   1 
  2 Valentine Steinman           Cal Coast             11:31.03   1 
  3 Emily Kpachavi               Valley Unite          11:48.05   1 
  4 Kirsten Theobald             Valley Unite          11:54.90   1 
  5 Autumn Gersmeyer             Valley Unite          11:57.98   1 
  6 Lake Fandell                 Valley Unite          12:25.69   2 
  7 Kristen Theobald             Valley Unite          12:32.64   2 
  8 Madison Ramos                Santa Clarit          12:55.05   3 
  9 Kenzie Calderon              Santa Clarit          13:01.42   3 
 10 Valeria Rojas                Valley Unite          13:19.33   4 
 11 Zahra Harper                 Northridge P          13:39.27   4 
 12 Mira Markowitz               Newbury Park          13:39.98   4 
 13 Ella Evans                   Los Angeles           13:42.26   5 
 14 Anika Uribe                  Fillmore Con          14:12.07   7 
 15 Enjolie Rinde                Los Angeles           14:23.25   7 
 16 Deveny Solis                 Fillmore Con          14:35.28   8 
 17 Wren Griffin                 Los Angeles           14:43.35   8 
 18 Charlotte Colman             Burbank Viki          14:52.95   8 
 19 Yuna Kishimoto               Los Angeles           14:59.49   9 
 20 Destina Guzman               Fillmore Con          15:06.05   9 
 21 Ella Bertelsen               Northridge P          15:13.88   9 
 22 Amelia Sedano                Santa Clarit          15:15.67   9 
 23 Elizabella Freitas           Santa Clarit          15:23.00   9 
 24 Ella Victorine               Santa Clarit          15:41.15  10 
 25 Katerina Shvetsov            Los Angeles           16:00.29  10 
 26 Zoe Tomas                    Santa Clarit          16:25.38  11 
 27 Luna Ochoa                   Fillmore Con          16:30.88  11 
 28 Leila Ziebell                Burbank Viki          16:51.33  11 
 29 Amaya Maduro                 Santa Clarit          17:09.65  12 
 30 Valentina Baraybar           Santa Clarit          17:10.22  12 
 31 Alejandra Robles             Fillmore Con          18:41.60  12 
 32 Isabella Zavala              Fillmore Con          19:31.91  13 
 33 Denise Lopez                 Valley Raide          20:14.02  13 
 34 Adalyn Castaneda             Valley Raide          21:20.60  13 
 35 Raelyn Skoglund              Roadrunner            21:54.13  13 
 36 McKayle Criner               Flying Phoen          21:55.32  14 
 37 Emily Rodriguez              Valley Raide          23:44.61  14 
 38 Marina Vega                  Flying Phoen          24:11.51  14 
 
Event 7  Boys 3k Run CC 11/12
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
Results - Men
  1 RJ Rollins                   Valley Unite          11:17.58   1 
  2 Uxbal Ortiz                  Valley Unite          11:28.58   2 
  3 Andrew Carr Jr.              Valley Unite          11:29.92   2 
  4 James Culver                 Valley Unite          11:39.22   2 
  5 Esteban Perez                Northridge P          11:39.81   2 
  6 Kainoa Damudar               Valley Unite          11:44.59   3 
  7 Dominic Escobar              Newbury Park          11:51.16   3 
  8 Dylan Warner                 Valley Unite          11:57.09   3 
  9 Ethan Leighton               Fillmore Con          12:11.75   4 
 10 Jack McFarren                Santa Clarit          12:12.55   4 
 11 Shrikanth Vijay              Newbury Park          12:24.35   5 
 12 Aidan Barok                  Valley Raide          12:30.25   6 
 13 Benjamin Burghdorf           Los Angeles           12:33.65   6 
 14 Vincent Steinman             Cal Coast             12:35.84   6 
 15 Beckham Nulk                 Thousand Oak          12:43.48   7 
 16 Lochlan Nulk                 Thousand Oak          12:45.90   7 
 17 Nathan Round                 Newbury Park          12:51.45   7 
 18 Philip Estrada               North Valley          12:54.10   7 
 19 Jason Da Silva               Northridge P          13:04.85   8 
 20 Cameron Ko                   Santa Clarit          13:07.52   8 
 21 Leo Huerta                   Valley Raide          13:09.87   8 
 22 Logan Fox                    Village Chri          13:35.59   9 
 23 Colin Yun                    Los Angeles           13:45.08   9 
 24 Michael Salgado Jr           Santa Clarit          13:56.96  10 
 25 Marco Enriquez               Fillmore Con          14:20.61  11 
 26 Nathaniel Meehan             Newbury Park          14:21.90  11 
 27 Noah Calderon                Valley Unite          14:22.45  11 
 28 Lucas Aguilar                Santa Clarit          14:32.90  11 
 29 Daijun Han                   Newbury Park          14:37.41  12 
 30 Trent Grzecka                Flying Phoen          14:39.18  12 
 31 Owen Santangelo              West Valley           14:40.72  12 
 32 David Ruiz                   Valley Raide          15:13.54  13 
 33 Joshua Carson                Santa Clarit          15:22.99  13 
 34 Ubaldo Celis                 Cal Coast             15:24.52  13 
 35 Joel Kuck                    Santa Clarit          15:30.02  14 
 36 Rose St. Germain             Burbank Viki          15:38.49  14 
 37 Kingston Florian             Santa Clarit          15:38.69  14 
 38 Ethan Miller                 Santa Clarit          15:59.73  14 
 39 Liam Simington               Santa Clarit          16:17.72  15 
 40 Thomas Anderson              Santa Clarit          16:34.96  15 
 41 Peter Angles                 Santa Clarit          16:35.38  15 
 42 James Butcher                Northridge P          16:48.45  15 
 43 Nolan Kukla                  Flying Phoen          17:47.08  16 
 44 Axl Slavin                   Los Angeles           18:17.32  16 
 45 Emmett Meadows               Burbank Viki          18:18.31  16 
 46 Kahlil Atallah               Flying Phoen          18:37.84  17 
 
Event 8  Girls 4k Run CC 13/14
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
Results - Women
  1 Emilie Steinman              Cal Coast             15:25.93   1 
  2 Grace Wagener                Cal Coast             15:38.91   1 
  3 Zara Konkader                Valley Unite          16:06.82   1 
  4 Kaylie Theobald              Valley Unite          16:30.38   1 
  5 Hannah Fuentes               Valley Unite          16:57.93   2 
  6 Nicole Chambers              Valley Unite          17:01.46   2 
  7 Sydney Owen                  Los Angeles           17:13.71   3 
  8 Julia Redwine                Valley Unite          17:31.03   3 
  9 Ella Muskat                  Valley Unite          17:31.90   3 
 10 Maralle Honbo                Newbury Park          17:43.56   4 
 11 Halle Combe                  Newbury Park          18:17.30   4 
 12 Isabella Valdez              Flying Phoen          18:19.17   4 
 13 Emma Kilgore                 Newbury Park          18:36.90   5 
 14 Harper Woodworth             Santa Clarit          19:04.60   5 
 15 Eliana Pannier               Newbury Park          19:20.96   6 
 16 Isabella Enriquez            Fillmore Con          20:34.71   7 
 17 Emma Cardona                 Northridge P          20:52.51   8 
 18 Nevayah Adame                Runnin Rebels         20:59.04   8 
 19 Andrea Melgoza               Northridge P          22:34.06   9 
 20 Gianna Mortillaro            Newbury Park          22:44.03   9 
 21 Katherine Higgins-Yi         Newbury Park          23:21.48   9 
 22 Daenerys Carolan             Newbury Park          23:30.31  10 
 23 Alexandra Anderson           Santa Clarit          24:10.17  10 
 24 Renata Raya                  Burbank Viki          25:29.29  10 
 25 Amber Lee                    Newbury Park          25:32.00  10 
 26 Evelyn Surendranath          Newbury Park          31:57.97  11 
 27 Brooke Pritchett             Newbury Park          34:36.89  11 
 
Event 9  Boys 13-14 4000 Meter Run 13/14
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
Results - Men 13-14
  1 Eric Metcalf                 Valley Unite          13:53.05   1 
  2 Javan Pelascini              Valley Unite          14:17.34   1 
  3 Sean Tsai                    Valley Unite          14:59.26   2 
  4 Abel Arana                   Valley Unite          15:07.12   2 
  5 Levi Lorenzana               Valley Unite          15:08.91   2 
  6 Gavin Finegan                Santa Clarit          15:17.34   3 
  7 Aydin Blunt                  Newbury Park          15:17.42   3 
  8 Jensen Clarke                Newbury Park          15:39.28   3 
  9 Joseph Spengler              Thousand Oak          16:08.45   4 
 10 Noah Ciuffitelli             Santa Clarit          16:21.08   5 
 11 Matthew Dorsi                Newbury Park          16:27.46   5 
 12 Blake Varon                  Newbury Park          16:27.89   5 
 13 Miles Archie                 Santa Clarit          16:28.84   5 
 14 Paul Goetze                  Valley Unite          16:29.29   5 
 15 Tavin Moussa-Zahab           Cal Coast             16:45.72   6 
 16 Cian Byrne                   Los Angeles           17:31.14   7 
 17 Skye Karapetian              Los Angeles           17:39.35   8 
 18 Noah Rouse                   Thousand Oak          17:55.37   8 
 19 Matthew Fredricks            Los Angeles           18:13.03   9 
 20 Orlando Tello                Fillmore Con          18:13.07   9 
 21 Christian Baljet             Santa Clarit          18:15.83   9 
 22 Finnegan Sternlicht          Los Angeles           18:19.59   9 
 23 Mason Sheng                  Newbury Park          19:20.54  10 
 24 Damien Santa Rosa            Fillmore Con          19:26.25  10 
 25 Brady Wang                   Valley Raide          19:31.95  10 
 26 Jacob Whitman                Santa Clarit          19:41.42  11 
 27 Bobby Khazhakyan             Village Chri          20:08.23  11 
 28 Liam McGinnis                Santa Clarit          21:42.94  12 
 29 Tayson Bernabe               Flying Phoen          21:44.82  12 
 30 Donovan Kazemzadeh           Santa Clarit          21:46.63  12 
 31 Joshua Pew                   Santa Clarit          22:20.96  12 
 32 Oscar Tennison               Newbury Park          23:34.93  13 
 33 Mark Dryden-Snyder           Los Angeles           24:03.17  13 
 34 Christopher Zavala           North Valley          33:52.07  14 
 
Event 9  Boys 15+ 4000 Meter Run 13/14
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
Results - Men 15+
  1 Gareth Hooker                Santa Clarit          25:22.35  14