Licensed to Valley Youth Conf. - A HY-TEK's Meet Manager 4/21/2022 10:54 PM
2022 Foothill League Championships
Live Results at LiveTrackResults.com
College of the Canyons, Valencia, Ca. - 4/21/2022 to 4/28/2022
Results
Event 5 Boys 1600 Meter Run Frosh/Soph
============================================================================
12 Advance: Top 1 Each Heat plus Next 10 Best Times
Meet: M 4:29.47 5/7/2015 Timothy Sterkel, West Ranch
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Ayden Buchanan 10 Valencia (Va 4:35.23 4:40.45Q 1
2 Adrian Rodriguez 10 Canyon (Cany 4:44.50 4:47.01Q 2
3 Erick Leal 10 Canyon (Cany 5:05.07 4:48.39q 2
4 Grant Young 10 Valencia (Va 4:48.34 4:48.68q 1
5 Kristian Gutierrez 10 Canyon (Cany 4:56.45 4:49.07q 2
6 Jacob Rodriguez 10 Saugus 4:47.23 4:50.08q 2
7 Isaac Ornelas 10 Saugus 5:00.00 4:53.96q 1
8 Brennan Givens 9 Saugus 4:56.49 4:54.59q 1
9 Michael Amaya 10 Canyon (Cany 5:03.75 4:54.96q 1
10 Jonathan Valles 10 West Ranch 5:00.36 4:56.34q 2
11 John Potter 10 West Ranch 4:56.83 4:56.47q 2
12 Andres Salinas 9 Saugus 5:00.85 4:57.56q 2
13 Ramon Espinoza 9 Castaic 5:07.95 4:58.72 2
14 Alejandro Cueto 9 Hart 4:48.32 4:59.96 1
15 Jack Stitzinger 9 Hart 5:01.41 5:01.66 1
16 Jeremiah Lara 9 Castaic 5:06.40 5:02.04 2
17 Grant Fosberg 10 Golden Valle 4:56.50 5:02.11 1
18 Jackson Povletich 10 West Ranch 5:14.39 5:03.46 1
19 Josue Lopez 9 Hart 4:54.50 5:03.79 2
20 Alireza Tofangdar 9 Hart 5:05.19 5:05.66 2
21 Luke Hughes 9 Hart 5:06.22 5:06.93 1
22 Aiden El Farra 10 West Ranch 5:15.30 5:09.53 2
23 Kyle Olivera 9 Hart 4:59.58 5:11.76 1
24 Noah Flores 9 Valencia (Va 4:57.66 5:12.80 2
25 Alazar Hunten 10 West Ranch 5:05.40 5:14.31 1
26 Steven Navarro 9 Castaic 5:18.83 5:15.91 1
27 Jacob Alcantar 9 Castaic 5:23.12 5:18.43 2
28 Vitto Juliano 9 Golden Valle 5:22.45 5:18.95 2
29 Abraham Martinez 10 Golden Valle 5:09.23 5:19.00 1
30 Gabriel Rodriguez 9 Golden Valle 5:15.99 5:20.51 1
31 Joaquin Molerio 9 Hart 5:14.84 5:22.40 2
32 Cruz Lanzer 10 Valencia (Va 5:24.64 5:25.73 1
Event 6 Girls 1600 Meter Run Junior Varsity
============================================================================
13 Advance: Top 1 Each Heat plus Next 11 Best Times
Meet: M 5:12.63 5/5/2016 Mackenna Park, Saugus
Name Year School Seed Prelims H#
============================================================================
1 Brianna Campbell 10 Canyon (Cany 5:33.54 5:32.98Q 2
2 Makenna Blum 9 Saugus 5:25.83 5:55.04Q 1
3 Alison Orwin 10 West Ranch 5:35.41 5:34.47q 2
4 Kylee Murray 10 Saugus 5:38.39 5:45.62q 2
5 Emily Thompson 9 Saugus 5:49.01 5:52.73q 2
6 Alina Rivas 9 Saugus 6:05.92 5:58.88q 1
7 Ava Scott 9 Saugus 6:00.68 5:59.40q 1
8 Kiera McCarthy 9 Golden Valle 6:09.93 5:59.50q 1
9 Amy Ratzlaff 10 Saugus 5:46.07 6:00.51q 1
10 April Martinez 9 Hart 5:47.27 6:01.69q 1
11 Alana Ruiz 10 Saugus 6:12.60 6:02.77q 2
12 Kayla Gonzalez 10 Golden Valle 6:14.83 6:15.09q 1
13 Charlotte Grant 9 Saugus 5:54.68 6:15.68q 2
14 Reese Shaughnessy 9 Canyon (Cany 6:08.85 6:16.40 2
15 Caddy Payne 9 Canyon (Cany 6:23.38 6:21.39 2
16 Erin Trousdale 9 Saugus 6:14.20 6:26.31 2
17 Anika Abhyankar 9 West Ranch 6:27.14 6:28.59 2
18 Joon Kim 10 Valencia (Va 6:41.28 6:29.14 1
19 Kaylee Davison 10 Golden Valle 6:24.61 6:29.75 1
20 Valentina Soto Navarrete 9 Valencia (Va 6:30.01 6:30.19 2
21 Hailey Bertola 10 Golden Valle 6:26.71 6:30.86 1
22 Alyssa Davis 9 Hart 6:21.95 6:33.72 1
23 Elizabeth Chaidez 10 West Ranch 6:33.43 6:34.53 1
24 Tessa Cartotto 10 Hart 6:24.38 6:35.22 2
25 Gianna Patti 9 Hart 6:56.97 6:47.13 2
26 Samantha Armitage 9 Valencia (Va 6:57.25 6:49.75 1
27 Michaela Okuyana 10 Hart 6:09.88 6:54.05 2
28 Ava Gerhardt 10 Castaic 6:54.45 6:54.17 2
29 Sophie Tran 9 Valencia (Va 7:08.73 7:07.50 2
30 Michelle Lovera 9 Hart 7:06.32 7:14.71 1
-- Mia Andrade 9 West Ranch 6:11.41 DNS 1
-- Jazmin Luna 10 Golden Valle 7:22.21 DNS 1
-- Leanna Garay 10 Golden Valle 7:08.16 DNS 2
Event 7 Girls 1600 Meter Run Varsity
============================================================================
12 Advance: Top 1 Each Heat plus Next 10 Best Times
Meet: M 4:47.96 2007 Shannon Murakami, Saugus
League: L 4:39.77 2018 Mariah Castillo, Saugus
Name Year School Seed Prelims H#
============================================================================
1 Alexis Fernandez 12 West Ranch 5:02.00 5:08.37Q 1
2 Isabella Duarte 12 Saugus 5:07.97 5:12.71Q 2
3 Hayden Washington 12 West Ranch 5:12.34 5:16.03q 2
4 Kamryn Grossman 11 Valencia (Va 5:31.61 5:31.77q 1
5 Laura Lazzarato-Bosque 10 Castaic 5:34.00 5:35.27q 2
6 Cynthia Herrera 10 Canyon (Cany 5:31.24 5:37.37q 2
7 Carly Zahrt 12 Golden Valle 5:27.69 5:41.72q 2
8 Miranda Velasco 12 Saugus 5:24.64 5:43.16q 1
9 Shelby Ortega 12 Saugus 5:45.94 5:45.77q 2
10 Joy Nakazawa 12 Valencia (Va 5:43.84 5:45.81q 1
11 Sophia Alvarez 11 Saugus 5:38.34 5:47.69q 2
12 Sofia Bogoniewski 12 West Ranch 5:20.24 5:48.33q 1
13 Emily Cruz 12 Canyon (Cany 5:52.25 5:49.42 1
14 Lily Rahman 11 Golden Valle 6:01.06 5:51.56 2
15 Natalie Barton 12 Saugus 5:46.21 6:02.10 2
16 Nicole Hartung 12 Saugus 5:51.20 6:02.43 1
17 Laryssa Dugan 12 Saugus 6:03.61 6:02.72 1
18 Reagan Evans 12 Canyon (Cany 6:15.66 6:06.46 1
19 Paige White 12 Saugus 5:54.41 6:06.61 2
20 Alyssa Siglar 10 Castaic 6:16.80 6:14.60 2
21 Sara Aina 11 Valencia (Va 6:30.73 6:28.52 2
22 Antonia Kother 12 Valencia (Va 6:52.05 7:08.78 1
-- Arden Keeton 10 Golden Valle 5:17.97 DNS 1
-- Shefali Breitbach 11 West Ranch 5:33.69 DNS 1
Event 8 Boys 1600 Meter Run Varsity
============================================================================
12 Advance: Top 1 Each Heat plus Next 10 Best Times
Meet: M 4:09.24 1987 Angel Martinez, San Gabriel
League: L 4:08.24 1997 Ron Bahara, Hart
Name Year School Seed Prelims H#
============================================================================
1 Owen Ahten 11 Hart 4:22.80 4:22.60Q 2
2 Jacob Brown 12 Canyon (Cany 4:31.03 4:23.28Q 1
3 Paul Mangione 11 Hart 4:23.42 4:23.70q 1
4 Joseph Pohlot 12 Valencia (Va 4:24.97 4:23.92q 1
5 Zachary Chan 12 Hart 4:21.52 4:24.37q 1
6 Jaden Wiley 12 Hart 4:25.80 4:27.70q 2
7 Carson DeSpain 12 Hart 4:27.61 4:28.66q 2
8 Tyler Chang 11 Valencia (Va 4:31.92 4:29.30q 1
9 Cole Zepeda 11 West Ranch 4:42.32 4:30.73q 1
10 Sebastian Peraza 9 Saugus 4:33.85 4:34.17q 2
11 Nathaniel Branda 11 Hart 4:33.18 4:34.19q 2
12 Gavin Dion 11 Saugus 4:37.60 4:35.91q 1
13 Mason Williams 12 Canyon (Cany 4:58.13 4:37.58 1
14 Jonathan Durney 11 Saugus 4:49.56 4:38.15 2
15 Nathaniel Wilkinson 11 Hart 4:42.33 4:42.70 2
16 Jack Eaton 11 Golden Valle 4:50.43 4:43.26 2
17 Lleyton Chan 11 Saugus 4:54.17 4:43.54 2
18 Nicholas Raigosa 10 Castaic 4:48.15 4:43.92 2
19 Juan Jimenez 12 Golden Valle 4:48.60 4:44.99 1
20 Andrew Mata 12 West Ranch 4:55.63 4:44.99 1
21 Sanjay Srikanth 12 Saugus 4:54.57 4:45.04 2
22 Diego Sanchez 11 Golden Valle 4:53.56 4:47.93 1
23 Caleb Canham 11 Saugus 4:57.27 4:49.32 1
24 Dominic Rietta 11 West Ranch 4:55.79 4:49.99 2
25 Alexander Pacheco 11 Saugus 4:59.03 4:53.67 2
26 Davis Simonian 11 Valencia (Va 5:01.20 4:53.75 2
27 Daniel Ramos 12 Golden Valle 4:52.99 4:56.84 1
28 Daniel Velikorodnyy 12 Saugus 4:56.40 4:57.01 2
29 Connor Young 12 Valencia (Va 4:55.36 4:57.41 1
30 Isaac Wilkinson 12 Hart 4:49.49 5:09.96 1
31 Joseph Alcantar 11 Castaic 5:44.47 5:45.06 1
-- Bille Issa 11 West Ranch 4:23.00 DNS 2
Event 9 Girls 100 Meter Hurdles Junior Varsity
============================================================================
8 Advance: Top 1 Each Heat plus Next 6 Best Times
Meet: M 16.81 2006 Ashley Kramer, Saugus
Name Year School Seed Prelims H#
============================================================================
1 Ava Francis 10 Valencia (Va 18.61 18.60Q 2
2 Karen Lopez 9 Saugus 18.52 18.93Q 1
3 Celeste Ruiz 11 Valencia (Va 18.71 19.77q 2
4 Madison Cruz 10 Saugus 20.66 19.82q 1
5 Savannah Holcombe 10 Canyon (Cany 25.08 21.57q 2
6 Layla Scott 9 West Ranch 21.09 21.63q 2
7 Sage Doelitzsch 9 Saugus 21.60 22.12q 1
8 Gabriella De La Cruz 10 Castaic 24.23 23.52q 1
9 Bianca Delgado 11 Castaic 25.03 23.64 2
-- Olivia MacDonald 9 Canyon (Cany 19.23 DNS 1
-- Kaitlyn Vera Jose 10 Saugus 21.55 DNS 2
Event 13 Boys 400 Meter Dash Frosh/Soph
============================================================================
8 Advance: Top 1 Each Heat plus Next 4 Best Times
Meet: M 50.84 2000 Richard Ratcliff, Canyon
Name Year School Seed Prelims H#
============================================================================
1 Alexander Mucha 10 Saugus 52.10 53.24Q 1
2 Ryan Peavy 9 Saugus 54.84 54.25Q 4
3 Lucca Monti 10 West Ranch 54.38 54.95Q 3
4 Luigi Blasquez 10 West Ranch 56.85 55.15Q 2
5 Donell Jones 9 Saugus 54.74 54.38q 4
6 Addae Ma'at 9 Golden Valle 58.15 55.86q 3
7 Alvin Clark 9 Castaic 57.50 57.88q 1
8 Kam'ron Pierre 10 Golden Valle 55.67 58.09q 3
9 Gael Castillo 10 West Ranch 59.05 58.31 4
10 Christian Copeland 9 Golden Valle 58.13 58.72 2
11 Saul Jimenez 10 Canyon (Cany 57.08 59.08 1
12 Elijah Herreres 10 Canyon (Cany 1:00.02 59.08 1
13 Justin Ezenwa 9 Golden Valle 59.61 59.14 2
14 Vladimir Lemus 10 Golden Valle 1:00.70 59.27 1
15 Logan Hauser 9 Canyon (Cany 58.58 59.35 4
16 Jonevan Limpus 9 Canyon (Cany 1:01.92 1:01.04 2
17 Nathan Griffiths 10 Saugus 1:09.10 1:01.83 1
18 Evan Chavez 10 Hart 1:02.60 1:02.23 4
-- Owen Francis 9 Valencia (Va 1:08.87 DNS 2
-- Michael Grigorov 10 West Ranch DNS 2
-- Phoenix Jones 10 Saugus 53.67 DNS 2
-- Kyle Corrigan 9 Saugus 1:09.00 DNS 1
Event 14 Girls 400 Meter Dash Junior Varsity
============================================================================
8 Advance: Top 1 Each Heat plus Next 4 Best Times
Meet: M 59.35 2010 Xiomara Perkins, Valencia
Name Year School Seed Prelims H#
============================================================================
1 Peyton Rutherford 10 Hart 1:06.63 1:05.58Q 3
2 Nivia Sims 11 Golden Valle 1:04.83 1:06.93Q 2
3 Hannah Sykes 10 Valencia (Va 1:06.99 1:07.42Q 4
4 Julissa Harrison 10 Golden Valle 1:09.92 1:09.78Q 1
5 Akina Ma'at 10 Golden Valle 1:10.60 1:09.78q 3
6 Mia Flores 10 Saugus 1:09.73 1:09.89q 2
7 Nayelie Lopez 11 Golden Valle 1:07.81 1:10.23q 4
8 Emily Raminelli 10 Saugus 1:09.21 1:10.24q 3
9 Aaliyah Peart 10 Canyon (Cany 1:09.91 1:10.38 1
10 Uche Nwadiashi 10 Valencia (Va 1:11.16 1:11.22 4
11 Dara Falodun 10 Golden Valle 1:13.78 1:11.87 1
12 Ainsley Pierzchalski 9 West Ranch 1:26.42 1:11.94 1
13 Sydney Sibrian 10 Valencia (Va 1:11.58 1:12.06 4
14 Grace Yomba 9 Canyon (Cany 1:12.73 1:12.20 3
15 Fhernanda Merino 9 Hart 1:09.95 1:13.37 2
16 Anabell Jimenez 11 Canyon (Cany 1:13.09 1:13.66 2
17 Audrey Kim 9 Hart 1:15.02 1:14.22 2
18 Cadence Field 10 Saugus 1:14.11 1:14.25 1
19 Irene Carrascoza 10 Hart 1:15.64 1:15.17 3
20 Michelle Torres Herrera 9 Hart 1:16.12 1:15.22 4
21 Marie Maaluff 9 Hart 1:24.93 1:21.26 2
22 Alexia Notari 9 Hart 1:26.19 1:27.83 1
-- Emilie McCardy 11 Valencia (Va 1:21.97 DNS 4
-- Christie Brewer 11 Valencia (Va 1:22.20 DNS 3
Event 15 Girls 400 Meter Dash Varsity
============================================================================
8 Advance: Top 1 Each Heat plus Next 5 Best Times
Meet: M 55.53 2004 Alysia Johnson, Canyon
League: L 53.68 2022 Adonijah Currie, Golden Valley
Name Year School Seed Prelims H#
============================================================================
1 Adonijah Currie 11 Golden Valle 53.69 58.53Q 1
2 Olivia Dowd 12 Golden Valle 1:00.94 1:00.87Q 2
3 Baylee Walker 11 Golden Valle 1:06.00 1:01.34Q 3
4 Clair Silvestro 9 Castaic 1:02.89 1:01.31q 2
5 Regan Thompson 10 Castaic 1:01.76 1:01.51q 3
6 Jessica Stitzinger 12 Hart 1:03.73 1:02.19q 1
7 Ama Jamia Agyekum 11 Valencia (Va 1:05.00 1:02.89q 3
8 Cayden Panariello 10 Canyon (Cany 1:04.20 1:04.14q 2
9 Nedovia Matthews 11 Golden Valle 1:02.23 1:04.18 3
10 Mallory Palm 10 Castaic 1:03.76 1:04.31 1
11 Emily Fairbanks 11 West Ranch 1:07.06 1:06.60 1
12 Amelia Barnes 10 West Ranch 1:07.06 1:07.48 2
13 Jazmine Plascencia 11 Saugus 1:08.64 1:08.27 1
14 Priscilla Douglass 11 Saugus 1:14.76 1:10.53 2
15 Ariana Moreno 12 Saugus 1:13.96 1:15.03 2
16 Snezhana Vorontsov 12 Saugus 1:14.64 1:15.45 3
-- Izel Plascencia 12 Valencia (Va 1:14.36 DNS 3
Event 16 Boys 400 Meter Dash Varsity
============================================================================
8 Advance: Top 1 Each Heat plus Next 4 Best Times
Meet: M 47.33 4/24/2019 Solomon Strader, West Ranch
League: L 46.59 2019 Solomon Strader, West Ranch
Name Year School Seed Prelims H#
============================================================================
1 Christopher Goode 12 West Ranch 47.05 M 47.13Q 1
2 Jeremiah Taylor 10 Canyon (Cany 51.96 51.04Q 4
3 Jerome Hughes Jr. 12 Valencia (Va 51.50 51.26Q 3
4 Trey Suffredini 12 Valencia (Va 50.23 51.46Q 2
5 Emrys Coleman 10 Canyon (Cany 52.57 52.19q 3
6 Cameron Hernandez 12 Canyon (Cany 54.58 52.68q 3
7 Tristin Collins 9 West Ranch 53.24 52.84q 2
8 Christian Serino 12 Valencia (Va 53.86q 1
9 Jacob Davila 12 Golden Valle 53.93 54.21 3
10 Adrian Valdez 11 Saugus 53.99 54.42 4
11 Jacob Gavina 11 Golden Valle 53.27 54.81 1
12 Luke Lichtenstein 11 Castaic 53.72 54.86 2
13 Colin Cunningham 12 Valencia (Va 55.45 55.11 3
14 Dylan (Dj) Gardiner 11 Hart 57.05 55.22 4
15 Dylan Schenkel 12 Hart 56.45 55.89 4
16 Hector Dominguez 11 Hart 55.40 56.12 2
17 Eric Trejo 11 Hart 57.60 56.48 3
18 Tanner Prentiss 12 Saugus 55.10 56.73 1
19 Scott Santos 11 Hart 1:03.57 1:02.95 1
-- Robert Sarkisyan 11 Valencia (Va 54.31 DNS 4
-- Brandon Orrick 12 Saugus 52.41 DNS 4
Event 17 Boys 100 Meter Dash Frosh/Soph
============================================================================
8 Advance: Top 1 Each Heat plus Next 5 Best Times
Meet: M 11.24 2004 Paul Ned, Canyon
Name Year School Seed Prelims H#
============================================================================
1 Kyle Garcia 10 Saugus 11.42 11.85Q 1
2 Lucas Francke 10 Saugus 11.52 11.75q 2
3 Shane Morton 10 Saugus 11.70 11.92q 3
4 Timothy Gulley 9 Saugus 11.80 12.04q 3
5 Josh Cambaliza 9 Canyon (Cany 12.03 12.20q 2
6 Justus Morris 9 West Ranch 12.15 12.28q 2
7 Lucas Boggs 9 West Ranch 12.12 12.32q 3
8 Jeremy Michael Oro 9 Valencia (Va 11.97 12.38q 1
9 Kamal Molake 9 Golden Valle 12.14 12.45 3
10 Jacob Satchell 9 Valencia (Va 12.48 12.55 3
11 Caeser Fielder 9 Golden Valle 13.30 12.68 3
12 Devon Honey 10 Hart 12.44 12.73 2
13 Sebastian Cherre 9 Canyon (Cany 12.36 12.75 1
14 Sands Alvarez 9 West Ranch 11.95 12.77 1
15 Justin Warman 10 Castaic 12.66 12.79 2
16 Nicholas Rosenberg 10 Castaic 12.44 12.83 3
17 Daniel Astrakhan 10 Valencia (Va 12.26 12.83 1
18 Amare Dickson 10 Golden Valle 12.67 12.92 1
19 Zack Pellow 10 Hart 12.70 13.22 1
20 Christian Copeland 9 Golden Valle 13.23 13.22 2
21 Loyal Chu 10 Castaic 13.36 13.24 3
22 Samuel Scarselli-Rojas 9 Golden Valle 13.54 14.18 2
Event 18 Girls 100 Meter Dash Junior Varsity
============================================================================
8 Advance: Top 1 Each Heat plus Next 4 Best Times
Meet: M 12.77 5/4/2017 Aaliyah Burney Muhammad, Valencia (V)
Name Year School Seed Prelims H#
============================================================================
1 Nyah Fields 9 Golden Valle 12.86 13.47Q 1
2 Breelyn Newsome 9 Golden Valle 12.91 13.28q 2
3 Ava Francis 10 Valencia (Va 13.35 13.63q 3
4 Kayla Sey 10 Golden Valle 13.55 13.98q 4
5 Hannah Rubin 9 Saugus 13.66 13.99q 3
6 Lauren Collins 9 Saugus 13.43 14.01q 4
7 India Watson 10 Golden Valle 13.96 14.07q 3
7 Reagan Harrington 10 Valencia (Va 13.99 14.07q 3
9 Jazmin Ramirez 9 West Ranch 13.92 14.11 1
10 Haleigh Haywood 9 Golden Valle 13.98 14.15 2
11 Samantha Gillespie 9 Valencia (Va 13.79 14.32 2
12 Layla Benoit 9 Hart 14.25 14.46 3
13 Nyla Seisay 9 Hart 14.34 14.56 1
14 Mia Flores 10 Saugus 14.44 14.56 2
15 Christal Ukiomogbe 10 West Ranch 14.14 14.67 4
16 Paige Yamachika 10 Valencia (Va 14.29 14.69 2
17 Celeste Ruiz 11 Valencia (Va 14.33 14.75 1
18 Hailey Fields 9 Canyon (Cany 14.71 14.99 1
19 Nishika Manjeshwar 9 Valencia (Va 14.51 15.09 3
20 Nicole Zierhut 9 Golden Valle 15.22 15.15 1
21 Ashley Bradbury 9 Golden Valle 14.64 15.21 4
22 Sofia Onofre Quintero 9 Hart 14.53 15.24 4
23 Ainsley Pierzchaiski 10 West Ranch 15.26 3
24 Angie Regino 9 Hart 14.91 15.27 2
25 Lilliana Reyes 10 Saugus 15.29 1
26 Gabriella De La Cruz 10 Castaic 14.23 15.31 4
27 Sylvana Del Rosario Valencia (Va 15.58 3
28 Da'Nae Reaves 10 West Ranch 14.83 15.72 2
Event 19 Girls 100 Meter Dash Varsity
============================================================================
8 Advance: Top 1 Each Heat plus Next 4 Best Times
Meet: M 11.99 5/3/2013 Azaria Hill, Golden Valley
League: L 11.61 2011 Jasmine Hall, Valencia (V)
Name Year School Seed Prelims H#
============================================================================
1 Mikaela Warr 10 Canyon (Cany 12.12 12.31Q 2
2 Tylar Gallien 12 Golden Valle 12.50 12.35Q 3
3 Nevaeh Williams 11 Golden Valle 12.26 12.46Q 4
4 Ta'Ahjah Fann 11 Golden Valle 11.94 12.63Q 1
5 Kylee Davis 12 Golden Valle 12.14 12.38q 3
6 Madison Desvarieux 11 Canyon (Cany 12.71 12.67q 1
7 Makayla Washington 12 Golden Valle 12.45 12.94q 4
8 Briana Bartone 10 Canyon (Cany 12.80 12.95q 1
9 Ashleey Milton 12 Golden Valle 13.18 13.49 3
10 Naliya Montebon 11 West Ranch 13.39 13.54 3
11 Mikayla Toliver 11 West Ranch 13.27 13.61 4
12 Nicolette Stockton 10 Hart 13.15 13.66 2
13 Layla Gilstrap 12 Golden Valle 13.34 13.75 4
14 Jaymie Chavez 11 Saugus 13.48 13.79 1
15 Kennedy Crone 9 Castaic 13.43 13.92 2
16 Adriana Corral 12 Saugus 13.52 14.00 2
17 Emily Burton 11 Hart 13.96 14.19 4
18 Anaisa Castillo 11 Saugus 13.83 14.30 4
19 Nicole Nakama 12 Hart 14.30 14.49 2
20 Siera Sadowski Aguirre 12 Valencia (Va 14.42 14.64 1
21 Amy Bassi 12 Hart 15.01 15.32 3
22 Avery Ledesma 11 Hart 14.46 15.36 1
Event 20 Boys 100 Meter Dash Varsity
============================================================================
8 Advance: Top 1 Each Heat plus Next 4 Best Times
Meet: M 10.61 2006 Shane Vareen, Valencia
League: L 10.54 2001 Wes Felix, Valencia (V)
Name Year School Seed Prelims H#
============================================================================
1 Elijha Ellis 12 Golden Valle 10.75 11.16Q 1
2 Caleb Yang 10 Valencia (Va 11.22 11.23Q 4
3 Jared Giles 12 Golden Valle 10.93 11.14q 2
4 Dylan Roof 12 West Ranch 11.03 11.25q 4
5 Kyle Rutherford 12 Hart 10.97 11.29q 3
6 Tristin Collins 9 West Ranch 11.61q 2
7 Keston Banos 9 Canyon (Cany 11.37 11.65q 2
8 Paul Sekyi-Appiah 12 Canyon (Cany 11.89 11.68q 2
9 Obiajulu Ogbuagu 10 West Ranch 11.28 11.68 3
10 Peyton Richmond 12 Valencia (Va 11.46 11.69 1
11 Dominic Lewis 10 Saugus 11.57 11.70 2
12 Gino Murrietta III 12 Saugus 11.67 11.83 4
13 Caleb Cruz 11 Saugus 11.83 1
14 Jonathan Onu 12 Golden Valle 12.16 11.92 4
15 Cody Marcus 11 West Ranch 11.89 11.97 1
16 Michael Hawkins 11 Saugus 11.55 12.06 1
17 Matthew Shepard 12 Valencia (Va 11.69 12.07 3
18 Navin Srinivasian 11 Canyon (Cany 11.68 12.11 4
19 Logan Brady 11 Golden Valle 11.89 12.18 1
20 Casey Jimenez 11 Golden Valle 11.61 12.18 3
21 Andrew Patti 11 Hart 11.97 12.57 4
22 Dylan (Dj) Gardiner 11 Hart 11.92 12.60 2
23 Trevor Voss 12 Valencia (Va 11.94 12.62 3
24 Anthony Martinez 11 Castaic 12.30 12.68 2
25 Caden Maki 11 Hart 12.20 12.70 3
26 Hunter Patino 11 Castaic 12.69 12.85 1
Event 21 Boys 800 Meter Run Frosh/Soph
============================================================================
12 Advance: Top 1 Each Heat plus Next 9 Best Times
Meet: M 2:00.42 2012 Alex Pearson, Saugus
Name Year School Seed Prelims H#
============================================================================
1 Andrew Velikorodnyy 9 Saugus 2:08.72 2:08.65Q 2
2 Tyler Barke 9 West Ranch 2:15.94 2:11.36Q 3
3 Ayden Buchanan 10 Valencia (Va 2:07.23 2:11.61Q 1
4 Grant Fosberg 10 Golden Valle 2:12.11 2:12.40q 3
5 Alejandro Cueto 9 Hart 2:15.39 2:13.00q 1
6 Carson Dalley 10 Valencia (Va 2:13.66 2:13.25q 2
7 Isaac Ornelas 10 Saugus 2:11.80 2:13.76q 3
8 Jonathan Valles 10 West Ranch 2:15.31 2:14.03q 1
9 Nathan Parras 10 Canyon (Cany 2:22.84 2:15.26q 2
10 Spencer Easterbrook 9 Saugus 2:19.89 2:15.57q 3
11 Brian Creencia 10 Saugus 2:28.78 2:17.14q 2
12 Alex Franco 10 Canyon (Cany 2:18.00 2:17.26q 2
13 Ramon Espinoza 9 Castaic 2:18.52 2:17.52 1
14 Derek Smith 9 Canyon (Cany 2:30.99 2:18.17 2
15 Jack Stitzinger 9 Hart 2:19.18 2:18.43 2
16 Kyle Olivera 9 Hart 2:18.05 2:19.23 1
17 Alireza Tofangdar 9 Hart 2:23.42 2:19.47 3
18 Jeremiah Lara 9 Castaic 2:17.17 2:20.93 3
19 Ryan Calvo 9 Golden Valle 2:23.87 2:21.14 3
20 Abraham Martinez 10 Golden Valle 2:20.45 2:21.15 2
21 Jacob Almaria 9 West Ranch 2:24.67 2:21.64 1
22 Aiden El Farra 10 West Ranch 2:22.70 2:25.28 1
23 Brandon Aros 9 Golden Valle 2:30.86 2:25.51 1
24 Vitto Juliano 9 Golden Valle 2:22.80 2:26.42 1
25 Ryan Oh 10 West Ranch 2:27.20 2:26.43 2
26 Steven Navarro 9 Castaic 2:19.42 2:26.65 3
27 Joaquin Molerio 9 Hart 2:28.76 2:27.02 3
28 Luke Hughes 9 Hart 2:28.02 2:27.03 3
29 Robert Jackson 10 Canyon (Cany 2:34.42 2:28.37 3
30 Jesse Gagnon 9 West Ranch 2:28.90 2:28.82 1
31 Justin Warman 10 Castaic 2:25.84 2:30.11 1
32 Aldrin Aspert 9 Saugus 2:33.38 2:30.59 3
33 Cole Lanzer 10 Valencia (Va 2:34.96 2:31.06 2
34 Austin Pohlot 9 Valencia (Va 2:49.50 2:41.09 1
-- Eli Ahten 9 Hart 2:15.81 DNS 2
Event 22 Girls 800 Meter Run Junior Varsity
============================================================================
12 Advance: Top 1 Each Heat plus Next 9 Best Times
Meet: M 2:17.85 5/7/2015 Bailey Pate, West Ranch
Name Year School Seed Prelims H#
============================================================================
1 Emily Thompson 9 Saugus 2:34.79 2:37.15Q 2
2 Makenna Blum 9 Saugus 2:32.01 2:38.19Q 1
3 Alina Rivas 9 Saugus 2:44.81 2:43.31Q 3
4 Katelyn Catu 11 Golden Valle 2:43.66 2:37.17q 2
5 Sophie Sol 9 Saugus 2:42.91 2:43.77q 1
6 Melani Kury 9 Hart 2:39.39 2:44.35q 3
7 Kiera McCarthy 9 Golden Valle 2:35.80 2:45.07q 3
8 Hailey Bertola 10 Golden Valle 2:50.24 2:47.11q 1
9 Cassidy Costello 9 Saugus 2:56.19 2:48.75q 2
10 April Martinez 9 Hart 2:40.63 2:52.68q 2
11 Erin Trousdale 9 Saugus 2:49.53 2:55.83q 3
12 Alyssa Davis 9 Hart 3:02.23 2:57.17q 3
13 Tessa Cartotto 10 Hart 2:51.60 2:57.36 2
14 Jessica Kwon 10 West Ranch 2:52.72 3:00.13 3
15 Audrey Kim 9 Hart 3:06.80 3:00.13 3
16 Bella Parseghian 10 Valencia (Va 3:12.55 3:01.28 1
17 Gianna Patti 9 Hart 3:07.91 3:03.13 1
18 Michaela Okuyana 10 Hart 2:50.42 3:05.72 1
19 Eliza Padula 10 West Ranch 3:01.92 3:07.76 2
20 Leanna Garay 10 Golden Valle 3:07.85 3:10.72 2
21 Ava Smith 9 Hart 3:15.50 3:11.18 2
22 Jazmin Luna 10 Golden Valle 3:21.93 3:17.84 3
23 Michelle Lovera 9 Hart 3:19.80 3:18.10 3
24 Mia Merino 9 Golden Valle 3:37.04 3:45.46 2
-- Elizabeth Chaidez 10 West Ranch 2:59.36 DNS 1
