Valley Youth Conf. - A HY-TEK's Meet Manager
SCV 2021 Cross Country Invitational - 10/9/2021
Santa Clarita Central Park
Last Completed Event
Event 1 Boys 3 Mile Run CC F/S Large Frosh Soph
=======================================================================
Name Year School Finals Points
=======================================================================
1 Peraza, Sebastian 9 Saugus 15:57.70 1
2 Hunten, Micah 10 West Ranch 16:09.70 2
3 Potter, John 10 West Ranch 16:13.10 3
4 Peterson, Gunner 10 Westlake 16:24.90 4
5 Valles, Jonathan 10 West Ranch 16:46.20 5
6 Amador, Guillermo 9 Valley View 16:49.00 6
7 Dalley, Carson 10 Valencia (Valencia) 16:50.20 7
8 Soto, Joaquin 10 Saugus 16:56.60 8
9 Gonzalez, Ben 10 Saugus 17:09.80 9
10 Flores, Noah 9 Valencia (Valencia) 17:10.50 10
11 Francis, Benjamin 10 Westlake 17:12.60 11
12 Povletich, Jackson 10 West Ranch 17:27.70 12
13 Hernandez, Efrain 10 Birmingham 17:34.90 13
14 Givens, Brennan 9 Saugus 17:42.90 14
15 Fosberg, Grant 10 Golden Valley (Ss) 17:45.00 15
16 Marin, Nathan 10 Saugus 17:47.30 16
17 El Farra, Aiden 10 West Ranch 17:54.60 17
18 Matassa, John 9 El Camino Real 17:55.30 18
19 Kloss, Kellan 10 Granada Hills 18:03.30 19
20 Castillo, Gael 10 West Ranch 18:03.30 20
21 Zheng, Daniel 9 Poly (Pasadena) 18:04.20 21
22 Bates, James 10 El Camino Real 18:17.60 22
23 Aluwihare, Ruvan 9 Westlake 18:18.60 23
24 Tatum, Jack 10 West Ranch 18:19.00 24
25 Lopez, Andre 10 West Ranch 18:20.30
26 Masalski, Damian 9 Golden Valley (Ss) 18:21.10 25
27 Dakshina, Aiden 10 West Ranch 18:22.60
28 Andres, Salinas 9 Saugus 18:23.20 26
29 Camacho, Danny 9 Burroughs (Burbank) 18:23.70 27
30 Rahman, Mussa 10 Golden Valley (Ss) 18:24.60 28
31 Warren, Michael 10 Westlake 18:25.40 29
32 Morga, Spencer 10 Westlake 18:27.10 30
33 Grossman, Derek 9 Valencia (Valencia) 18:28.20 31
34 Rodriguez, Jacob 10 Saugus 18:31.90 32
35 Vincent, Bardia 11 Poly (Pasadena) 18:33.10 33
36 Osmond, Timothy 9 Golden Valley (Ss) 18:34.40 34
37 Cedillo, Diego 9 Granada Hills 18:34.50 35
38 Alvarado, Gabe 10 Golden Valley (Ss) 18:35.60 36
39 Martinez, Abraham 10 Golden Valley (Ss) 18:38.90 37
40 Vallens, Mason 10 Westlake 18:40.50 38
41 Jeronimo, Alexander 9 Burroughs (Burbank) 18:41.40 39
42 Rogers, Morgan 10 Golden Valley (Ss) 18:41.70 40
43 Lee, Keagan 9 Golden Valley (Ss) 18:43.90
44 Hingston, Blaine 9 Burroughs (Burbank) 18:45.30 41
45 Enos, David 9 Taft 18:50.40 42
46 Almaria, Jacob 9 West Ranch 18:55.90
47 Lanzer, Cruz 10 Valencia (Valencia) 18:57.30 43
48 Lanzer, Cole 10 Valencia (Valencia) 19:04.10 44
49 Cox, Andrew 9 Burroughs (Burbank) 19:09.00 45
50 Shi, Alan 10 Westlake 19:09.00 46
51 Menelik, Nathan 9 Poly (Pasadena) 19:15.60 47
52 Douglas, Shane 10 Westlake 19:18.10
53 Dailey, Philip 10 Centennial 19:18.90
54 Niebla, Benjamin 10 Granada Hills 19:19.90 48
55 Ramirez, Daniel 9 Granada Hills 19:20.20 49
56 Gonzalez, Diego 10 Saugus 19:26.30
57 Bommareddy, Siddharth 10 Westlake 19:26.40
58 Morr, Garrett 10 Westlake 19:34.30
59 Guarrella, Luis 10 Highland (Ss) 19:35.50 50
60 Lessis, Tomi 10 Valencia (Valencia) 19:40.60 51
61 Gullo-Ingram, Noah 9 Taft 19:43.90 52
62 Cano, Justin 9 Burroughs (Burbank) 19:55.20 53
63 Zavala, Jaxson 9 Westlake 19:57.30
64 Rodriguez, Andrew 10 Granada Hills 19:57.40 54
65 Black, Broden 9 Valley View 20:04.90 55
66 Munoz, Joseph 9 Valley View 20:04.90 56
67 Riggs, Jesse 9 Valley View 20:10.90 57
68 Kunz, Jacob 10 Valencia (Valencia) 20:12.30 58
69 Lieber, Nathan 9 Saugus 20:14.20
70 Grigorov, Michael 10 West Ranch 20:15.50
71 Kajiwara, Christopher 9 Granada Hills 20:16.00 59
72 Takahashi, Koyo 10 El Camino Real 20:17.90 60
73 Acevedo, Alex 9 Burroughs (Burbank) 20:18.10 61
74 Tochner, Daniel 9 Taft 20:20.90 62
75 Herrera, Christopher Highland (Ss) 20:21.00 63
76 Aquino, Joaquin 10 Golden Valley (Ss) 20:26.00
77 Conti, Jaden Highland (Ss) 20:33.30 64
78 Gagnon, Jesse 9 West Ranch 20:46.50
79 Shoukeir, Kevin 10 Granada Hills 20:50.40 65
80 Ortiz, Daniel Eastside (9) 20:59.60
81 Miguel, Christopher 9 Burroughs (Burbank) 21:00.20 66
82 Poon, Brendan 10 Poly (Pasadena) 21:01.60 67
83 Cohen, Ron 10 El Camino Real 21:04.10 68
84 Robles, Jason 9 Valley View 21:14.50 69
85 Cruz, Nathan 9 Burroughs (Burbank) 21:19.10
86 Rios, Josh 9 Bear Creek 21:24.60 70
87 Orellana, Stephen 11 Highland (Ss) 21:26.90 71
88 Torres, Alec Highland (Ss) 21:27.00 72
89 Yuh, Justin 10 Valencia (Valencia) 21:32.60
90 Sandoval, Rodolfo 10 Birmingham 21:32.70 73
91 Montes, Bryan 10 Birmingham 21:33.00 74
92 Frey, Leonard 10 Valencia (Valencia) 21:41.50
93 Nino, Jaden 9 El Camino Real 21:42.50 75
94 Angulo, Eric 10 El Camino Real 21:48.60 76
95 Raya, Rogelio 9 Burroughs (Burbank) 21:50.10
96 Rendon, Aiden 9 Birmingham 21:52.50 77
97 Duran, Ethan 10 Bear Creek 21:54.70 78
98 Chavez, Pedro 10 Lancaster 21:55.00
99 Nuchols, Connor 9 Valley View 21:55.30 79
100 Santamaria, Andrew 10 Birmingham 21:58.90 80
101 Perez, Gabriel 9 Taft 22:00.10 81
102 Yanez, Erick 9 Centennial 22:07.00
103 Fraga Palacios, Steve 9 Birmingham 22:14.00 82
104 Katzman, Christopher 10 El Camino Real 22:15.60 83
105 Contreras, Marcelo 10 Bear Creek 22:16.20 84
106 Carpo, Christopher 9 Westlake 22:17.50
107 Cho, Adrian 9 Taft 22:31.80 85
108 Turner, Damien 10 Valencia (Valencia) 22:41.90
109 Avianeda, Cesar 9 Golden Valley (Ss) 22:42.20
110 De Fermin, Diego 9 Golden Valley (Ss) 22:47.80
111 Oh, Ryan 10 West Ranch 22:55.10
112 Sura, Andrew 9 Taft 22:56.40 86
113 Castro, Anthony 10 Centennial 23:02.20
114 Cruz, Jeffrey 10 Birmingham 23:19.90 87
115 Romero, Matthew 10 North Bakersfield 23:22.90
116 Arriaga Alba, Jonathan 10 Eastside (9) 23:45.30
117 Poon, Connor 9 Poly (Pasadena) 23:47.20 88
118 Fey, Soren 9 Poly (Pasadena) 24:00.20 89
119 Valdez, Gavin 10 Lancaster 24:09.60
120 Alvarado, Carlos 9 Birmingham 24:10.20
121 Martinez, Rodrigo 9 Birmingham 24:22.60
122 Soto, Ruben 9 Birmingham 24:28.80
123 Dionisio, Ethan 9 Saugus 25:00.10
124 Szymczak, Deven 9 Birmingham 25:01.80
125 Rooker, Jackson 10 Bear Creek 25:29.80 90
126 Gaborni, Giovanni Paolo 10 Bear Creek 25:35.10 91
127 Fernandez, Joaquin 10 Bear Creek 25:36.10 92
128 Harmon, Joshua 9 Centennial 25:36.60
129 Serrano, Brandon 10 Birmingham 26:49.30
130 Fajardo, Alexander 9 Birmingham 26:51.70
131 Gomez, Michael 10 Birmingham 27:34.80
132 Enriquez, James Patrick 9 Birmingham 27:41.20
133 Torre, Damien 9 Glendale 28:13.70
134 Perez, Daniel 10 Lancaster 28:31.60
135 Mendoza, Isaac 9 North Bakersfield 29:02.97
136 Bran, Eric Eastside (9) 29:15.09
137 Contreras, William 9 North Bakersfield 29:21.69
138 Keithley, Nicholas 9 Taft 29:27.62 93
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 West Ranch 39 2 3 5 12 17 20 24
Total Time: 1:24:31.30
Average: 16:54.26
2 Saugus 48 1 8 9 14 16 26 32
Total Time: 1:25:34.30
Average: 17:06.86
3 Westlake 97 4 11 23 29 30 38 46
Total Time: 1:28:48.60
Average: 17:45.72
4 Valencia (Valencia) 135 7 10 31 43 44 51 58
Total Time: 1:30:30.30
Average: 18:06.06
5 Golden Valley (Ss) 138 15 25 28 34 36 37 40
Total Time: 1:31:40.70
Average: 18:20.14
6 Granada Hills 205 19 35 48 49 54 59 65
Total Time: 1:35:15.30
Average: 19:03.06
7 Burroughs (Burbank) 205 27 39 41 45 53 61 66
Total Time: 1:34:54.61
Average: 18:58.92
8 El Camino Real 243 18 22 60 68 75 76 83
Total Time: 1:39:17.40
Average: 19:51.48
9 Valley View 243 6 55 56 57 69 79
Total Time: 1:38:24.20
Average: 19:40.84
10 Poly (Pasadena) 256 21 33 47 67 88 89
Total Time: 1:40:41.70
Average: 20:08.34
11 Birmingham 317 13 73 74 77 80 82 87
Total Time: 1:44:32.00
Average: 20:54.40
12 Highland (Ss) 320 50 63 64 71 72
Total Time: 1:43:23.70
Average: 20:40.74
13 Taft 322 42 52 62 81 85 86 93
Total Time: 1:43:27.11
Average: 20:41.42
14 Bear Creek 413 70 78 84 90 91 92
Total Time: 1:56:40.40
Average: 23:20.08