Licensed to Valley Youth Conf. - A     HY-TEK's Meet Manager 9/25/2021 03:59 PM
                          El Cariso Park - 9/25/2021                           
                                El Cariso Park                                 
                                    Results                                    
 
Event 1  Girls 2000 Meter Run CC 5/6
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
Results - Women
  1 Kamille Gray                 Los Angeles           10:40.90   2 
  2 Stella Silva                 Golden Bears          10:49.59   2 
  3 Luna Gonzalez                Simi Valley           11:17.34   2 
  4 Mila Castro                  Condors               11:34.15   2 
  5 Callie Otto                  Warriors              12:00.59   2 
  6 Maria Sanchez                Golden Bears          12:02.94   2 
  7 Zara Polyak                  Simi Valley           12:09.94   1 
  8 Lindsey Moss                 Storm                 12:12.18   2 
  9 Zoey Zuniga                  Condors               12:27.50   2 
 10 Emmersyn Locke               Simi Valley           12:38.50   2 
 11 Sofia Cortez Rodriguez       Condors               12:45.84   3 
 12 Kenzie Theobald              Condors               12:50.25   3 
 13 Vivienne Zaragoza            Simi Valley           13:41.56   3 
 14 Sophia Lee                   Flying Phoenix        14:09.56   3 
 15 Kodi Polk                    Los Angeles           14:25.22   3 
 16 Emily Trejo                  Storm                 14:29.97   3 
 17 Shanaya Bansal               Pacers                15:33.47   3 
 18 Eleanor Lopez                Storm                 18:19.09   3 
 19 Sarah Theobald               Unattached            20:58.38   3 
 
Event 2  Boys 2000 Meter Run CC 5/6
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
Results - Men
  1 Zachary Zada                 United Track           9:48.09   1 
  2 Ronan McCann                 Pacers                10:08.81   1 
  3 Lincoln Kert                 Storm                 10:29.53   1 
  4 Matt Basin                   Storm                 10:37.78   1 
  5 Dominic Smock                Flying Phoenix        10:52.38   1 
  6 Duke Warren                  United Track          11:03.50   1 
  7 Leo Ibarra                   Simi Valley           11:05.81   2 
  8 kayshav sourirajan           Simi Valley           11:06.56   2 
  9 Kade Melena-Son              Eagles                11:15.24   2 
 10 Robert Marin Baez Jr.        Condors               11:42.46   2 
 11 Cole Caldwell                Warriors              12:22.44   2 
 12 Adrian Ayden Castaneda       Storm                 12:37.59   2 
 13 Noah Glosson                 Los Angeles           13:12.66   2 
 14 Nathan Glosson               Los Angeles           13:14.03   2 
 15 Johann Frith-Elroy           Calabasas Ch          13:24.15   2 
 16 Asher Billingsly             Roadrunners           13:26.97   2 
 17 Oliver Salgado               Storm                 13:47.62   3 
 18 Leonidas Sandoval            Chino Hills           14:02.62   1 
 19 Logan Valdez                 Golden Bears          14:15.12   3 
 20 Brad Theobald                Unattached            17:01.38   4 
 21 Eli Lopez                    Golden Bears          17:32.44   3 
 22 Judah Schwartz               Calabasas Ch          17:45.38   3 
 23 Emmett Sherman               Simi Valley           18:28.62   3 
 24 Daniel Carrillo              Golden Bears          19:38.22   3 
 25 Griffin Foster               Simi Valley           20:12.44   3 
 
Event 3  Girls 2000 Meter Run CC 7/8
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
Results - Women
  1 Giannah Johnson              Chino Hills            9:07.31   1 
  2 Itzel Arana                  Condors                9:33.91   2 
  3 Ezra Haynes                  United Track           9:34.62   3 
  4 Hannah Michel                Calabasas Ch           9:41.84   3 
  5 Itzel Hernandez              Golden Bears           9:44.91   3 
  6 Gabriella Sanchez            Golden Bears           9:56.81   3 
  7 Allison Miller               Storm                 10:08.34   3 
  8 Delilah Ramirez              Pacers                10:15.18   3 
  9 Leah Seminario               Warriors              10:18.18   3 
 10 Riley Benigno                Newbury Park          10:21.28   3 
 11 Addison Bodell               Warriors              10:22.81   3 
 12 Isabella Otto                Warriors              10:23.12   3 
 13 Aniyah Hogain                Storm                 10:35.88   4 
 14 Emma Kerber                  Calabasas Ch          10:40.59   4 
 15 Lucy Byrne                   Falcons               10:42.31   4 
 16 Kamila Gonzalez              Simi Valley           10:42.96   4 
 17 Olive Borisov                Simi Valley           10:43.46   4 
 18 Coraline Villela             Condors               10:44.65   4 
 19 Lucia Paneno                 United Track          10:48.44   4 
 20 Zealiana Carrillo            Condors               10:55.12   4 
 21 Mikaela Shum                 Village               10:57.72   4 
 22 Halle Adawiya                Storm                 11:08.38   4 
 23 Camila Barajas               Simi Valley           11:13.81   5 
 24 Gretta Wright                Simi Valley           11:15.69   5 
 25 Elizabeth Williams           Newbury Park          11:25.18   5 
 26 Madeline Perez               Condors               11:30.72   5 
 27 Selah Billingsly             Roadrunners           11:49.41   5 
 28 Ronan Coles                  Falcons               11:55.03   5 
 29 Alannah Lyons-Eldred         Eagles                12:03.75   5 
 30 Makiya Ware                  Los Angeles           12:04.65   5 
 31 Penelope Juarez              Condors               12:15.62   5 
 32 Evelyn Thompson              Los Angeles           12:29.56   5 
 33 Bethia Schroeder             Roadrunners           12:31.81   6 
 34 Mia Reeves                   Pacers                12:42.03   6 
 35 Athena Villela               Condors               13:10.22   6 
 36 Brooklyn Limon               Condors               13:40.18   6 
 37 Katie Acevedo                Storm                 13:40.72   6 
 38 laila Glosson                Los Angeles           14:04.68   6 
 39 Oviya Sri                    United Track          14:07.28   6 
 40 Preethi Chamarthy            United Track          14:08.97   6 
 41 Delilah Rivera               Pacers                16:43.69   6 
 42 Brooklyn Wilke               Storm                 16:44.37   6 
 43 Xophia Rodriguez             Storm                 17:47.53   7 
 
Event 4  Boys 2000 Meter Run CC 7/8
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
Results - Men
  1 Joven Ballard                Pacers                 8:32.44   2 
  2 Caysen Gray                  Los Angeles            8:43.00   2 
  3 Gabriel Malecki              United Track           8:47.81   2 
  4 Cash Johnson                 Chino Hills            8:52.50   1 
  5 Joey Lambe                   United Track           9:10.34   3 
  6 Braden Glynn                 United Track           9:13.88   3 
  7 Collin Theule                Storm                  9:18.53   3 
  8 Dante Johnson                Los Angeles            9:24.28   3 
  9 Jay'Ceon Flucus              Los Angeles            9:52.03   3 
 10 Landon Duralde               Chino Hills                        
 10 Landon Duralde               Chino Hills            9:52.56   1 
 11 Andre' Botnem-Richardson     Los Angeles            9:53.02   3 
 12 Jeremiah Laneuville          Eagles                 9:53.65   3 
 13 William Stanton              Warriors               9:54.18   3 
 14 Brock Baumann                Newbury Park          10:01.94   3 
 15 Tate Healy                   Newbury Park          10:04.84   3 
 16 Dennis Basin                 Storm                 10:05.43   4 
 17 Johan Enamorado              Flying Phoenix        10:08.15   4 
 18 Martin Medina                Simi Valley           10:14.25   4 
 19 Eli Feingold                 United Track          10:15.75   4 
 20 James Pemberton              Warriors              10:16.84   4 
 21 Rohan Vahidi                 United Track          10:18.38   4 
 22 Patrick Lesser               United Track          10:20.38   4 
 23 Jaxson Shade-Brown           Los Angeles           10:30.28   4 
 24 Liam Schultz                 Simi Valley           10:41.47   4 
 25 Landon Parsons               Falcons               10:43.81   4 
 26 Peyton Nygren                Newbury Park          10:57.22   5 
 27 Nathan Morrill               Simi Valley           10:58.62   5 
 28 Levi Ponce                   Flying Phoenix        11:12.25   5 
 29 Daniel Estrada               Golden Bears          11:14.91   5 
 30 Isaac Skoglund               Roadrunners           11:21.25   5 
 31 Elijah Swig                  Newbury Park          11:25.97   5 
 32 Cody Roach                   Simi Valley           11:30.59   5 
 33 Jonathan Chiappetta          Simi Valley           11:32.97   5 
 34 Khalil Lanning               Flying Phoenix        11:41.84   5 
 35 Jonah Grossman               Simi Valley           11:44.53   5 
 36 Oliver Phillips              Flying Phoenix        11:50.56   6 
 37 Evan Jung                    Falcons               11:55.84   6 
 38 Asher Schwartz               Calabasas Ch          11:59.53   6 
 39 Marc Ramirez                 Flying Phoenix        12:16.38   6 
 40 Carson Spencer               Flying Phoenix        12:22.75   6 
 41 Shawn Silverstein            Calabasas Ch          12:41.94   6 
 42 Archer Komar                 Eagles                12:45.41   6 
 43 Emery Howe                   Simi Valley           12:46.94   6 
 44 Kevin Nieto                  Simi Valley           12:58.91   6 
 45 Daniel Leonard               Simi Valley           13:19.41   6 
 46 Gabriel Biondo               Simi Valley           13:31.81   7 
 47 Vetri Vel Vignesh            Falcons               13:32.15   7 
 48 Ryan Tokuhara                Warriors              14:22.38   7 
 49 Ryan Pineda                  Flying Phoenix        14:31.12   7 
 50 John O'Hare                  Storm                 14:35.09   7 
 51 DaLarrian Hall               Storm                 14:44.62   7 
 
Event 5  Girls 3k Run CC 9/10
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
Results - Women
  1 Reese Ray                    Storm                 11:54.75   1 
  2 Valentine Steinman           Cal Coast             12:05.78   1 
  3 Kathleen Lambe               United Track          12:07.34   1 
  4 Destina Guzman               Condors               12:08.78   1 
  5 Lucy Zuniga                  Condors               12:40.12   1 
  6 London Hardy                 Los Angeles           12:43.06   1 
  7 Kristen Theobald             Condors               12:46.66   1 
  8 Willa Bernd                  United Track          12:51.22   1 
  9 Kirsten Theobald             Condors               12:54.81   1 
 10 Allie Theule                 Storm                 12:56.78   1 
 11 Kensley Gray                 Los Angeles           13:00.84   2 
 12 Allyn Thompson               Los Angeles           13:05.59   2 
 13 Gracie Soffin                Pacers                13:06.18   2 
 14 Alexandra Smith              Chino Hills           13:16.81   2 
 15 Taitum Brady                 Los Angeles           13:26.69   2 
 16 Talitha Schroeder            Roadrunners           13:27.87   2 
 17 Jade McMillan                Los Angeles           13:59.31   2 
 18 Monroe Johnson               Los Angeles           14:02.84   2 
 19 Emily Kpachavi               Storm                 14:03.75   2 
 20 Tanyamaritza Lopez           Warriors              14:16.47   2 
 21 Sanae Garcia                 Pacers                14:19.81   3 
 22 Julia Billingsly             Roadrunners           14:21.94   3 
 23 Tanya Godoy                  Chino Hills           14:40.94   3 
 24 Adrian Hein                  Eagles                14:41.28   3 
 25 Sara Alamillo                Warriors              14:42.22   3 
 26 Carlee Perez                 Condors               14:47.31   3 
 27 Aaliyah Henry                Los Angeles           14:57.38   3 
 28 Whitney Chiappetta           Simi Valley           15:06.75   3 
 29 Kensie Redline               Newbury Park          15:23.50   3 
 30 Kenzie Calderon              Storm                 15:28.12   3 
 31 Zhylanae Carrillo            Condors               15:38.88   4 
 32 Audrey Krieg                 Simi Valley           15:44.97   4 
 33 Ella Bertelsen               Pacers                15:47.84   4 
 34 Layla Powell                 Simi Valley           15:51.72   4 
 35 Isabella Getz                Warriors              15:54.97   4 
 36 Sarah Parsons                Falcons               16:04.75   4 
 37 Paulina Jaramillo            Storm                 16:25.31   4 
 38 Lake Fandell                 Falcons               16:28.78   4 
 39 Aahana Bansal                Pacers                16:32.69   4 
 40 Clodagh McMillan             Simi Valley           16:36.50   4 
 41 Sara Trejo                   Storm                 16:37.56   5 
 42 Lily Mackay                  Newbury Park          16:37.96   5 
 43 Cami Becker                  Village               16:45.47   5 
 44 Emma Sosa                    Warriors              16:50.31   5 
 45 Lia Dasaro                   Simi Valley           16:52.47   5 
 46 Madison Reeves               Pacers                17:08.00   5 
 47 Emily Rodriguez              Raiders               17:13.66   5 
 48 Addison Johnson              Warriors              17:14.75   5 
 49 Charli Frith-Elroy           Calabasas Ch          17:33.15   5 
 50 Azul Jackson                 Falcons               18:05.47   5 
 51 Juliana Patterson            Condors               18:08.50   6 
 52 Melanie Martinez             Condors               18:24.47   6 
 53 Kiyaana Doshi                Simi Valley           18:36.69   6 
 54 Catherine Zaragoza           Simi Valley           18:38.91   6 
 55 Natalia Dasaro               Simi Valley           18:43.78   6 
 56 Elliot Wall                  Simi Valley           18:55.69   6 
 57 Alyssa Phillips              Warriors              19:17.28   6 
 58 Nevaeh Romo                  Simi Valley           19:23.97   6 
 59 Ava Joshi                    Calabasas Ch          19:32.18   6 
 60 Adriana Samour               Simi Valley           19:39.94   6 
 61 Atalie Castaneds             Golden Bears          19:49.38   7 
 62 Zooey Foster                 Falcons               20:52.62   7 
 63 Kaylee Ribbons               Warriors              20:53.24   7 
 64 McKayla Criner               Flying Phoenix        21:09.94   7 
 65 Isabella Zavala              Condors               21:15.78   7 
 66 Sanika Agrawal               Pacers                21:36.50   7 
 67 Valerie Lopez                Golden Bears          21:37.50   7 
 68 Raina Yang                   Falcons               21:41.06   7 
 69 Gloria Peters                Falcons               22:06.81   7 
 70 Liliana Patterson            Condors               22:33.34   7 
 
Event 6  Boys 3k Run CC 9/10
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
Results - Men
  1 Cooper Glynn                 United Track          12:07.15   1 
  2 Aiden Peavy                  Warriors              12:15.88   1 
  3 Trevor Wiley                 Warriors              12:21.44   1 
  4 Vincent Steinman             Cal Coast             12:24.56   1 
  5 Vincent Maldonado            Storm                 12:24.93   1 
  6 Noah Michel                  Calabasas Ch          12:30.75   1 
  7 Nathan Round                 Newbury Park          12:33.31   1 
  8 Kainoa Damudar               Raiders               12:40.44   1 
  9 Michael Malecki              United Track          12:46.59   1 
 10 Daniel Lopez                 Falcons               12:46.90   1 
 11 Jude York                    United Track          12:47.18   2 
 12 Ryker Rivera                 Storm                 12:48.00   2 
 13 Jacob Lopez                  Flying Phoenix        12:58.34   2 
 14 Michael Salgado Jr           Storm                 12:59.43   2 
 15 Jack McFarren                Storm                 13:02.09   2 
 16 Myles Twichell               Simi Valley           13:14.75   2 
 17 Ian Figueroa                 Golden Bears          13:14.96   2 
 18 Ian Seminario                Warriors              13:16.96   2 
 19 Nathan Faber                 Calabasas Ch          13:17.52   2 
 20 Liam Lustyan                 Calabasas Ch          13:18.30   2 
 21 Ethan Tapper                 Calabasas Ch          13:30.47   3 
 22 Lucas Kincheloe              United Track          13:34.78   3 
 23 Logan Fox                    Village               13:37.03   3 
 24 Noah Calderon                Storm                 13:39.53   3 
 25 Esteban Perez                Pacers                13:39.96   3 
 26 Kingston Florian             Storm                 13:40.68   3 
 27 Evan Bogoniewski             Storm                 13:44.97   3 
 28 Landon Coles                 Falcons               13:55.84   3 
 29 Harry Niebergall             United Track          13:59.18   3 
 30 Archer Stanton               Warriors              14:04.44   3 
 31 Dylan Smith                  Simi Valley           14:04.96   4 
 32 Gavin Costa                  Warriors              14:05.46   4 
 33 Will Haugh                   Raiders               14:06.34   4 
 34 Arjun Singh                  Calabasas Ch          14:12.12   4 
 35 Seth Round                   Warriors              14:14.25   4 
 36 Jeremy Semenic               United Track          14:17.50   4 
 37 Nolan Varley                 Falcons               14:32.06   4 
 38 Dominic Escobar              Newbury Park          14:33.47   4 
 39 Ethan Acevedo                Flying Phoenix        14:34.02   4 
 40 Josiah Sapien                Condors               14:35.94   4 
 41 Jaleel Flucus                Los Angeles           14:46.25   5 
 42 Trevor Jung                  Falcons               14:50.72   5 
 43 Dylan Carollo                United Track          14:59.03   5 
 44 Jacob Martin                 Simi Valley           15:09.28   5 
 45 Owen Santangelo              Eagles                15:10.75   5 
 46 Nolan Vasquez                Storm                 15:12.06   5 
 47 Grayson Smith                Storm                 15:30.12   5 
 48 Niko Rinks                   United Track          15:44.41   5 
 49 Phillip Estrada              Golden Bears          16:18.22   5 
 50 Cameron Clayter              Los Angeles           16:27.56   5 
 51 Giovanni Cortez Rodrigue     Condors               16:37.94   6 
 52 Caleb-Jack Kernan            United Track          16:40.41   6 
 53 Alexander Swartz             Falcons               17:07.47   6 
 54 Jayden Okuribido             Raiders               17:13.53   6 
 55 Jacob Dacuycuy               Cal Coast             17:17.62   6 
 56 Tristan Magando              Raiders               17:27.81   6 
 57 Devin Fowlds Catlin          Golden Bears          17:33.25   6 
 58 Aiden Barok                  Raiders               17:44.84   6 
 59 Declan Martin                Simi Valley           17:57.25   6 
 60 Sebastian Rocha              Simi Valley           17:57.84   6 
 61 Cameron Lee                  Simi Valley           18:40.88   7 
 62 Jackson White                Storm                 19:22.18   7 
 63 Logan Martin                 Simi Valley           19:47.22   7 
 64 Henry Perez                  Flying Phoenix        20:06.91   7 
 65 Luke Anderson                Flying Phoenix        20:09.50   7 
 66 Garrett Foster               Simi Valley           20:12.62   7 
 67 Thor Mogensen                Simi Valley           20:15.00   7 
 68 Aaron Perez                  Simi Valley           20:43.34   7 
 69 Maximiliano Sanchez          Golden Bears          21:07.91   7 
 70 Santiago Avina-Mercado       Condors               22:57.22   7 
 71 Nehemiah Richards            Village               23:02.03   8 
 72 Advaith Ramasubramanian      Simi Valley           30:45.53   8 
 
Event 7  Girls 3k Run CC 11/12
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
Results - Women
  1 Grace Smith                  Chino Hills           11:33.62   1 
  2 Julianna Laurel              Chino Hills           11:52.81   1 
  3 Emilie Steinman              Cal Coast             11:59.78   1 
  4 Shirayah Lewis Williams      Los Angeles           12:01.25   1 
  5 Emily Farrell                Storm                 12:33.28   1 
  6 Anika Sjoquist               United Track          12:38.50   1 
  7 Kaylie Theobald              Condors               12:46.56   1 
  8 Nicole Chambers              Storm                 12:48.66   1 
  9 Hana Miller                  Calabasas Ch          13:02.47   1 
 10 Mia Abrego                   Pacers                13:04.47   1 
 11 Sydney Owen                  Falcons               13:09.72   2 
 12 Caitlyn Norena               United Track          13:21.88   2 
 13 Sadie Salgado                Storm                 13:23.31   2 
 14 Kate McIntosh                Newbury Park          13:25.00   2 
 15 Emma Buchanan                Storm                 13:34.22   2 
 16 Sarah Perez                  Condors               13:42.18   2 
 17 Zara Konkader                Newbury Park          13:42.59   2 
 18 Julia Redwine                Storm                 13:45.53   2 
 19 Ava Bertrand                 Village               13:46.65   2 
 20 Isabella Steiner             Newbury Park          13:49.09   2 
 21 Audrey Rosaasen              Simi Valley           13:50.12   3 
 22 Micaella Fenelon             Storm                 13:54.44   3 
 23 Samantha Lee                 Flying Phoenix        13:56.56   3 
 24 Nayeli Naranjo               Chino Hills           13:58.59   3 
 25 Ryleigh Getz                 Warriors              14:01.00   3 
 26 Nevaeh Valencia              Simi Valley           14:05.50   3 
 27 Samantha Singhi              Chino Hills           14:11.78   3 
 28 Alexandra Thai               United Track          14:13.88   3 
 29 Heidi Counts                 Roadrunners           14:24.97   3 
 30 Sarah Hubbard                Roadrunners           14:27.12   3 
 31 Mayson Noe                   Simi Valley           14:37.97   4 
 32 Ashley Kpachavi              Storm                 14:41.44   4 
 33 Giada Paneno                 United Track          14:46.03   4 
 34 Reese Lee                    Village               14:46.90   4 
 35 Daenerys Carolan             Newbury Park          14:47.59   4 
 36 Varshini Sourirajan          Simi Valley           14:50.00   4 
 37 Alivia Oliver                Simi Valley           14:55.75   4 
 38 Kayleen Trujillo             Los Angeles           14:56.93   4 
 39 Sidney Stella                Storm                 14:58.62   4 
 40 Ruthie Clark                 Simi Valley           14:59.97   4 
 41 Erin Reynolds                Village               15:05.18   5 
 42 Harper Woodworth             Storm                 15:06.09   5 
 43 Mia Shapiro                  Newbury Park          15:06.90   5 
 44 Lailah Phillips              Warriors              15:08.78   5 
 45 Brinley Grossman             Simi Valley           15:13.59   5 
 46 Emma Koontz                  Village               15:20.28   5 
 47 Niki Starina                 Calabasas Ch          16:00.25   5 
 48 Amber Lee                    Newbury Park          16:02.25   5 
 49 Megan Mulligan               Village               16:04.25   5 
 50 Kaylee Yang                  Falcons               16:04.52   5 
 51 Taylor Dyrstad               Storm                 16:21.56   6 
 52 Paulina Jaramillo            Storm                 16:22.75   6 
 53 Emma Kilgore                 Newbury Park          16:25.09   6 
 54 Sydney Redline               Newbury Park          16:26.50   6 
 55 Jayda Weeks                  Flying Phoenix        16:42.88   6 
 56 Paige Taylor                 Warriors              17:08.03   6 
 57 Khloe Duran                  Warriors              17:10.97   6 
 58 Annealea Perez               Roadrunners           17:14.38   6 
 59 Maya Kutty                   United Track          17:16.81   6 
 60 Sophia Mangubat              Falcons               17:17.72   6 
 61 Abby Becker                  Village               17:20.72   7 
 62 Lyla Booker                  Falcons               17:28.59   7 
 63 Maribel Francine Ruiz        Condors               17:34.38   7 
 64 Madison Visencio             Simi Valley           17:55.81   7 
 65 Zaaliyah Carrillo            Condors               18:10.22   7 
 66 Heather Harward              Village               18:29.75   7 
 67 Cayley A Olivier             Pacers                18:42.28   7 
 68 Gianna Dasaro                Simi Valley           19:04.09   7 
 69 Kyriana Kratter              Falcons               19:15.50   7 
 70 Jesse Roche                  Calabasas Ch          19:18.41   7 
 71 Lydia Billingsley            Roadrunners           19:40.97   8 
 72 Katie Baldwin                Newbury Park          20:24.44   8 
 73 Aoibheann McMillan           Simi Valley           20:36.94   8 
 74 Ava Kingsrud                 Calabasas Ch          21:03.88   8 
 75 Zoey Pierro                  Simi Valley           21:04.43   8 
 
Event 8  Boys 3k Run CC 11/12
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
Results - Men
  1 Dylan Douglas                United Track          10:32.78   1 
  2 Sterling White               United Track          10:36.59   1 
  3 Noah Johnson                 Warriors              11:02.22   1 
  4 Javan Pelascini              Newbury Park          11:05.53   1 
  5 Josue Enamorado              Flying Phoenix        11:06.78   1 
  6 Vladi Kostadinov             United Track          11:08.78   1 
  7 Luis-Mateo Reyes             Chino Hills           11:20.18   1 
  8 Abel Arana                   Condors               11:25.41   1 
  9 Gavin Finegan                Storm                 11:26.46   1 
 10 Luca Matarese                Falcons               11:36.53   1 
 11 Eric Metcalf                 Falcons               11:37.09   2 
 12 Ari Kalan                    United Track          11:44.53   2 
 13 Eli Zasloff                  Newbury Park          11:45.18   2 
 14 Luke Hodges                  United Track          11:45.87   2 
 15 Aadisht Balaraman            Calabasas Ch          11:48.00   2 
 16 Jaron Ballard                Pacers                11:49.53   2 
 17 Jake Baird                   Storm                 11:50.97   2 
 18 Jensen Clarke                Newbury Park          12:03.97   2 
 19 Jaay Hernandez               Flying Phoenix        12:07.06   2 
 20 Bodie Labbee                 United Track          12:07.50   2 
 21 Santiago Felix               Condors               12:08.15   3 
 22 Dylan Karaim                 Village               12:10.34   3 
 23 Adrian So                    Storm                 12:10.75   3 
 24 Nathan Coleman               Simi Valley           12:11.34   3 
 25 Kingston Hummel              Eagles                12:15.53   3 
 26 Mikah Wolfson                Calabasas Ch          12:15.96   3 
 27 Christian Kenney             Falcons               12:16.84   3 
 28 Gehrig Hansen                Chino Hills           12:23.25   3 
 29 Matthew Fredricks            Falcons               12:24.50   3 
 30 Josiah Johnson               Chino Hills           12:28.15   3 
 31 Chia Le Cheng                Chino Hills           12:30.18   4 
 32 Rithul Senthilkumar          Calabasas Ch          12:32.47   4 
 33 Bryson Caganap               Chino Hills           12:34.84   4 
 34 Chance Hansen                Chino Hills           12:37.94   4 
 35 Kensuke Ohshima              Eagles                12:38.37   4 
 36 Josiah Schroeder             Roadrunners           12:46.94   4 
 37 Graham Reynolds              Newbury Park          12:51.00   4 
 38 Micah Mendiola               Newbury Park          12:56.53   4 
 39 Jackson Niebergall           United Track          13:04.18   4 
 40 Sebastian Levy               Raiders               13:04.56   4 
 41 Ian Davis                    Calabasas Ch          13:13.59   5 
 42 Cian Byrne                   Falcons               13:17.22   5 
 43 Rodolfo Silva                Golden Bears          13:17.56   5 
 44 Maximus DeLa Cruz            Golden Bears          13:18.09   5 
 45 Colin Ruff                   Newbury Park          13:27.06   5 
 46 Alexander Kolbow             Chino Hills           13:28.84   5 
 47 Michael Pemberton            Warriors              13:37.41   5 
 48 Jai Dubal                    Calabasas Ch          13:38.91   5 
 49 Luka Dimkich                 Calabasas Ch          13:40.97   5 
 50 Sean McGinley                Storm                 13:55.09   5 
 51 Radeen Vahidi                United Track          13:57.88   6 
 52 Andrew Bogoniewski           Storm                 13:59.28   6 
 53 Luke Johnson                 Warriors              13:59.72   6 
 54 Miles Archie                 Storm                 14:08.72   6 
 55 Waylon Tennison              Newbury Park          14:09.97   6 
 56 Brody Kert                   Storm                 14:10.78   6 
 57 Caleb Faller                 Village               14:11.93   6 
 58 Roman Sandoval               Chino Hills           14:21.56   6 
 59 William Round                Warriors              14:29.34   6 
 60 Finnegan Sternlicht          Falcons               14:33.88   6 
 61 Davis Mackey                 Storm                 14:41.38   7 
 62 Draco Morales Centurion      Condors               14:44.22   7 
 63 Lucas Kerber                 Calabasas Ch          14:48.69   7 
 64 Oscar Tennison               Newbury Park          14:51.94   7 
 65 Tyler Childers               Newbury Park          14:53.53   7 
 66 Elias Schroeder              Roadrunners           15:07.94   7 
 67 Ian Cline                    Roadrunners           15:15.38   7 
 68 Alexander Cruz-Bautista      Storm                 15:15.75   7 
 69 Skye Karapetian              Falcons               15:56.00   7 
 70 Jacob Whitman                Storm                 16:02.06   7 
 71 Gabriel Stucky               Storm                 16:04.81   8 
 72 Lev Marer                    United Track          16:39.75   8 
 73 Zechariah York               United Track          16:47.15   8 
 74 Caleb Farag                  Village               17:25.78   8 
 75 Nicholas Brown               Calabasas Ch          17:27.75   8 
 76 Jackson Bacon                Calabasas Ch          17:39.88   8 
 77 Elijah York                  United Track          17:57.50   8 
 78 David Keller                 Simi Valley           18:39.88   8 
 79 Saipranav Chamarthy          United Track          18:47.03   8 
 80 Dardan Perez                 Roadrunners           19:03.66   8 
 81 Isaiah Yamane                Newbury Park          19:42.44   9 
 82 Luis Perez Ramirez           Flying Phoenix        19:59.88   9 
 83 Gavin MacLean                Simi Valley           20:56.69   9 
 84 Mark Dryden-Snyder           Falcons               21:44.47   9 
 85 Emanuel Velazquez            Condors               22:22.44   9 
 86 Zachariah Newman             Condors               22:27.44   9 
 87 Karsyn Quitevis              Storm                 22:52.15   9 
 88 Charles Alamillo             Warriors              23:22.12   9 
 89 Lucas Lee                    Falcons               23:24.06   9 
 90 Kiran Dong                   Flying Phoenix        31:27.12   9 
 
Event 9  Girls 4k Run CC 13/14
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
Results - Women
  1 Caitlynn Kraft               Chino Hills                        
  1 Caitlynn Kraft               Chino Hills           16:41.28   1 
  2 Charlotte Hopkins            Falcons               17:01.41   1 
  3 Halo Ball                    Falcons               17:46.69   1 
  4 Alice Rowley                 Falcons               17:55.97   1 
  5 Maleah Johnson               Chino Hills                        
  5 Maleah Johnson               Chino Hills           17:58.84   1 
  6 Avery Bravo                  Chino Hills                        
  6 Avery Bravo                  Chino Hills           18:17.03   1 
  7 Simone Pelascini             Newbury Park          18:21.78   1 
  8 Sydney Kasahara              Storm                 18:23.94   1 
  9 I-Le Cheng                   Chino Hills                        
  9 I-Le Cheng                   Chino Hills           18:24.81   1 
 10 Arianna Shamo                Falcons               18:54.66   2 
 11 Camryn Dion                  Storm                 18:57.41   2 
 12 Natalia Zeissig              Chino Hills                        
 12 Natalia Zeissig              Chino Hills           19:00.81   1 
 13 Megan Bertola                Storm                 19:25.06   2 
 14 Aubrey Kuck                  Storm                 19:29.47   2 
 15 Reese Duralde                Chino Hills                        
 15 Reese Duralde                Chino Hills           19:37.94   2 
 16 Michelle Vu                  United Track          19:43.06   2 
 17 Gia Parker                   Calabasas Ch          19:50.18   2 
 18 Mikaila Whitman              Storm                 19:54.34   2 
 19 Emma Gaxiola                 Warriors              20:03.28   2 
 20 Leah Barragan                Condors               20:07.97   3 
 21 Sydney Youde                 United Track          20:17.59   3 
 22 Chloe Norena                 United Track          20:28.18   3 
 23 Claire Angles                Storm                 20:31.78   3 
 24 Alexandra Garcia             Calabasas Ch          20:40.34   3 
 25 Batya Marer                  United Track          20:41.06   3 
 26 Liana Sushinsky              Flying Phoenix        20:53.94   3 
 27 Mariaesperanza Lopez         Warriors              21:14.34   3 
 28 Audrey Baird                 Storm                 21:20.09   3 
