Licensed to Valley Youth Conf. - A     HY-TEK's Meet Manager 2/26/2019 09:59 AM
                    Trevor Habberstab Memorial Invitational                    
                                Track and Field                                
                        Canyon High School  - 2/23/2019                        
                                    Results                                    
 
Event 1  Girls 4x1600 Meter Relay Varsity
================================================================
      Record: R 21:27.30  3/2/2013    Saugus, Saugus                           
    School                                               Finals 
================================================================
Finals
  1 Canyon (Canyon Country)  'A'                       23:04.78  
     1) Guluzza, Emily 9                2) Duncan, Melissa 11             
     3) Rodriguez, Marisa 12            4) Berganio, Angelee 11           
  2 Valencia (Valencia)  'A'                           23:06.32  
     1) Makar, Sydney 10                2) Marti, Marissa 12              
     3) Price, Mary 11                  4) Jones, Ronnie 10               
  3 Burbank  'A'                                       23:15.11  
     1) Kelley, Mckynzee 10             2) Levin, Jamie 12                
     3) Danao, Natalie 12               4) Fernandez, Sol 11              
  4 Burbank  'B'                                       23:20.72  
     1) Markarian, Elin 10              2) La Camera, Megan 10            
     3) Kim, Noela 10                   4) Bass, Gabrianna 10             
  5 Golden Valley (So)  'A'                            23:51.79  
     1) Milam, Brooke 12                2) Santiago, Jennifer 10          
     3) Bragasin, Joellen 10            4) Miller, Erin 11                
  6 Monroe  'A'                                        23:55.88  
     1) Ballesteros, Delmy 12           2) Hernandez, Itzel 11            
     3) MartinDelCampo, Viviana 12      4) Ceja, Nathally 12              
     5) Ballin, Karla 10                6)                                
  7 Highland (Ss)  'A'                                 24:07.95  
     1) Perry, LiNya 10                 2) Williams, Chloe 9              
     3) Solis, Andrea 12                4) Quevedo, Sabrina 12            
  8 Canyon (Canyon Country)  'B'                       24:09.66  
     1) Bietsch, Chandler 10            2) Camacho, Paris 12              
     3) Osorio, Milca 10                4) Young, Kayla 9                 
  9 Burbank  'C'                                       24:35.33  
     1) Forsyth, Lydia 12               2) Goli, Raquel 12                
     3) Movsisian, Cynthia 11           4) Bittencourt, Izzy 11           
 10 Hart  'A'                                          25:03.22  
     1) Avila, Sonia 12                 2) Cuellar, Miriam 11             
     3) Rivadeneira, Kaitlyn 11         4) Maldonado, Lia 11              
 11 Golden Valley (So)  'B'                            25:05.13  
     1) Rivera, Dominique 10            2) Lomeli, Jisselle 12            
     3) Salguero, Natalie 9             4) Hinson, Kennedy 11             
 12 Highland (Ss)  'B'                                 25:19.95  
     1) Fischer, Nicole 11              2) Grace, Mckenna 9               
     3) Natalie, Ruiz 12                4) Wilson, Wynter 9               
 13 Canyon (Canyon Country)  'C'                       25:20.36  
     1) Cruz, Emily 9                   2) Diaz, Juliana 9                
     3) Mejia, Serena 9                 4) Wolff, Annaka 9                
 14 Hart  'B'                                          26:02.18  
     1) Wiley, Brielle 11               2) Garia, Grayce 10               
     3) Zamlin, Evelyn 10               4) Valadez, Laura 10              
     5) Garcia, Alexis 11               6)                                
 15 Golden Valley (So)  'C'                            26:11.40  
     1) Valadez, Ashley 10              2) Romero, Celeste 9              
     3) Coyle, Victoria 12              4) Rivera, Lilianna 11            
 16 Valencia (Valencia)  'B'                           26:41.09  
     1) Price, Sophie 9                 2) Nakazawa, Joy 9                
     3) Strang, Ainsley 9               4) Zemp, Kenzie 9                 
 17 Highland (Ss)  'C'                                 28:39.56  
     1) Andrea, Galviz-Ramirez 10       2) Ramirez, Joccelyn 12           
     3) Valiente, Elenny 10             4) Tran, Marilyn 10               
 
Event 2  Boys 4x1600 Meter Relay Varsity
===================================================================
      Record: R 17:52.27  3/5/2016    West Ranch, West Ranch                   
    School                                               Finals  H#
===================================================================
  1 Burbank  'A'                                       18:27.16   1 
     1) Ellis, Dayne 11                 2) Leon, Andres 10                
     3) Shanazari, Tadeh 11             4) Goli, Victor 11                
  2 Golden Valley (So)  'A'                            18:44.81   1 
     1) Rush, Daniel 12                 2) Clemons, Joseph 12             
     3) Lucas Sanchez, Brandon 12       4) Dougherty, Nate 12             
  3 Canyon (Canyon Country)  'A'                       18:46.36   1 
     1) Danforth, Ethan 12              2) DeAnda, Alfredo 11             
     3) Lofton, Frank 11                4) Stevens, Kyle 10               
  4 Highland (Ss)  'A'                                 18:58.70   1 
     1) Alvarez, Anthony 10             2) Sumner, Ben 12                 
     3) Vahan, Trevor 11                4) Rodriguez, Daniel 10           
  5 Valley View  'A'                                   19:24.52   1 
     1) Nunez, Juan 12                  2) Lopez, Leo 12                  
     3) Diaz, Ruben 10                  4) Gaspar-Chavez, Oscar 11        
  6 Hart  'B'                                          19:42.21   1 
     1) Wiley, Jaden 9                  2) Lucero, Jason 10               
     3) Chan, Zacharay 9                4) Rodriquez, Jair 10             
  7 Hart  'A'                                          19:42.29   1 
     1) Liebmann, Matt 12               2) Flores, David 12               
     3) Cantu, Moises 12                4) De Spain, Carson 9             
  8 Valencia (Valencia)  'A'                           19:44.03   2 
     1) Cheney, William 11              2) Armitage, Andrew 11            
     3) Davenport, Gage 12              4) Arevalo Reid, Christopher 11   
  9 Burbank  'B'                                       19:50.46   1 
     1) Castellanos, Luis 12            2) Wright, Steven 11              
     3) Nunez, Christian 11             4) Chiaravalle, Anthony 11        
 10 Glendale  'A'                                      19:51.25   1 
     1) Jacob, Kirollos 12              2) Summerville, Jordan 11         
     3) Sahakyan, Askanaz 12            4) Sales, Arvin 12                
 11 Rosemead  'A'                                      19:57.53   1 
     1) Martinez, Robert 11             2) Reyna, Fausto 11               
     3) Ruangsang, Ben 10               4) Bautista, Emmanuel 11          
 12 Eastside (9)  'A'                                  20:01.57   2 
     1) Flores, Adrian 10               2) Medina, Alexander 12           
     3) Carrasco, Oscar 12              4) Hernandez, Bryan 12            
 13 Hart  'C'                                          20:04.21   1 
     1) Rueff, Colin 10                 2) Guyton, Nathan 10              
     3) Gonzalez, Adrian 11             4) Ahart, Joseph 10               
     5) Delgado, Rogelio 11             6)                                
 14 Monroe  'A'                                        20:18.33   1 
     1) Malinao, Jairus 12              2) Juarez, Luis 11                
     3) Sanchez, Cristian 10            4) Sanchez, Elias 12              
 15 Highland (Ss)  'B'                                 20:43.35   1 
     1) Sosa-torres, Abraham 12         2) McDaniel, Dmitri 12            
     3) Mendoza, Felipe 12              4) Armenta, Cesar 12              
 16 Valley View  'B'                                   20:43.72   1 
     1) Diaz, Marcos 9                  2) Dilla, Nathan 10               
     3) Villegas, Daniel 10             4) Curry, Miles 10                
 17 Glendale  'B'                                      20:56.18   1 
     1) Laspinas, Mikkel 12             2) Sindo, Ken 12                  
     3) Cid, Edgar 11                   4) Cochico, John 12               
 18 Golden Valley (So)  'B'                            21:04.60   1 
     1) Onouye, Kai 12                  2) Melchor, Jorge 12              
     3) Hernandez, Javier 12            4) Doughtery, Grant 11            
 19 Burbank  'C'                                       21:24.27   1 
     1) Apreza, Leo 11                  2) Weinstein, Eli 11              
     3) Rodriguez, Victor 11            4) Gomez, Matthew 11              
 20 Sun Valley Magnet  'A'                             21:35.99   1 
     1) Buitron, Adrian 11              2) Rivas, Sergio 11               
     3) Valdivia, Norberto 11           4) Mendoza, Bryan 10              
     5) Gomez, Jesus 11                 6)                                
 21 Highland (Ss)  'C'                                 21:46.16   1 
     1) Almaraz, Seth 11                2) Linares, Andy 12               
     3) Gilharry, Angel 11              4) Zelaya, Brian 12               
 
Event 3  Boys Distance Medley Frosh / Soph
===================================================================
      Record: R 11:06.10  3/2/2013    Saugus, Saugus                           
    School                                               Finals  H#
===================================================================
  1 Burbank  'A'                                       11:45.33   1 
     1) Lin, Cody 10                    2) Diaz-Infante, Alejandro 10     
     3) Matevosyan, Mher 10             4) Jenkins, Tyler 10              
  2 Monroe  'A'                                        12:13.04   1 
     1) Ibarra, Eduardo 10              2) Garcia, Carlos 10              
     3) Jenkins, Jay 10                 4) Rojas, William 9               
  3 Sun Valley Magnet  'B'                             12:17.23   1 
     1) Pelipad, Stan 10                2) Cheung, Jacob 9                
     3) Cortez, Luis 10                 4) Diaz, Guillermo 9              
     5) Ygloria, Moises 10              6)                                
  4 Golden Valley (So)  'A'                            12:20.05   1 
     1) Souza, Kevin 10                 2) Ramos, Daniel 9                
     3) Davila, Jacob 9                 4) Carrera, Alexis 9              
  5 Burbank  'B'                                       12:23.58   1 
     1) Paz, Henry 10                   2) Rodriguez, Andrei 10           
     3) Ponsones, Ephram 10             4) Sosa, Adrian 9                 
  6 Highland (Ss)  'A'                                 12:25.73   2 
     1) Vidal, Javier 10                2) Telles, Justin 10              
     3) Dixon, Elijah 10                4) Cuevas, Cesar 9                
  7 Eastside (9)  'A'                                  12:25.98   2 
     1) Colocho, Eliseo 11              2) Fajardo, Justyn 12             
     3) Retiz, Matthew 11               4) Martinez, Ricardo 11           
  8 Valley View  'A'                                   12:26.18   1 
     1) Diaz, Ruben 10                  2) Curry, Miles 10                
     3) Villegas, Daniel 10             4) Encarnacion, Marc 9            
  9 Rosemead  'A'                                      12:29.10   1 
     1) L., Kyle 9                      2) L., Christopher 9              
     3) T., Justin 9                    4) Ta, Solomon 9                  
 10 Canyon (Canyon Country)  'A'                       12:29.84   1 
     1) Velarde, Jayson 10              2) Tanglao, Charles 10            
     3) Hunter, Patrick 10              4) Hernandez, Cameron 9           
 11 Glendale  'A'                                      12:29.92   1 
     1) Calica, John 10                 2) Castaneda, Aaron 10            
     3) Daly, Colm 10                   4) Sohani, Parsa 10               
     5) Gonzales, Joshua Raul 10        6) Lumpkin, Ryan 10               
 12 Canyon (Canyon Country)  'B'                       12:34.66   1 
     1) Rossil, Hector 9                2) Juarez, Brian 10               
     3) Diaz, Jonathan 9                4) Zavalza, Emanuel 10            
 13 Sun Valley Magnet  'A'                             13:06.48   1 
     1) Valdez, Isidro 9                2) Roque, Luis 9                  
     3) Luevanos, Joyarib 9             4) Flores, Mark 9                 
     5) Tinoco, Nathan 10               6)                                
 14 Rosemead  'B'                                      13:06.76   1 
     1) Luong, Jerrick 9                2) Trieu, Jim 9                   
     3) Ung, Ryan 10                    4) Mendoza, Kevin 9               
 15 Valencia (Valencia)  'A'                           13:08.82   2 
     1) Field, Jack 10                  2) Jo, Myles 9                    
     3) Vandyke, Andrew 9               4) Oseguera, Joesph 10            
 16 Dominguez  'A'                                     13:19.28   2 
 17 Burbank  'C'                                       13:26.10   1 
     1) Lin, Andrew 9                   2) Fabian, Jacob 9                
     3) Ordoukhanian, Tony 10           4) Forsyth, Joseph 10             
 18 Canyon (Canyon Country)  'D'                       13:30.51   1 
 19 Valencia (Valencia)  'B'                           13:34.91   1 
     1) Hay, Bracken 9                  2) Obusan, Julian 12              
     3) Lee, Nathan 9                   4) Osman, Morwan 9                
 20 Canyon (Canyon Country)  'C'                       13:38.08   1 
     1) Ledingham, Timothy 10           2) Santos, Alan 9                 
     3) Chavez, Brenden 10              4) Williams, Mason 9              
 21 Canyon (Canyon Country)  'E'                       13:45.02   1 
 22 Highland (Ss)  'B'                                 13:53.76   1 
     1) Anaya, Giovanny 10              2) Jacob, Williams 10             
     3) Segura, Josh 10                 4) Kennon, Jordan 10              
 23 Eastside (9)  'B'                                  13:57.67   2 
     1) Zamora, Daniel 10               2) Molina Machuca, James 11       
     3) Rizo, Anthony 11                4) Brazzell, Isaiah 11            
 
Event 4  Girls 100 Meter Hurdles Varsity
===================================================================
      Record: R 14.84  3/3/2012    Taylor Thomas - Canyon, Canyon (CC)         
    Name                    Year School                  Finals  H#
===================================================================
  1 La, Jessica               12 Rosemead                 16.25   1 
  2 Stewart, Chloe            12 Valencia (Va             16.31   2 
  3 Cusumano, Emma             9 Burbank                  17.61   2 
  4 Paz, Victoria             11 Hart                     17.68   1 
  5 SanGiacomo, Laura         11 Ventura                  17.75   1 
  6 Sherwood, Delaney         10 Golden Valle             18.30   1 
  7 Petrosyan, Alisa          12 Burbank                  18.36   2 
  8 Luoma, Tatum              11 Ventura                  18.46   1 
  9 Phan, Kelly               10 Rosemead                 18.55   2 
 10 Dudley, Jasmin             9 Bishop Alema             18.75   1 
 11 Cizek, Paige               9 Burbank                  18.87   3 
 12 Brown, Autumn             12 Ventura                  18.88   2 
 13 Lopez, Carmina            10 Burbank                  18.94   3 
 14 Perkins, Asia             11 Valencia (Va             19.18   4 
 15 Amezquita, Samantha       11 Glendale                 19.36   2 
 16 Lee, Mia                  10 Golden Valle             19.98   2 
 17 Shehata, Haneen            9 Glendale                 20.03   4 
 18 Winslow, Trinity          10 West Ranch               20.07   3 
 19 Baber, Emelie             10 Bishop Alema             20.11   1 
 20 Chau, Laurah              10 Glendale                 20.20   3 
 21 Fordham, Leila            10 Hart                     20.21   2 
 22 Johnson, Lonna            12 Eastside (9)             20.68   3 
 23 Stamps, Samara            10 Valencia (Va             20.73   3 
 24 Ortega, Valerie           11 Valley View              20.83   3 
 25 Garcia, Jocelyn           11 Valley View              21.42   3 
 26 L., Allison                9 Rosemead                 22.81   4 
 27 Miller, Shaylee            9 Valley View              22.87   4 
 
Event 5  Boys 110 Meter Hurdles Varsity
===================================================================
      Record: R 14.55  3/3/2007    Trevor Habberstad - Canyon, Canyon (CC)     
    Name                    Year School                  Finals  H#
===================================================================
  1 Shirakata, Cole           12 Hart                     15.84   1 
  2 Halm, Marcus              10 Burbank                  16.16   1 
  3 Davis, Mya                12 West Ranch               16.41   1 
  4 Hernandez, Austin         10 Canyon (Cany             16.90   1 
  5 Herrera, Julius           12 Eastside (9)             17.44   2 
  6 Obusan, Julian            12 Valencia (Va             17.53   4 
  7 Slaughter, Nicolas        11 Burbank                  17.73   2 
  8 Munoz, Kevin              11 Golden Valle             17.78   2 
  9 Jacobs, Cameron           12 Golden Valle             17.81   2 
 10 Ferrin, Brian             12 Ventura                  17.84   1 
 11 Diaz-Infante, Adrian      10 Burbank                  18.33   3 
 12 Hernandez, Leonardo       11 Valencia (Va             18.65   4 
 13 Coleman, Donovan          10 Canyon (Cany             18.68   2 
 14 Willson, Darius           12 Highland (Ss             18.84   1 
 15 Nairn, Gregory            10 West Ranch               18.88   2 
 16 Wison Grooms, Parker      12 West Ranch               19.26   3 
 17 Cornelies, Jason          12 Valley View              19.55   3 
 18 Zheng, David              11 Hart                     19.74   3 
 19 Castaneda, Anthony        12 Highland (Ss             20.13   2 
 20 Cha, Seung Hyun           11 Valencia (Va             20.30   4 
 21 Hill, Donovan              9 Valley View              20.39   4 
 22 Lee, Quincy               11 Highland (Ss             20.61   2 
 23 Rene, Ethan               11 Valencia (Va             21.20   4 
 24 Sandoval, Alexis          11 Highland (Ss             21.34   1 
 25 Kellam, Isaac              9 Valley View              21.45   4 
 26 Keuchguerian, Christ      11 Hart                     21.56   3 
 27 Varon, Kaden              10 Hart                     21.78   3 
 28 Snook, Wesley             12 Valley View              22.79   3 
 29 Lee, Aaron                11 Rosemead                 23.82   4 
 
Event 6  Boys 4x100 Meter Relay Frosh / Soph
===================================================================
      Record: R 44.88  3/7/2015    Dorsey, Dorsey                              
    School                                               Finals  H#
===================================================================
  1 Valencia (Valencia)  'A'                              45.80   2 
     1) Albin, Shane 10                 2) Littlefield, Ty 9              
     3) Lua, Jacob Keith 10             4) Sheppard, Matthew 9            
  2 Golden Valley (So)  'A'                               46.72   1 
     1) Ellis, Elijha 9                 2) Henderson, Brayzon 9           
     3) Zaragoza, Daniel 9              4) Rubio, David 10                
     5) Cole III, Sydney 9              6)                                
  3 Canyon (Canyon Country)  'A'                          47.18   1 
     1) Rodriguez, Sam 10               2) Lawler, Porter 10              
     3) Roof, Dylan 9                   4) Hill, Brandon 10               
  4 Burbank  'A'                                          47.83   1 
     1) Fauntleroy, Caleb 9             2) Stewart, Dylan 9               
     3) Diaz-Infante, Alejandro 10      4) Cusumano, Owen 10              
  5 Burbank  'B'                                          48.46   1 
     1) Choi, Ryan 9                    2) Ottosson, Sebastian 9          
     3) Mora, Andrew 10                 4) Hayes, Jahki 9                 
  6 Glendale  'A'                                         48.85   1 
     1) Silverio, Justin 9              2) Lucas, Emmett 10               
     3) Baluyot, Bryan 10               4) Barrios Maravilla, Alejandro 10
  7 West Ranch  'A'                                       49.72   1 
     1) Choi, Paul 9                    2) Lemos, Andrew 9                
     3) Kamboj, Ansh 9                  4) Andriade, Stephan 9            
  8 Valley View  'A'                                      50.86   2 
     1) Kornacki, Seth 9                2) Magdaleno, Daniel 12           
     3) Bernal-Barahona, Albert 11      4) Castillo, Christian 12         
  9 Highland (Ss)  'A'                                    51.05   2 
     1) Amaya, Geo 10                   2) Mebane, Carlos 10              
     3) Russell, Dean 10                4) Briggs, Steven 12              
 10 Valley View  'B'                                      52.93   2 
     1) Landeros, Jose 10               2) Villalba, Noah 9               
     3) Haley, Randy 9                  4) Hill, Donovan 9                
 11 Hart  'B'                                             52.99   1 
     1) Smyth, Gavin 9                  2) Felix, Dominic 9               
     3) Soltero, Julian 10              4) Johnson, Ameer 9               
 12 Hart  'C'                                             56.39   2 
     1) Ramirez, Benz Elwood 9          2) Amparo, Joshua 9               
     3) Gonzalez, Jonathan 9            4) Martinez, Dominick 9           
     5) Torres, Gabriel 9               6)                                
 
Event 7  Girls 4x100 Meter Relay Varsity
===================================================================
      Record: R 48.98  3/2/2013    Golden Valley -SS, Golden Valley            
    School                                               Finals  H#
===================================================================
  1 Golden Valley (So)  'A'                               49.95   1 
     1) Lopez, Yleana 10                2) Sherwood, Delaney 10           
     3) De la Merced, Kayla 10          4) Gallien, Tylar 9               
     5) Lewis, Jasmyn 10                6)                                
  2 Valencia (Valencia)  'A'                              50.80   1 
     1) Anuakpado, Juliana 12           2) Burney Muhammad, Aaliyah 11    
     3) Jones, Camryn 12                4) Jones, Makya 10                
  3 Burbank  'A'                                          51.68   1 
     1) Betts, Tamryn 10                2) Jaramillo, Paula 12            
     3) Camacho, Hannah 10              4) Powell, Stephana 10            
  4 Hart  'A'                                             52.70   1 
     1) Smith, Ciara 10                 2) Holguin, Lydia 10              
     3) Greco, Isabella 11              4) Gardiner, Lauren 10            
  5 Burbank  'B'                                          53.47   1 
     1) Cizek, Paige 9                  2) Cusumano, Emma 9               
     3) Petrosyan, Alisa 12             4) Hutchin, Grace 10              
     5) Mazzola, Paige 10               6)                                
  6 Canyon (Canyon Country)  'A'                          54.19   2 
     1) Wise, Jordan 10                 2) Berganio, Angelee 11           
     3) Giller, Savannah 10             4) Bates, Jaelen 10               
  7 Highland (Ss)  'A'                                    55.29   1 
     1) Simon, Ceraya 10                2) Perry, LiNay 10                
     3) Nnoham, Prishencia 12           4) Marshall, Camille 11           
  8 Sylmar  'A'                                           55.92   2 
     1) Albayero, Amy 10                2) Silva, Rosa 12                 
     3) Torres, Denise 10               4) Telles, Amber 11               
     5) Vargas, Kimberly 10             6) Vargas, Savannah 10            
     7) Garcia, Sarah 9                 8)                                
  9 West Ranch  'B'                                       57.27   2 
     1) Porche, Bella 9                 2) Jeon, Hae Rin 9                
     3) Burk, Olivia 9                  4) Johnson, Deborah 9             
 10 Hart  'C'                                             57.74   3 
     1) Moon, Oliva 9                   2) Trejo, Valery 10               
     3) Fordham, Leila 10               4) Lujan, Katherine 9             
 11 Hart  'B'                                             57.80   2 
     1) Villalta, Janelli 10            2) Peters, Farrah 11              
     3) Leiva, Natalie 10               4) Miranda Rodriguez, Samantha 10 
 12 Highland (Ss)  'B'                                    57.84   2 
     1) Bell, Nikkia 12                 2) Diaz Ibarra, Dory 10           
     3) Cavins, Mi'Elli 10              4) Rivera, Destiny 10             
 13 West Ranch  'A'                                       59.59   2 
     1) Cardenas, Carina 11             2) Taguba, Anne 11                
     3) Duncan, Baylee 10               4) Lasko, Katie 10                
 14 Glendale  'B'                                         59.69   3 
     1) Chau, Laurah 10                 2) Laspinas, Nyssa 11             
     3) Romo, Vanessa 9                 4) Shehata, Haneen 9              
 15 Valley View  'A'                                    1:00.72   3 
     1) Armstrong, Mackenzie 9          2) Guzman, Jasmin 12              
     3) Grant, Mariesa 9                4) Fabian, Odalys 10              
 16 Canyon (Canyon Country)  'C'                        1:01.82   3 
 
Event 8  Boys 4x100 Meter Relay Varsity
===================================================================
      Record: R 42.90  3/13/2010   Notre Dame(SO), Notre Dame(SO)              
    School                                               Finals  H#
===================================================================
  1 Golden Valley (So)  'A'                               42.87R  1 
     1) Abrego, Antonio 10              2) Davis, Jalen 10                
     3) Bacon, Kory 10                  4) Malik, Samuel 12               
     5) Sabelis, Brandon 12             6) Gabriel, Maximiliano 11        
  2 Valencia (Valencia)  'A'                              43.76   1 
     1) Cook, Tylyn 11                  2) Isidro, Joel 11                
     3) Maekawa, Nicholas 11            4) Prado, Adan 11                 
  3 Glendale  'A'                                         44.45   1 
     1) Andrade, Dylan 10               2) Khan, Thomas 11                
     3) Pelayo, Esteban 12              4) Johnson, Lucas 10              
     5) Fuentes, David 11               6)                                
  4 West Ranch  'A'                                       44.83   1 
     1) Laquay, Micheal 12              2) Nam, Vladislav 11              
     3) Good, Brayden 12                4) Santana, Harold 10             
  5 Hart  'A'                                             45.09   1 
     1) McBride, Jack 12                2) Shirakata, Cole 12             
     3) Hylton, Joe 12                  4) Galvan, Miguel 12              
     5) Fordham, Donovan (Elijah) 11    6) Magpantay, Armand Jay G 12     
  6 Bishop Alemany  'A'                                   45.65   1 
     1) Gipson, Elijah 9                2) Jackson, Malik 12              
     3) Vives, Basilio 12               4) Adams, Micah 11                
  7 Burbank  'A'                                          46.11   2 
     1) Sapyta, Jack 9                  2) Brandon, Dylan 10              
     3) Miller, Ian 11                  4) Le'au, Cole 11                 
  8 Highland (Ss)  'B'                                    47.83   1 
     1) Wreh, Nyesuahselada 11          2) Willson, Darius 12             
     3) Lee, Quincy 11                  4) Dinnal, Giovanni 12            
     5) Sandoval, Alexis 11             6)                                
  9 West Ranch  'B'                                       48.30   2 
     1) Murray, Jake 10                 2) Guss, Adam 11                  
     3) Hammer, Adam 10                 4) Fabella, Kyle 10               
 
Event 9  Girls 1600 Sprint Medley Varsity
===================================================================
      Record: R 4:12.13  3/2/2013    Canyon (CC), Canyon (CC)                  
    School                                               Finals  H#
===================================================================
  1 West Ranch  'A'                                     4:16.18   1 
     1) Sesay, Jenneh 11                2) Valles, Leah 10                
     3) Crooks, Celine 11               4) Washington, Peyton 12          
  2 Bishop Alemany  'A'                                 4:21.60   1 
     1) Ellsworth, Zeniah 9             2) Rogers, Kamryn 11              
     3) Butler, Ariana 11               4) Coleman, Audra 11              
  3 Rosemead  'A'                                       4:30.85   1 
     1) Liem, Tammy 11                  2) La, Jessica 12                 
     3) Hombrebueno, Bennissa 10        4) Mach, Melanie 12               
  4 Valley View  'A'                                    4:45.36   2 
     1) Perez, Azalie 10                2) Cuevas, Monserrath 10          
     3) Sparks, Sheree 10               4) Huntley, Elani 11              
  5 Verdugo Hills  'A'                                  4:53.01   2 
     1) Rodriguez-Rucker, Shaylynne 10  2) Terry, Brielle 9               
     3) Kay, Ashley 12                  4) Jimenez, Maria 11              
  6 Valencia (Valencia)  'A'                            4:55.60   1 
     1) Pierre, Alexis 9                2) Hunter, Wilhemena 10           
     3) Sadowski Aguirre, Siera 9       4) Cole, Kiyana 9                 
  7 Sylmar  'A'                                         4:58.04   2 
     1) Torres, Denise 10               2) Silva, Rosa 12                 
     3) Garcia, Sarah 9                 4) Albayero, Amy 10               
     5) Vargas, Savannah 10             6)                                
  8 Glendale  'A'                                       5:09.91   1 
     1) Amezquita, Samantha 11          2) White, Annika 10               
     3) Yanez, Penelope 10              4) Venzor, Vanneza 12             
  9 Highland (Ss)  'A'                                  5:09.94   1 
     1) Diaz Ibarra, Dory 10            2) Dorsey, Vyancea 11             
     3) Lemm, Haley 11                  4) Cavins, Mi'Elli 10             
 10 Sun Valley Magnet  'A'                              5:19.45   2 
     1) Jimenez, Brenda 9               2) Milian, Emily 12               
     3) Sanchez, Silvia 12              4) Ayala, Adriana 11              
     5) Melendez, Vanesa 11             6)                                
 11 Glendale  'B'                                       5:50.94   2 
     1) Yenokyan, Taguhi 11             2) Atikian, Natalie 9             
     3) Al Aaraj, Taleen 9              4) Yenokyan, Gohar 11             
 
Event 10  Boys 1600 Sprint Medley Varsity
===================================================================
      Record: R 3:37.31  3/5/2016    Canyon (CC), Canyon (CC)                  
    School                                               Finals  H#
===================================================================
  1 Valencia (Valencia)  'A'                            3:35.38R  1 
     1) Cook, Tylyn 11                  2) Isidro, Joel 11                
     3) Smalls, Zaphyr 12               4) Wingo, Kai 12                  
  2 Burbank  'A'                                        3:39.81   1 
     1) Sapyta, Jack 9                  2) Brandon, Dylan 10              
     3) David, Bryan 11                 4) Goli, Victor 11                
  3 Verdugo Hills  'A'                                  3:44.87   1 
     1) Flores, Luis 12                 2) Ibarra, Theodore 12            
     3) Dahill, Coleman 11              4) Coomber, James 11              
  4 Valley View  'A'                                    3:50.06   1 
     1) Quintana, Quinton 10            2) Woods, General 11              
     3) Sparks, Anthony 12              4) Gaspar-Chavez, Oscar 11        
  5 Glendale  'A'                                       3:55.64   2 
     1) Jensen, Alexander 11            2) Mejia, Ostap 12                
     3) Khan, Thomas 11                 4) Andrade, Dylan 10              
     5) Pelayo, Esteban 12              6)                                
  6 Valencia (Valencia)  'B'                            4:03.14   2 
     1) Albin, Mitchell 10              2) Albin, Shane 10                
     3) Reading, Mitchell 10            4) Ross, Kevin 10                 
  7 Monroe  'A'                                         4:07.21   1 
     1) Guzman, George 11               2) Batac, Jomari 12               
     3) Acosta, Steve 11                4) Sanchez, Elias 12              
  8 Highland (Ss)  'A'                                  4:17.84   1 
     1) Chavez, Alex 11                 2) Sandoval, Alexis 11            
     3) Castaneda, Anthony 12           4) Ray, Demontra 12               
  9 Dominguez  'A'                                      4:23.55   2 
     1) Williams, Dupree 11             2) Dagnino, Jeremiah 11           
     3) Mejia, Diego Barba 11           4) Maxwell, William 9             
 10 Sun Valley Magnet  'A'                              4:39.07   2 
     1) Chavez, Michael 11              2) Muniz, Ruben 11                
     3) Torres, Sahir 12                4) Gomez, Jesus 11                
     5) Albizures, Caesar 12            6)                                
 11 Sylmar  'A'                                         4:41.08   1 
 
Event 11  Boys 100 Meter Dash Frosh / Soph
===================================================================
      Record: R 11.24  3/7/2015    Antoine Williams, Dorsey                    
    Name                    Year School                  Finals  H#
===================================================================
  1 Albin, Shane              10 Valencia (Va             12.07   1 
  2 Heath, Matthew             9 Bishop Alema             12.12   2 
  3 Henderson, Brayzon         9 Golden Valle             12.19   1 
  4 Ellis, Elijha              9 Golden Valle             12.26   1 
  5 Ottosson, Sebastian        9 Burbank                  12.46   1 
  6 Roof, Dylan                9 Canyon (Cany             12.48   3 
  7 Lua, Jacob Keith          10 Valencia (Va             12.55   2 
  8 Pulliam, Jordan           10 Highland (Ss             12.57   3 
  9 Hines, Joshue              9 Bishop Alema             12.61   2 
 10 Serrano, Joshua           10 Bishop Alema             12.71   2 
 11 Lucas, Emmett             10 Glendale                 12.73   2 
 12 Vitela, Miguel             9 Valley View              12.79   4 
 13 Eric, Olisaemeka           9 Eastside (9)             12.83   3 
 14 Rubio, David              10 Golden Valle             12.89   1 
 15 Dyson, Travis             10 Canyon (Cany             12.94   3 
 16 Bias, Kylon                9 Dominguez                12.98   5 
 17 Lawler, Porter            10 Canyon (Cany             12.98   2 
 18 Green, James               9 Eastside (9)             13.03   3 
 19 Zaragoza, Daniel           9 Golden Valle             13.12   1 
 20 Dsvarieux, Josh           10 Canyon (Cany             13.15   3 
 21 Evans, Colby              10 Dominguez                13.26   2 
 22 Butler, Cristian          10 Dominguez                13.27   4 
 23 Amparo, Joshua             9 Hart                     13.35   4 
 24 Sheppard, Matthew          9 Valencia (Va             13.38   4 
 25 Calica, John              10 Glendale                 13.38   3 
 26 Roque, Luis                9 Sun Valley M             13.53   1 
