2018 FREE SPIRIT CONDORS CROSS COUNTRY INVITATIONAL - 10/14/2018        
                              ARCADIA COUNTY PARK                              
                                    Results                                    
 
 
5k Run CC Individual Mixed
      Comp#  Name                            Team                             Time Points
=========================================================================================
    1   702  Carlos, Joshua             M94  New Basin Blues Running C    16:34.76      
    2  1204  Aguilar, Jonathan          M01  Unattached                   17:07.46       
    3   705  Mendoza, Hector            M83  New Basin Blues Running C    17:39.06      
    4   704  Mayer, Matan               M89  New Basin Blues Running C    17:40.39      
    5  1203  Juarez, Leslie             W04  Unattached                   17:47.79       
    6   394  Zaferson, Isabel           W03  California Performance Ru    17:47.99       
    7  1202  Winkelman, Shanon          M70  Cal Coast Track              18:26.99       
    8  1201  Olds, David                M61  Cal Coast Track              18:42.78       
    9   706  Roberts, Alec              M00  New Basin Blues Running C    19:31.43      
   10  1214  Arias, Rafael              M66  Lightning Youth Running C    19:46.75       
   11  1215  Perez, Juan                M79  Lightning Youth Running C    19:51.68       
   12  1230  Cedillo, Gabriel           M76  Chatsworth Chiefs            19:55.69       
   13   703  Macias, Steven             M93  New Basin Blues Running C    20:16.43      
   14  1205  Corral, Eric               M78  Chino Pumas Track Club       20:43.72       
   15  1222  Gessler, Larry             M67  New Basin Blues Running C    20:46.02       
   16   399  Zaferson, Andres           M01  California Performance Ru    20:47.23       
   17   701  Reynolds, Angela           W80  New Basin Blues Running C    20:48.45       
   18  1217  Estrada, Isrrael           M77  Free Spirit Condors          20:58.74       
   19   707  Vega, Martin               M61  New Basin Blues Running C    21:02.98       
   20  1228  Harper, Gerald             M76  California Comets A          21:04.20       
   21   472  Byrd, Richard              M72  Crimson Stride of Pasaden    21:12.39       
   22  1220  Humphries, Doug            M56  New Basin Blues Running C    21:23.58       
   23   449  Kebenei, Christopher       M75  Chino Pumas Track Club       21:27.79       
   24   977  Gornet-Felix, Ana          W99  Unattached                   21:35.90       
   25   989  De Leon, Arnold            M62  Unattached                   22:35.35       
   26  1226  Piro, Tony                 M79  Crimson Stride of Pasaden    22:41.84       
   27   938  Panteau, Laura             W98  Team F.O.C.O.S.              22:57.40       
   28   971  Birkett, Tiffany           W74  Unattached                   23:50.83       
   29   429  Avila, Blanca                W  Chino Pumas Track Club       25:49.76       
   30  1207  Corral, Sandra             W76  Chino Pumas Track Club       26:55.61       
   31   395  Boyer, Ben                 M67  California Performance Ru    27:13.56       
   32  1218  Williams, Iraq             M76  Los Angeles Jets             28:07.56       
   33  1229  Caro, Tony                 M66  Chatsworth Chiefs            28:29.75       
   34  1253  Hecker, Andrew             M54  Unattached                   30:29.99       
   35   991  Flores, Anthony            M03  Unattached                   35:07.86       
Event 11  2000 Meter Run CC Individual 8 & Under Division Girls
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
Results - Female 8 & Under
  1 Williams, Taraji          10 Valley Unite           8:08.78   1   1   
  2 Abrego, Mia               10 California C           8:10.98   1   2   
  3 Gercek, Azra              10 OC Grit                8:11.81   1 
  4 Kirk, Laila               11 Los Angeles            8:25.60   1 
  5 Theobald, Kristen         11 Valley Unite           8:34.71   1   3   
  6 Arriaga, Emily            10 Valley Unite           8:36.08   1   4   
  7 Hamilton, Keira           10 Valley Unite           8:43.24   1   5   
  8 Theobald, Kirsten         11 Valley Unite           8:56.21   1   6   
  9 Ontiveros, Abrielle       10 So Cal Roadr           8:58.71   1 
 10 Rivera, Roxanne RedBird   11 Pacific Coas           9:00.78   1 
 11 Boyd, Lexi                10 Valley Unite           9:11.05   2 
 12 Miller, Hana              10 California C           9:13.69   2   7   
 13 Norena, Caitlyn           10 California C           9:14.08   2   8   
 14 Thai, Alexandra           10 California C           9:18.47   2   9   
 15 Sanchez, Samantha         10 Pacific Coas           9:18.72   2 
 16 Tyler, Layla              10 Northridge P           9:19.60   2  10   
 17 Garcia, Sanae             11 North Valley           9:19.81   2 
 18 Ray, Reese                11 Santa Clarit           9:21.12   2  11   
 19 Lyons, Kaydence           10 West Valley            9:22.22   2 
 20 Gomez, Catherine          11 Lightning Yo           9:27.21   2  12   
 21 Hale, Malaea              10 Temecula Val           9:27.34   3  13   
 22 Smiley, Lauren            10 Team F.O.C.O           9:34.65   3 
 23 Esparza, Amaya            10 Lightning Yo           9:35.32   3  14   
 24 Perez, Alice              10 In Stride              9:36.67   3  15   
 25 Figueroa, Kalani             Lightning Yo           9:38.50   3  16   
 26 Jimenez, Lyrah            10 In Stride              9:39.06   3  17   
 27 Zuniga, Lucy              11 Fillmore Con           9:41.07   3  18   
 28 Alexa, Enman              10 Village Chri           9:46.15   3  19   
 29 Carroll, Courtney         11 Santa Clarit           9:47.23   3  20   
 30 Harrington, Avery         10 California C           9:48.80   3  21   
 31 Davis, Summer             11 Northridge P           9:49.89   4  22   
 32 Smiley, Londyn            10 Team F.O.C.O           9:53.13   4 
 33 Medina, Metztli           11 I.E. Stallio          10:00.53   4 
 34 Kuebler, Maren            12 Fillmore Con          10:03.72   4  23   
 35 Lukaszewski, Breelyn      10 California C          10:05.82   4  24   
 36 Koudelkova, Tereza        11 Santa Clarit          10:08.37   4  25   
 37 Sandoval, Lizany          10 Valley Raide          10:08.56   4  26   
 38 Theule, Allie             11 Santa Clarit          10:09.81   4  27   
 39 Benigno, Haven            10 California C          10:17.86   4  28   
 40 Sanchez, Rosalie          13 Chino Pumas           10:19.00   4  29   
 41 Ili, Riley                10 Chino Pumas           10:20.90   5  30   
 42 Rosaasen, Audrey          10 California C          10:21.14   5 
 43 Arana, Itzel              13 Fillmore Con          10:21.18   5  31   
 44 Isaac, Kadence            12 Coyote Track          10:21.95   5 
 45 Vargas, Kennedy           10 California C          10:25.49   5  32   
 46 Barajas, Jeseni           11 Fillmore Con          10:30.60   5  33   
 47 McClintock, Kayla         10 Temecula Val          10:33.45   5  34   
 48 Getz, Isabella            11 California C          10:39.91   5  35   
 49 Mayoral, Scarlett         10 Whittier War          10:42.80   5 
 50 Harward, Heather          10 Village Chri          10:48.65   5  36   
 51 McMillan, Clodagh         12 California C          10:48.90   6  37   
 52 Bradley, Ava              11 Village Chri          10:48.93   6  38   
 53 Luna, Kimberly            10 Lightning Yo          10:52.13   6  39   
 54 Chaj, Valentina           10 In Stride             10:54.24   6  40   
 55 Harper, Zahra             12 California C          10:56.85   6 
 56 Retana, Natalia           12 Fillmore Con          10:58.87   6  41   
 57 Tarango, Aaliyah          12 Fillmore Con          11:00.02   6 
 58 Chambers, Nicole          10 California C          11:02.64   6  42   
 59 Carter, Sienna            10 Whittier War          11:05.64   6 
 60 Prieto, Kayla             12 In Stride             11:06.60   6  43   
 61 Pierro, Zoey              10 California C          11:12.46   7  44   
 62 Placensia, Jasmine        12 Lightning Yo          11:24.98   7  45   
 63 Ferguson, Janelle         10 Palmadale Bullet      11:26.43   7 
 64 Cholula, Jasmin           11 Lightning Yo          11:30.51   7  46   
 65 Fandell, Lake             12 Los Angeles           11:31.47   7 
 66 Phillips, Alyssa          11 California C          11:35.30   7 
 67 Meneses, Juliana          10 North Valley          11:36.07   7 
 68 Chiappetta, Whitney       12 California C          11:46.38   7  47   
 69 Romero, Addison           13 California C          11:48.71   7  48   
 70 Carrrillo, Alessandra     10 Northridge P          11:53.31   7  49   
 71 Laureano, Leah            13 Fillmore Con          11:56.44   8 
 72 Rengifo, Amarissah        10 OC Grit               12:08.64   8 
 73 Smith, Allie              12 Chino Hills           12:08.73   8 
 74 Goldberg, Lily            12 Santa Clarit          12:08.90   8  50   
 75 Parsons, Sarah            12 Los Angeles           12:09.48   8 
 76 Johnson, Gianna           13 Chino Hills           12:10.75   8 
 77 Mejia, Sarah              10 Valley Raide          12:27.61   8  51   
 78 Miller, Allison           13 Santa Clarit          12:32.07   8 
 79 Bly, Dominique            10 Santa Clarit          12:37.89   8 
 80 Sosa, Jade                11 Northridge P          12:40.62   8  52   
 81 Terry, Sarah              09 Fleet Feet G          12:45.28   9 
 82 Calderon, Kenzie          12 Santa Clarit          12:51.89   9 
 83 Corral, Nya               13 Chino Pumas           12:55.25   9  53   
 84 Tuanama, Layla            12 Lightning Yo          12:55.68   9  54   
 85 Teymouri, Tiffany         12 Santa Clarit          13:00.34   9 
 
 
Event 11  2000 Meter Run CC Individual 8 & Under Division Girls
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3   *4   *5   *6   *7   *8   *9
=================================================================================
   1 Valley United Track Club      8    1    3    4    5    6                    
      Total Time:    25:19.57                                                    
         Average:     8:26.53                                                    
   2 California Comets A          17    2    7    8    9   21                    
      Total Time:    26:38.75                                                    
         Average:     8:52.92                                                    
   3 Lightning Youth Running C    42   12   14   16   39                         
      Total Time:    28:41.03                                                    
         Average:     9:33.68                                                    
   4 Santa Clarita Track, Inc.    56   11   20   25   27   50                    
      Total Time:    29:16.72                                                    
         Average:     9:45.58                                                    
   5 Fillmore Condors Cross Co    72   18   23   31   33   41                    
      Total Time:    30:05.97                                                    
         Average:    10:01.99                                                    
   6 In Stride                    72   15   17   40   43                         
      Total Time:    30:09.97                                                    
         Average:    10:03.33                                                    
   7 Northridge Pacers            81   10   22   49   52   55                    
      Total Time:    31:02.80                                                    
         Average:    10:20.94                                                    
   8 California Comets B          84   24   28   32   35   42                    
      Total Time:    30:49.17                                                    
         Average:    10:16.39                                                    
   9 Village Christian            93   19   36   38                              
      Total Time:    31:23.73                                                    
         Average:    10:27.91                                                    
  10 Temecula Valley Time Mach   104   13   34   57                              
      Total Time:    35:36.72                                                    
         Average:    11:52.24                                                    
  11 Chino Pumas Track Club      112   29   30   53                              
      Total Time:    33:35.15                                                    
         Average:    11:11.72                                                    
  12 California Comets C         128   37   44   47   48                         
      Total Time:    33:47.74                                                    
         Average:    11:15.92                                                    
  13 Valley Raiders              133   26   51   56                              
      Total Time:    37:52.64                                                    
         Average:    12:37.55                                                    
  14 Lightning Youth Running C   145   45   46   54                              
      Total Time:    35:51.17                                                    
         Average:    11:57.06                                                    
Event 12  2000 Meter Run CC Individual 8 & Under Division Boys
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
Results - Male 8 & Under
  1 Hundessa-Wade, Balen      10 Los Angeles            7:30.20   1 
  2 White, Sterling           10 California C           7:38.10   1   1   
  3 Arana, Abel               10 Valley Unite           7:46.30   1   2   
  4 Matarese, Luca            10 Valley Unite           7:46.40   1   3   
  5 Kalen, Ari                10 Valley Unite           7:50.80   1   4   
  6 Cisneros, Mateo           10 Lightning Yo           7:58.90   1   5   
  7 Duran, Jaime              10 Lightning Yo           7:59.30   1   6   
  8 Finegan, Gavin            10 Valley Unite           8:02.10   1   7   
  9 Granillo, Blake           10 Pacific Coas           8:08.80   1   8   
 10 Balaraman, Aadisht        10 California C           8:09.30   1   9   
 11 Clericuzio, Rocco         10 California C           8:10.90   2  10   
 12 Martinez, Francisco       10 Quick Track            8:14.40   2 
 13 Senthilkumar, Rithul      10 Valley Unite           8:17.30   2  11   
 14 Martinez, Xavier          10 Valley Unite           8:23.80   2 
 15 Baird, Jake               10 Valley Unite           8:28.90   2 
 16 Kebenei, Benjamin         10 Chino Pumas            8:32.90   2  12   
 17 Dubal, Jai                10 West Valley            8:33.00   2 
 18 Kuebler, Manuel           10 Fillmore Con           8:35.00   2  13   
 19 Glynn, Cooper             11 California C           8:38.10   2  14   
 20 Torres, Fernando          10 Lightning Yo           8:40.20   2  15   
 21 McComb, Justin            10 California C           8:41.60   3  16   
 22 Wraich, Shagan            10 Pacific Coas           8:41.80   3  17   
 23 Segbefia, Ayden           10 Team F.O.C.O           8:45.40   3 
 24 Marien, Peyton            10 California C           8:45.50   3  18   
 25 Kenney, Christian         10 Los Angeles            8:45.90   3  19   
 26 Reddy, Ved                10 Unattached             8:47.40   3 
 27 Tzinberg, Indiana         11 OC Grit                8:48.60   3  20   
 28 Alafita, Janluca          11 Lightning Yo           8:49.70   3  21   
 29 Kane, Babacar             11 OC Grit                8:50.20   3  22   
 30 Laing, Sebastian          11 California C           8:51.20   3  23   
 31 Caughill, Liam            11 California C           8:51.30   4 
 32 Hernandez, Mason          11 Unattached             8:51.40   4 
 33 Figueroa, Ian             11 North Valley           8:55.80   4  24   
 34 Hurtado luna, Kian        10 Lightning Yo           8:59.70   4  25   
 35 Fegenbush, Wesley         10 San Diego Wa           9:01.00   4 
 36 Costa, Gavin              11 California C           9:01.20   4  26   
 37 Salgado Jr, Michael       11 Santa Clarit           9:04.00   4  27   
 38 De La Cruz, Maximus       10 North Valley           9:05.20   4  28   
 39 Baker, Teddy              12 California C           9:06.60   4  29   
 40 Beltran, Nathan           11 Lightning Yo           9:06.70   4  30   
 41 Willard, Matthew          10 California C           9:07.00   5  31   
 42 Plascencia, Aaron ernest  10 Lightning Yo           9:09.80   5  32   
 43 Guachino, Bruce           11 Coyote Track           9:10.40   5  33   
 44 Johnson, Josiah           10 Chino Hills            9:12.00   5 
 45 Rodriguez-Acierno, Marco  10 Pacific Coas           9:14.70   5  34   
 46 Quezada, Cristopher       11 Pacific Coas           9:15.50   5  35   
 47 Rodriguez, Joshua         10 Fillmore Con           9:16.10   5  36   
 48 Shin, Minho               10 OC Grit                9:16.50   5  37   
 49 Fredricks, Matthew        10 Los Angeles            9:18.60   5  38   
 50 Peavy, Aiden              11 California C           9:18.90   5  39   
 51 Solis, Joseph             10 Lightning Yo           9:19.10   6 
 52 Azeredo, Jacob            11 Pacific Coas           9:20.10   6  40   
 53 McFarren, Jack            11 Santa Clarit           9:20.30   6  41   
 54 Ortega, Dylan             10 Coyote Track           9:20.70   6  42   
 55 Carollo, Clyde            10 Chino Pumas            9:21.40   6  43   
 56 Zhao, Lawrence            10 Mirman                 9:25.90   6 
 57 Martinez, Ivan            10 Lightning Yo           9:29.70   6  44   
 58 Estrada, Philip           11 North Valley           9:31.90   6  45   
 59 Maldonado, Vincent        11 Santa Clarit           9:31.90   6  46   
 60 Slavin, Axl               11 Los Angeles            9:38.10   6  47   
 61 Marin, Evan                  Lightning Yo           9:39.70   7  48   
 62 Lawrence, Levi            10 West Valley            9:41.30   7 
 63 Lindsay, Camden              Lightning Yo           9:46.20   7  49   
 64 Round, William            10 California C           9:48.40   7  50   
 65 Pemberton, Michael        10 California C           9:48.60   7  51   
 66 Herrera, Arthur           11 Coyote Track           9:48.90   7  52   
 67 Rodriguez, Jacob          10 Fillmore Con           9:52.40   7  53   
 68 Linares, Alejandro        11 Lightning Yo           9:53.80   7  54   
 69 Bly, Malik                12 Santa Clarit          10:06.70   7  55   
 70 Wiley, Trevor             12 California C          10:08.80   7 
 71 Daly, Luke                10 Santa Clarit          10:10.40   8  56   
 72 Cox, Trone                11 Temecula Val          10:11.30   8 
 73 Estrada, Damian Mateo     12 California C          10:11.80   8  57   
 74 Gercek, Kerem             12 OC Grit               10:12.00   8  58   
 75 Ortiz, Otis               10 Whittier War          10:17.10   8  59   
 76 Brough, Thomas            10 California C          10:22.50   8  60   
 77 Brooks, Jake              10 Valley Raide          10:24.60   8  61   
 78 Crumpler, Churchill       12 Unattached            10:25.20   8 
 79 Romero, Andrew            10 California C          10:27.70   8  62   
 80 Kazemzadeh, Donovan       10 Santa Clarit          10:32.60   8 
 81 Barajas, Gabriel          10 Whittier War          10:35.60   9  63   
 82 Bertola, Jacob            11 Santa Clarit          10:35.60   9 
 83 MorenoMoran, Zaid         11 Lightning Yo          10:36.50   9  64   
 84 Damudar, Kainoa           11 Valley Raide          10:39.50   9  65   
 85 Guevara, Eli Christian    10 California C          10:45.10   9 
 86 Florian, Kingston         11 Northridge P          10:47.40   9 
 87 Vasquez, Nolan            11 Santa Clarit          10:54.20   9 
 88 Rodriguez, Julius         12 In Stride             10:59.90   9 
 89 Avila, Tiago              10 Chino Pumas           11:02.80   9  66   
 90 Round, Seth               12 California C          11:08.10   9  67   
 91 Hirsch, Luke              11 Santa Clarit          11:12.70  10 
 92 Toxcoyoa, Elias              Lightning Yo          11:14.40  10 
 93 Castellon, Ethan          11 Whittier War          11:16.50  10  68   
 94 Lustyan, Liam             12 California C          11:18.50  10 
 95 Singh, Arjun              11 California C          11:18.60  10  69   
 96 Lopez, Alonzo             10 North Valley          11:22.00  10  70   
 97 Acosta, Ian               11 Santa Clarit          11:35.80  10 
 98 Johnson, Cassius          13 Chino Hills           11:40.70  10 
 99 Ruiz, Gerardo             12 Fillmore Con          11:51.20  10  71   
100 Cruz-Boutista, Alexander  10 Santa Clarit          11:52.00  10 
101 Wade, Bradley             11 California C          11:54.00  11  72   
102 Theule, Collin            13 Santa Clarit          11:54.50  11 
103 Kazemzadeh, Landon        13 Santa Clarit          11:55.20  11 
104 Leonard, Jason            11 California C          12:01.80  11  73   
105 Flores, John              12 Northridge P          12:08.00  11 
106 Zamora, Emmanuel          12 Valley Raide          12:30.80  11  74   
 
 
Event 12  2000 Meter Run CC Individual 8 & Under Division Boys
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3   *4   *5   *6   *7   *8   *9
=================================================================================
   1 Valley United Track Club      9    2    3    4    7   11                    
      Total Time:    23:23.50                                                    
         Average:     7:47.84                                                    
   2 California Comets A          20    1    9   10   14   16                    
      Total Time:    23:58.30                                                    
         Average:     7:59.44                                                    
   3 Lightning Youth Running C    26    5    6   15   21   25                    
      Total Time:    24:38.40                                                    
         Average:     8:12.80                                                    
   4 Pacific Coast Shock Waves    59    8   17   34   35   40                    
      Total Time:    26:05.30                                                    
         Average:     8:41.77                                                    
   5 California Comets B          67   18   23   26   31   39                    
      Total Time:    26:37.90                                                    
         Average:     8:52.64                                                    
   6 OC Grit                      79   20   22   37   58                         
      Total Time:    26:55.30                                                    
         Average:     8:58.44                                                    
   7 North Valley Golden Bears    97   24   28   45   70                       
      Total Time:    27:32.90                                                    
         Average:     9:10.97                                                    
   8 Fillmore Condors Cross Co   102   13   36   53   71                         
      Total Time:    27:43.50                                                    
         Average:     9:14.50                                                    
   9 Los Angeles Falcons         104   19   38   47                              
      Total Time:    27:42.60                                                    
         Average:     9:14.20                                                    
  10 Lightning Youth Running C   106   30   32   44   48   49                    
      Total Time:    27:46.20                                                    
         Average:     9:15.40                                                    
  11 Santa Clarita Track, Inc.   114   27   41   46   55   56                    
      Total Time:    27:56.20                                                    
         Average:     9:18.74                                                    
  12 Chino Pumas Track Club      121   12   43   66                              
      Total Time:    28:57.10                                                    
         Average:     9:39.04                                                    
  13 Coyote Tracks               127   33   42   52                              
      Total Time:    28:20.00                                                    
         Average:     9:26.67                                                    
  14 California Comets C         130   29   50   51   60   62                    
      Total Time:    28:43.60                                                    
         Average:     9:34.54                                                    
  15 Whittier Warriors Track C   190   59   63   68                              
      Total Time:    32:09.20                                                    
         Average:    10:43.07                                                    
  16 California Comets D         193   57   67   69   72   73                    
      Total Time:    32:38.50                                                    
         Average:    10:52.84                                                    
  17 Lightning Youth Running C   193   54   64                                 
      Total Time:    33:16.50                                                    
         Average:    11:05.50                                                    
  18 Valley Raiders              200   61   65                                 
      Total Time:    33:34.90                                                    
         Average:    11:11.64                                                    
Event 13  3k Run CC Individual 9-10 Division Girls
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
Results - Female 9-10
  1 Wilson, Summer            08 Pacific Coas          11:04.80   1   1   
  2 Tasser, Kaylah            08 Pacific Coas          11:05.40   1   2   
  3 Samson, Nicole            08 Fleet Feet G          11:34.10   1 
  4 Nunez, Race               08 Pacific Coas          11:45.20   1   3   
  5 Theobald, Kaylie          09 Valley Unite          11:46.70   1   4   
  6 Wilbur, Hannah            08 OC Grit               11:49.50   1 
  7 Nelson, Esther            08 Temecula Val          11:50.90   1 
  8 Estrada, Paola            09 Valley Unite          11:55.20   1   5   
  9 Ritter, Emily             08 Chino Hills           12:04.30   1   6   
 10 Knauer, Makayla           08 California C          12:05.90   1   7   
 11 Gonzalez, Madeline        08 Northridge P          12:07.70   2   8   
 12 Lewis Williams, Shirayah  09 Los Angeles           12:08.30   2   9   
 13 Smith, Grace              09 Chino Hills           12:15.80   2  10   
 14 Hopkins, Charlotte        08 Valley Unite          12:17.40   2  11   
 15 Bakholdin, Jolie          09 California C          12:23.10   2  12   
 16 Barragan, Leah            08 Fillmore Con          12:25.60   2 
 17 O'Sullivan, Jenna         08 Valley Unite          12:26.00   2  13   
 18 Buchanan, Emma            09 Santa Clarit          12:28.00   2  14   
 19 Johnson, Maleah           08 Chino Hills           12:29.30   2  15   
 20 Jenkins, Jayda            09 Northridge P          12:33.90   2  16   
 21 Stephenson, Taaliah       08 Los Angeles           12:35.40   3  17   
 22 Retamoza, Cameryn         08 North Valley          12:42.40   3 
 23 McClendon, Parker         08 Los Angeles           12:43.20   3  18   
 24 Bunning, Kathryn          08 California C          12:44.40   3  19   
 25 Wesolowski, Izabella      08 Pacific Coas          12:45.50   3  20   
 26 Gonzalez, Natalie         09 So Cal Roadr          12:45.70   3  21   
 27 Ball, Haloe               08 Valley Raide          12:51.20   3  22   
 28 Guachino, Delilah         09 Coyote Track          12:51.20   3 
 29 Steinman, Emilie          09 New Basin Bl          12:57.40   3 
 30 O'Brien, Zoe              09 Mirman                12:59.00   3  23   
 31 Ynostros, Marley          08 North Valley          12:59.40   4 
 32 Chavez, Noemi             08 Pacific Coas          13:01.70   4  24   
 33 Alcantar, Victoria        09 Lightning Yo          13:02.50   4  25   
 34 Mejia, Nadia              08 Lightning Yo          13:02.70   4  26   
 35 Huerta, Alyssa            09 Lightning Yo          13:04.60   4  27   
 36 Vu, Michelle              08 California C          13:08.50   4  28   
 37 Rowley, Alice             08 Unattached            13:11.30   4 
 38 Tsuang, Shiloh            08 Northridge P          13:13.00   4  29   
 39 Sole, Javayah-Monae       08 Los Angeles           13:13.30   4  30   
 40 Garcia, Estefany          09 Lightning Yo          13:13.60   4  31   
 41 Gray, Reagan              09 Santa Clarit          13:15.70   5  32   
 42 Trosclair, Riley          09 Los Angeles           13:17.10   5 
 43 Graves Hogains, Alaya     09 Santa Clarit          13:19.60   5  33   
 44 Cash, Violet              08 Unattached            13:20.60   5 
 45 McGarvey, Madison         08 I.E. Stallio          13:22.20   5 
 46 Martinez, Faith           08 Lightning Yo          13:22.80   5  34   
 47 Hernandez, Ruby           08 Unattached            13:23.60   5 
 48 Kowal, Anna               08 Unattached            13:25.70   5 
 49 Canham, Abigail           09 Santa Clarit          13:27.60   5  35   
 50 Garcia, Alexandra         08 California C          13:27.80   5  36   
 51 Arias, Emily              08 In Stride             13:29.30   6  37   
 52 Cummings, Ka'Mora         08 Valley Unite          13:31.70   6  38   
 53 Bertola, Megan            08 Santa Clarit          13:32.10   6  39   
 54 Tindal, Kimani            08 Pacific Coas          13:35.70   6 
 55 Pacheco, Samantha         08 Valley Unite          13:35.80   6 
 56 Garibay, Tanya            08 Lightning Yo          13:40.20   6  40   
 57 Worke, Kingston           08 California C          13:40.80   6  41   
 58 Orellana, Jewel           09 Lightning Yo          13:42.50   6  42   
 59 Sosa, Saidee              08 Northridge P          13:42.50   6  43   
 60 Norena, Chloe             08 California C          13:43.40   6  44   
 61 Hooks, Saniah             09 Los Angeles           13:49.00   7  45   
 62 Caughill, Ellie           08 California C          13:53.50   7 
 63 Challgren-Hopkins, Clair  09 Santa Clarit          13:59.40   7 
 64 Kagaoan, Mia              09 California C          14:02.60   7  46   
 65 Ulibarri, Olivia          08 Lightning Yo          14:05.20   7  47   
 66 Castaneda, Isabelle       09 So Cal Roadr          14:07.80   7  48   
 67 Junge, Suki               08 Los Angeles           14:09.50   7 
 68 Sushinsky, Liana          08 California C          14:11.10   7  49   
 69 Giacone, Kendall          08 Santa Clarit          14:11.50   7 
 70 Estrada, Paula            08 Valley Raide          14:12.50   7  50   
 71 Markow, Selah             09 So Cal Roadr          14:18.90   8  51   
 72 Nygren, Keelan            08 California C          14:20.80   8  52   
 73 Mayfield, Zaria           08 Los Angeles           14:29.80   8 
 74 Mc Neil, Sarah            08 Santa Clarit          14:35.50   8 
 75 Ghassemieh, Darya         08 Mirman                14:39.20   8  53   
 76 Martinez, Aleida          09 Quick Track           14:39.70   8 
 77 Woodside, Dakota          09 Northridge P          14:42.10   8  54   
 78 Plascencia, Gisselle      08 Lightning Yo          14:42.30   8  55   
 79 Garcia, Amy               08 In Stride             14:48.40   8  56   
 80 Navarro, Sofia            09 California C          14:50.20   8  57   
 81 Sands, McKenzie           08 Pacific Coas          14:54.60   9 
 82 Farrell, Emily            09 Santa Clarit          14:54.80   9 
 83 Challgren-Hopkins, Sydne  09 Santa Clarit          15:00.50   9 
 84 Oliver, Alivia            09 California C          15:04.50   9 
 85 Damudar, Makena           08 Valley Raide          15:05.20   9  58   
 86 Stella, Sidney            09 Santa Clarit          15:07.20   9 
 87 Kim, Hana                 08 Unattached            15:12.30   9 
 88 Salgado, Sadie            09 Santa Clarit          15:12.40   9 
 89 Byron-Hams, Zaahair       09 Los Angeles           15:15.50   9 
 90 Sands, Lillian            08 Pacific Coas          15:16.20   9 
 91 Laing, Alexandra          09 California C          15:16.70  10  59   
 92 Acevedo, Alexandra        08 Santa Clarit          15:32.00  10 
 93 Perez, Samantha           08 In Stride             15:38.90  10  60   
 94 Singer, Jacklyn           09 In Stride             15:46.50  10  61   
 95 Hughes, Ashley            08 Northridge P          15:53.80  10 
 96 Estrada, Felicity         08 California C          15:54.40  10  62   
 97 Goldberg, Emma            09 Santa Clarit          15:55.30  10 
 98 Phillips, Lailah          09 California C          16:01.30  10  63   
 99 Danao, Kaelayn            09 Chino Hills           16:05.80  10  64   
100 Ennis, Ashlyn             08 California C          16:09.30  10  65   
101 Getz, Ryleigh             09 California C          16:13.80  11  66   
102 Park, Ellison             09 Chatsworth Chief      16:21.30  11 
103 Michelman, Emily          08 California C          16:30.80  11  67   
104 Zapata, Jessica           09 In Stride             16:39.50  11  68   
105 Rosas, Samantha           09 In Stride             16:40.80  11 
106 Carter, Anaya             08 Whittier War          16:41.90  11  69   
107 Mayfield, Zakiyah         09 Los Angeles           17:10.20  11 
108 Albarran, Michelle        09 So Cal Roadr          17:14.40  11  70   
109 Figueroareyes, Avigail    08 Lightning Yo          17:19.90  11  71   
110 McMillan, Muireann        08 California C          17:23.20  11  72   
111 Dominguez, Ellie          08 Whittier War          17:24.40  12  73   
112 Lee, Lorelei              08 California C          17:25.60  12  74   
113 Salinas, Alicia           08 Whittier War          17:28.00  12  75   
114 Coronado, Caroline        08 Fleet Feet G          17:31.40  12 
115 Heffernan, Journey        08 Santa Clarit          17:48.10  12 
116 Wade, Zoey                09 California C          17:59.10  12  76   
117 Salinas, Ariel            08 Whittier War          18:06.70  12  77   
118 Karamoueis, Elleni        09 Mirman                18:45.10  12  78   
119 Gilroy, Dylan             09 California C          18:50.60  12  79   

 
Event 13  3k Run CC Individual 9-10 Division Girls
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3   *4   *5   *6   *7   *8   *9
=================================================================================
   1 Pacific Coast Shock Waves     6    1    2    3   20   24                    
      Total Time:    33:55.40                                                    
         Average:    11:18.47                                                    
   2 Valley United Track Club     20    4    5   11   13   38                    
      Total Time:    35:59.30                                                    
         Average:    11:59.77                                                    
   3 Chino Hills Flash            31    6   10   15   64                         
      Total Time:    36:49.40                                                    
         Average:    12:16.47                                                    
   4 California Comets A          38    7   12   19   28   36                    
      Total Time:    37:13.40                                                    
         Average:    12:24.47                                                    
   5 Los Angeles Jets A           44    9   17   18   30   45                    
      Total Time:    37:26.90                                                    
         Average:    12:28.97                                                    
   6 Northridge Pacers            53    8   16   29   43   54                    
      Total Time:    37:54.60                                                    
         Average:    12:38.20                                                    
   7 Lightning Youth Running C    78   25   26   27   31   40                    
      Total Time:    39:09.80                                                    
         Average:    13:03.27                                                    
   8 Santa Clarita Track, Inc.    79   14   32   33   35   39                    
      Total Time:    39:03.30                                                    
         Average:    13:01.10                                                    
