Valley Youth Conf. - A                                     HY-TEK's Meet Manager
                SCV 2018 Cross Country Invitational - 10/14/2017                 
                                  Castaic Lake                                   
                              Last Completed Event                               
 
Event 1  Boys 3 Mile Run CC F/S Large Frosh Soph
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Rodriguez, Daniel         10 Highland (Ss)         15:23.22    1             
  2 Alvarez, Anthony          10 Highland (Ss)         15:49.55    2             
  3 Stevens, Kyle             10 Canyon (Cany          16:21.55    3             
  4 Diaz, Ruben               10 Valley View           16:26.67    4             
  5 Ocampo, George            10 Birmingham            16:49.13    5             
  6 Cuevas, Cesar              9 Highland (Ss)         16:53.20    6             
  7 Stitt, Isaac              10 Bakersfield           16:58.41    7             
  8 Avina, Leo                10 Birmingham            16:58.70    8             
  9 Lopez, James               9 Cleveland             17:00.90    9             
 10 Villasenor, Joshua        10 Foothill Technology   17:02.30   10             
 11 De Jesus, Vinz             9 Torrance              17:03.31   11             
 12 Curry, Miles              10 Valley View           17:04.27   12             
 13 Encarnacion, Marc          9 Valley View           17:05.86   13             
 14 Dorantes, Daniel           9 Torrance              17:08.56   14             
 15 Li, Zen                   10 Foothill Technology   17:09.06   15             
 16 Hunter, Patrick           10 Canyon (Cany          17:11.76   16             
 17 Osorio, Fernando          10 Canyon (Cany          17:15.38   17             
 18 Anderson, Alexander       10 Torrance              17:24.18   18             
 19 Villareal, Alex           10 Granada Hills         17:33.40   19             
 20 Crouch, Ethan             10 Foothill Technology   17:43.36   20             
 21 Bonilla, Tristen          10 Glendale              17:45.18   21             
 22 Diaz, Jonathan             9 Canyon (Cany          17:45.33   22             
 23 Villela, Daniel            9 Glendale              17:45.36   23             
 24 Bermudez, Jaime           10 Birmingham            17:54.03   24             
 25 Matinez, Erick            10 Granada Hills         17:56.17   25             
 26 Meza, Christian            9 Polytechnic           17:56.72                  
 27 Contreras, Adrian         10 Cleveland             17:58.21   26             
 28 Bunanan, Brandon          10 Torrance              17:58.73   27             
 29 Del Rosario, Brizio       10 Saugus                18:01.06   28             
 30 Dilla, Nathan             10 Valley View           18:01.57   29             
 31 Fleck, Elliot             10 Granada Hills         18:02.27   30             
 32 Rocha, John               10 Valley View           18:02.56   31             
 33 Haushalter, Eli           10 Bakersfield           18:09.15   32             
 34 Kesling, Jesse             9 Cleveland             18:10.38   33             
 35 Munawar, Farris            9 Torrance              18:13.43   34             
 36 Centeno, Jesus             9 Hawthorne Ma          18:14.75   35             
 37 Dixon, Elijah             10 Highland (Ss)         18:17.12   36             
 38 Bullock, Patrick          10 Birmingham            18:18.29   37             
 39 Gonzalez, Romel           10 Granada Hills         18:19.48   38             
 40 Hashimoto, Sky             9 Torrance              18:20.45   39             
 41 Williams, Mason            9 Canyon (Cany          18:22.65   40             
 42 Abrego, Pablo              9 Granada Hills         18:24.07   41             
 43 Walker, Jacob              9 Foothill Technology   18:25.38   42             
 44 Gomez, Julius             10 Foothill Technology   18:27.66   43             
 45 Marquez, Logan            10 Saugus                18:31.23   44             
 46 Nunez, Pablo               9 Valley View           18:31.52   45             
 47 Cunningham, Wesley         9 Saugus                18:31.66   46             
 48 Velarde, Jayson           10 Canyon (Cany          18:33.22   47             
 49 Velikorodnyy, Daniel       9 Saugus                18:33.69   48             
 50 Castaneda, Aaron          10 Glendale              18:44.36   49             
 51 Smith, Aidan              10 Foothill Technology   18:44.54   50             
 52 Garrett, Connor           10 Saugus                18:45.45   51             
 53 Scherrei, John             9 Foothill Technology   18:45.80   52             
 54 Salas, Zach               10 Torrance              18:45.98   53             
 55 Maserang, Nikhil          10 Foothill Technology   18:47.59                  
 56 Miller, Colby              9 Stockdale             18:50.01   54             
 57 Romanini, Luke            10 Bakersfield           18:50.55   55             
 58 Abalos, Rafael            10 Torrance              18:52.08                  
 59 Fatta, Vincent            10 Saugus                18:55.83   56             
 60 Vidal, Javier             10 Highland (Ss)         18:56.48   57             
 61 Zhang, Berlen              9 Stockdale             18:58.62   58             
 62 Mendoza, Yael             10 Birmingham            18:59.45   59             
 63 Sood, Aadit                9 Stockdale             19:02.21   60             
 64 Berhow, Nathan            10 Saugus                19:05.06   61             
 65 Huang, Landon              9 Torrance              19:10.79                  
 66 Cantila, Joshua           10 Highland (Ss)         19:11.17   62             
 67 Romero, Gabriel           10 Birmingham            19:12.07   63             
 68 Rappleye, Aaron            9 Stockdale             19:12.16   64             
 69 Fernandez, Lorenzo        10 Cleveland             19:13.08   65             
 70 Martinez, Carlos           9 Saugus                19:14.93                  
 71 Teehee, Owen               9 Foothill Technology   19:15.00                  
 72 Regalado, Isaish           9 Saugus                19:15.57                  
 73 Cortez, Ronald            10 Palmdale              19:16.98   66             
 74 Guan, Nathan              10 Stockdale             19:17.55   67             
 75 Perez, Robert             10 Valley View           19:18.71   68             
 76 Valdivia, Christopher      9 Valley View           19:21.36                  
 77 Handy, Sam                10 Bakersfield           19:24.32   69             
 78 Fung, Theodore            10 Saugus                19:26.99                  
 79 Kinney, Owen               10 Saugus                19:28.82                  
 80 Perez, Devin               9 Torrance              19:30.74                  
 81 Martinez, Ryan             9 Marshall Fun          19:31.08   70             
 82 Kishimoto, Colson         10 Marshall Fun          19:31.13   71             
 83 Mukogawa, Kyle            10 Torrance              19:35.87                  
 84 Speed, Evan                9 Cleveland             19:40.39   72             
 85 Mittelstadt, Ryan          9 Granada Hills         19:43.01   73             
 86 Nahama, Jacob             10 Bakersfield           19:43.65   74             
 87 Plaza, Trey                9 Saugus                19:49.07                  
 88 Dao, Connor               10 Stockdale             19:51.11   75             
 89 Soto, Noah                 9 Stockdale             19:52.13   76             
 90 Michaelian, Matthew        9 Torrance              19:52.15                  
 91 Cook, Charlie              9 Foothill Technology   19:53.77                  
 92 Sauter, Dayne             10 Bakersfield           19:56.54   77             
 93 Srikanth, Sanjay           9 Saugus                19:58.33                  
 94 Pazcoguin, Joseph          9 Torrance              20:12.92                  
 95 Davis, Trey                9 Marshall Fun          20:15.57   78             
 96 Guzman, Emil              10 Saugus                20:16.48                  
 97 Fuentes, Sash             10 Foothill Technology   20:16.55                  
 98 Macias, Nathan             9 Bakersfield           20:17.15   79             
 99 Bakoo, Jayson             10 Saugus                20:17.59                  
100 Gonzales, Joshua          10 Glendale              20:17.71   80             
101 Nicolle, Ethan             9 Foothill Technology   20:17.75                  
102 Lumpkin, Ryan             10 Glendale              20:18.37   81             
103 Browne, Noah               9 Foothill Technology   20:21.29                  
104 Bentovoja, Kevin           9 Torrance              20:25.44                  
105 Kikuno, Tyler              9 Torrance              20:32.11                  
106 Ceballos, Alberto         10 Palmdale              20:34.30   82             
107 Chaudhari, Sanil          10 Torrance              20:34.48                  
108 Karp, Sam                  9 Marshall Fun          20:35.48   83             
109 Bautista, Diego            9 Polytechnic           20:35.56                  
110 Yeon, Jeff                 9 Torrance              20:37.88                  
111 Ornales, Brayden           9 Bakersfield           20:51.04                  
112 Neuenburg, Alex            9 Marshall Fun          20:58.58   84             
113 Banuelos, Matthew         10 Hawthorne Ma          21:01.69   85             
114 Ham, Alan                 10 Torrance              21:02.74                  
115 Garcia, Nathaniel          9 Foothill Technology   21:06.86                  
116 Takashita, Diego           9 Saugus                21:08.94                  
117 Weetly, Devon              9 Marshall Fun          21:10.98   86             
118 Cortez, Brandon           10 Glendale              21:15.09   87             
119 Lorenz, Jack               9 Marshall Fun          21:17.92   88             
120 Ramirez, Alfredo           9 Bakersfield           21:18.32                  
121 Davis, Logan               9 Marshall Fun          21:18.41                  
122 Kennedy, Tyler            10 Marshall Fun          21:18.47                  
123 Yonekawa, Travis           9 Torrance              21:20.53                  
124 Corvera, Alexander         9 Hawthorne Ma          21:21.57   89             
125 Brinsky, Tanner            9 Valley View           21:21.74                  
126 Ramirez, Thomas           10 Palmdale              21:28.96   90             
127 Ballesteros, Sergio       10 Valley View           21:33.29                  
128 Minter, Tristan           10 Torrance              21:35.33                  
129 Tsuye, Kainoa              9 Torrance              21:36.64                  
130 Park, James                9 Torrance              21:39.05                  
131 Mendina, Noe               9 Torrance              21:54.12                  
132 Gonzalez, Joseph           9 Palmdale              21:54.80   91             
133 Perez, Mateo               9 Torrance              21:55.66                  
134 Belchere, Xander           9 Foothill Technology   22:02.58                  
135 Stilwell, Frank            9 Foothill Technology   22:26.60                  
136 Severa, Max               10 Marshall Fun          22:29.61                  
137 Perera, Bethmin           10 Marshall Fun          22:33.28                  
138 Amador, Alex               9 Marshall Fun          22:37.80                  
139 Donis, Stevin              9 Hawthorne Ma          22:42.12   92             
140 Nunez, Andrew              9 Valley View           22:49.68                  
141 Segura, Josh               9 Highland (Ss)         22:56.73   93             
142 Sanders, Jason             9 East Bakersfield      23:05.88                  
143 Danganan, Adan             9 Torrance              23:08.46                  
144 Ibarra, Jacob             10 Marshall Fun          23:08.80                  
145 Kowata, Michael            9 Torrance              23:13.84                  
146 Gutierrez, Adan            9 Palmdale              23:18.90   94             
147 Garcia, Dominic           10 East Bakersfield      23:32.78                  
148 Martinez, Nicholas        10 Torrance              23:33.44                  
149 Orellano, Nahuel           9 Bakersfield           23:48.08                  
150 Gallo, Joshua             10 Cleveland             23:48.11   95             
151 Buttram, Ethan            11 Bakersfield           23:53.32                  
152 Higbee, Joaquin            9 Torrance              24:08.33                  
153 Mularky, John              9 Saugus                24:21.14                  
154 Ramos, Jesus              10 Hawthorne Ma          24:37.38   96             
155 Sanitago, Luis             9 Hawthorne Ma          25:11.38   97             
156 Aguilar, Christopher      10 East Bakersfield      25:15.66                  
157 Nguyen, Kelvin            10 Hawthorne Ma          25:52.12   98             
158 Franco, Mark              10 Glendale              26:22.93   99             
159 Terrazas, Nathan           9 Foothill Technology   26:36.92                  
160 Beristain-Fernandez, Ric   9 Saugus                26:56.02                  
161 Cabison, Joshua           10 Palmdale              27:57.81  100             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Valley View                  89    4   12   13   29   31   45   68          
      Total Time:  1:26:40.93                                                    
         Average:    17:20.19                                                    
   2 Canyon (Canyon Country)      98    3   16   17   22   40   47               
      Total Time:  1:26:56.67                                                    
         Average:    17:23.34                                                    
   3 Highland (Ss)               102    1    2    6   36   57   62   93          
      Total Time:  1:25:19.57                                                    
         Average:    17:03.92                                                    
   4 Torrance                    104   11   14   18   27   34   39   53          
      Total Time:  1:27:48.21                                                    
         Average:    17:33.65                                                    
   5 Foothill Technology         130   10   15   20   42   43   50   52          
      Total Time:  1:28:47.76                                                    
         Average:    17:45.56                                                    
   6 Birmingham                  133    5    8   24   37   59   63               
      Total Time:  1:28:59.61                                                    
         Average:    17:47.92                                                    
   7 Granada Hills               153   19   25   30   38   41   73               
      Total Time:  1:30:15.39                                                    
         Average:    18:03.08                                                    
   8 Cleveland                   205    9   26   33   65   72   95               
      Total Time:  1:32:02.96                                                    
         Average:    18:24.60                                                    
   9 Saugus                      217   28   44   46   48   51   56   61          
      Total Time:  1:32:23.09                                                    
         Average:    18:28.62                                                    
  10 Bakersfield                 237    7   32   55   69   74   77   79          
      Total Time:  1:33:06.08                                                    
         Average:    18:37.22                                                    
  11 Glendale                    254   21   23   49   80   81   87   99          
      Total Time:  1:34:50.98                                                    
         Average:    18:58.20                                                    
  12 Stockdale                   303   54   58   60   64   67   75   76          
      Total Time:  1:35:20.55                                                    
         Average:    19:04.11                                                    
  13 Marshall Fundamental        386   70   71   78   83   84   86   88          
      Total Time:  1:40:51.84                                                    
         Average:    20:10.37                                                    
  14 Hawthorne Math & Science    397   35   85   89   92   96   97   98          
      Total Time:  1:47:57.51                                                    
         Average:    21:35.51                                                    
  15 Palmdale                    423   66   82   90   91   94  100               
      Total Time:  1:46:33.94                                                    
         Average:    21:18.79                                                    

 Valley Youth Conf. - A                                     HY-TEK's Meet Manager
                SCV 2018 Cross Country Invitational - 10/14/2017                 
                                  Castaic Lake                                   
                              Last Completed Event                               
 
Event 2  Girls 3 Mile Run CC FS/JV Large Large Frosh/Soph/JV
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Larsen, Hannah             9 Lancaster             19:52.48    1             
  2 Parks, Ella                9 Bakersfield           19:59.60    2             
  3 Bietsch, Chandler         10 Canyon (Cany          20:10.07    3             
  4 Grider, Natalie            9 Lancaster             20:11.96    4             
  5 Rappe, Analise            11 Canyon (Cany          20:17.75    5             
  6 Leandro, Carly            11 Foothill Technology   20:27.85    6             
  7 Sanchez, Heaven           11 Saugus                20:39.16    7             
  8 Ballard, Jemmily          10 Granada Hills         20:45.14    8             
  9 Gonzalez, Bianca          12 Saugus                20:50.84    9             
 10 Prociuk, Natasha          10 Saugus                20:51.62   10             
 11 Mucha, Julie              10 Saugus                20:58.58   11             
 12 Warner, Nikki             11 Saugus                20:58.86   12             
 13 Castagnola, Isabel         9 Granada Hills         20:59.56   13             
 14 Williams, Chloe            9 Highland (Ss)         21:03.71   14             
 15 Garcia, Mia               10 Granada Hills         21:04.90   15             
 16 Silverman, Morgan         12 Saugus                21:06.61   16             
 17 Becker, Cameron           12 Foothill Technology   21:10.12   17             
 18 Cruz, Emily                9 Canyon (Cany          21:11.53   18             
 19 Perez, Maylani            10 Saugus                21:11.61   19             
 20 Kikuno, Allison           10 Torrance              21:11.84   20             
 21 Banuelos, Nikki            9 Granada Hills         21:12.18   21             
 22 Prieto, Sofie              9 Foothill Technology   21:18.58   22             
 23 Velasco, Miranda           9 Saugus                21:19.15                  
 24 Osorio, Milca             10 Canyon (Cany          21:19.95   23             
 25 Zahrt, Carly               9 Canyon (Cany          21:24.49   24             
 26 Van Aken, Anneka          11 Saugus                21:26.30                  
 27 Gonzalez, Arianna         11 Granada Hills         21:30.83   25             
 28 Brown, Alicia             12 Granada Hills         21:34.82   26             
 29 Guerrero, Alicia           9 Lancaster             21:39.03   27             
 30 Manzano, Kaycie           12 Stockdale             21:43.19   28             
 31 Argueta, Jasmine          10 Torrance              21:43.80   29             
 32 Ballesteros, Isabella      9 Granada Hills         21:44.12   30             
 33 Fanucchi, Cori             9 Bakersfield           21:45.27   31             
 34 Yoon, Jee Eun             11 Torrance              21:53.97   32             
 35 Gray-Reyes, Angelina       9 Foothill Technology   21:54.06   33             
 36 Jung, Erin                10 Torrance              21:57.79   34             
 37 Nana, Ouanessa            11 Granada Hills         21:59.54                  
 38 Barton, Natalie            9 Saugus                22:01.64                  
 39 Hilario, Sofia             9 Saugus                22:10.38                  
 40 Toleco, Ira               11 Granada Hills         22:16.81                  
 41 Rappleye, Emily           10 Stockdale             22:17.44   35             
 42 Joo, Irene                 9 Granada Hills         22:18.39                  
 43 Watling, Alicia           10 Torrance              22:20.03   36             
 44 Valdavinos, Brianna       10 Foothill Technology   22:23.08   37             
 45 Morgan, Ashley             9 Centennial            22:26.85   38             
 46 Nair, Divya               12 Torrance              22:27.36   39             
 47 Kaku, Alyssa              10 Torrance              22:27.52   40             
 48 Mcarthur, Makenna          9 El Camino Real        22:28.20   41             
 49 Molina, Jessica           10 El Camino Real        22:28.66   42             
 50 Diaz, Juliana              9 Canyon (Cany          22:29.07   43             
 51 Mejia, Serena              9 Canyon (Cany          22:29.39   44             
 52 Carter, Gillian           12 Highland (Ss)         22:29.43   45             
 53 Hashimoto, kaila          12 Torrance              22:31.01                  
 54 Lorenzo, Xochilt          11 Knight                22:42.83   46             
 55 Ramirez, Ashley           11 Stockdale             22:42.98   47             
 56 Jaros, Julia              11 El Camino Real        22:43.02   48             
 57 Hirano, Allyson           10 Torrance              22:43.36                  
 58 Soto, Andrea              12 Kaiser                22:43.76   49             
 59 Filippone, Lucia          10 Poly (Pasadena)       22:44.29                  
 60 Chavira, Natalie          10 Granada Hills         22:46.97                  
 61 Arana, Enid               12 Highland (Ss)         22:48.41   50             
 62 Melendez, Claudia         10 Granada Hills         22:52.03                  
 63 Marshall, Camille            Highland (Ss)         22:56.66   51             
 64 Waski, Kristin            12 Stockdale             22:57.07   52             
 65 Martinez, Lynette         11 Kaiser                23:00.62   53             
 66 Archuleta, Desiree         9 Kaiser                23:00.68   54             
 67 Son, MiYoung               9 Torrance              23:02.92                  
 68 Hammond, Jessica          10 Stockdale             23:03.57   55             
 69 Thomas, Sasha              9 Lancaster             23:07.14   56             
 70 Kaku, Erin                10 Torrance              23:07.54                  
 71 Ramirez, Jessica          11 Highland (Ss)         23:09.05   57             
 72 Munoz, Maria              10 Foothill Technology   23:09.53   58             
 73 Tanaka, Keri              11 Torrance              23:15.79                  
 74 Acevedo, Aileen            9 Lancaster             23:17.47   59             
 75 Bufford, Elie             10 Foothill Technology   23:21.23   60             
 76 Tokishi, Keli             12 Torrance              23:23.84                  
 77 Dinkler, Quinn            11 Foothill Technology   23:23.87                  
 78 Cruz, Melissa              9 Lancaster             23:24.79   61             
 79 Koepp, Brenley            10 Torrance              23:26.98                  
 80 Cuevas, Itzel             11 Highland (Ss)         23:42.48   62             
 81 Hartung, Nicole            9 Saugus                23:43.85                  
 82 Gonzalez, Briana           9 Sacred Heart          23:45.44   63             
 83 Lopez, Magnolia           12 Birmingham            23:48.00   64             
 84 Corona, Isabella           9 Sacred Heart          23:49.71   65             
 85 Loera, Keilah              9 Saugus                23:52.94                  
 86 Harris, Madylin            9 Stockdale             23:53.47   66             
 87 Krouzian, Kaydance         9 Saugus                23:53.83                  
 88 Corbera, Karina           10 Sacred Heart          23:53.99   67             
 89 Grace, Mckenna             9 Highland (Ss)         23:54.26   68             
 90 Garcia, Catalina           9 El Camino Real        24:00.63   69             
 91 Mercadal, Ashley          12 Torrance              24:08.39                  
 92 Kaufmann, Jessica         10 Saugus                24:10.07                  
 93 Fay, Brianna              11 Centennial            24:11.55   70             
 94 Bruna, Alyssa             11 Marshall Fun          24:13.45                  
 95 Bothwell, Nicolette        9 Torrance              24:13.69                  
 96 Guzman, Maya               9 Torrance              24:15.44                  
 97 White, Paige               9 Saugus                24:15.88                  
 98 Higgins, Melissa          11 Saugus                24:28.11                  
 99 Anderson, Drew            10 Foothill Technology   24:28.13                  
100 Leatherberry, Charlee      9 Saugus                24:36.13                  
101 Morales, Carissa          10 Stockdale             24:37.80   71             
102 Greene, Audrey            11 Stockdale             24:42.01                  
103 Camarena, Carmen          10 Knight                24:42.75   72             
104 Florez, Stephaniee        12 Stockdale             24:42.90                  
105 Katona, Veronika          10 Granada Hills         24:44.06                  
106 Asurmendi, Amaiur         11 Lancaster             24:45.71   73             
107 Flores, Kianna            10 Foothill Technology   24:48.19                  
108 Guzman, Ava                9 Knight                24:56.54   74             
109 Quevedo, Shantell         12 Highland (Ss)         24:59.69                  
110 Amet, Rana                11 Saugus                25:00.41                  
111 Crouch, Acacia             9 Foothill Technology   25:01.21                  
112 Brehmer, Veronica         10 Stockdale             25:07.50                  
113 Ramos, Crystal            12 Knight                25:09.35   75             
114 Pfundstein, Elayna        10 Palmdale              25:13.49                  
115 Lemm, Haley                9 Highland (Ss)         25:14.74                  
116 Blickhan, Jessica         11 Saugus                25:15.70                  
117 Rivera, Ruby              12 Kaiser                25:16.89   76             
118 Rawlins, Julianna          9 Saugus                25:17.14                  
119 Galang, Julianne          11 Torrance              25:17.88                  
120 Rocha, Sophia             10 Sacred Heart          25:20.85   77             
121 Lopez, Darian             12 Stockdale             25:23.27                  
122 South, Harlie             11 Stockdale             25:28.96                  
123 Iduma, Ebere              11 Centennial            25:30.54   78             
124 Rodriguez, Karlene         9 Sacred Heart          25:31.40   79             
125 Odalys, Sanchez           10 Cleveland             25:33.14   80             
126 Torres, Rosanelly         10 Sacred Heart          25:33.45   81             
127 Aldana, Sandy             11 Knight                25:38.67   82             
128 Shim, Leia                 9 El Camino Real        25:42.92   83             
129 Aquintey, Jennifer        11 Cleveland             25:46.73   84             
130 Frausto, Vanessa          10 Valley View           25:48.85                  
131 Lopez Villa, Liliana      10 Highland (Ss)         25:52.63                  
132 Martinez, Hailey           9 Sacred Heart          25:59.61   85             
133 Nataly, Pacheco           10 Bakersfield           25:59.99   86             
134 Hernandez, Breanna        12 Sacred Heart          26:02.14                  
135 Nilsen, Jessica           11 Saugus                26:03.79                  
136 Guadardo, Talia           10 El Camino Real        26:04.92   87             
137 Tanisaka, Alexis           9 Torrance              26:05.40                  
138 Senasac, Jaqueline        12 Cleveland             26:09.46   88             
139 Guerra, Carolina           9 Polytechnic           26:15.63                  
140 Araujo, Geneses            9 Polytechnic           26:19.75                  
141 Maldonado, Jocelyn        11 Kaiser                26:21.71   89             
142 Dugan, Layrissa            9 Saugus                26:22.64                  
143 Delrea, Kirsten            9 Torrance              26:22.67                  
144 Olguin, Citlali           11 Birmingham            26:28.95   90             
145 Arellano, Ashley          10 Birmingham            26:35.29   91             
146 Ha, Megan                  9 Poly (Pasadena)       26:49.95                  
147 Wilcox, Taylor             9 Foothill Technology   26:50.47                  
148 Serrano, Stephanie         9 Polytechnic           26:50.87                  
149 Brossard, Katherine        9 Granada Hills         26:53.81                  
150 Rodriguez, Sophia         12 Centennial            26:55.53   92             
151 Ledesma, Ashley           10 Glendale              26:57.65                  
152 Navarro, Joana            10 Sacred Heart          26:59.97                  
153 Powers, Hailey            11 Cleveland             27:03.94   93             
154 Strake, Maria             10 Birmingham            27:07.12   94             
155 Flores, Emily              9 Birmingham            27:10.19   95             
156 Morales, Daniella         12 Highland (Ss)         27:12.81                  
157 Wells, Lauren              9 Saugus                27:15.14                  
158 Soria, Vanessa             9 Saugus                27:15.17                  
159 Chaires, Alicia           12 Torrance              27:16.56                  
160 Arrieta, Jennifer         10 Birmingham            27:17.90   96             
161 Smith, Brookyln           12 Highland (Ss)         27:20.80                  
162 Ledesma, Emily             9 Glendale              27:25.40                  
163 Oscanoa, Shirley           9 Centennial            27:25.83   97             
164 Herrate, Denise           12 Hawthorne Ma          27:27.99   98             
165 Del Real, Mia             11 Hawthorne Ma          27:29.30   99             
166 Guzman, Lizbeth           10 Hawthorne Ma          27:32.74  100             
167 Canales, Raven            11 Centennial            27:34.22  101             
168 Arquisola, Jasmine        10 Torrance              27:56.09                  
169 Flores, Linda              9 Palmdale              27:56.75                  
170 Mata, America             10 Birmingham            27:57.11  102             
171 Collins, Jazmine          10 Centennial            27:59.82  103             
172 Garcia, Helen              9 Torrance              28:02.12                  
173 Gutierrez, Kelsey          9 Hawthorne Ma          28:02.40  104             
174 Willoughby, Blaine�      9 Torrance              28:03.15                  
175 Camacho, Alexis           10 Centennial            28:07.87                  
176 Gaona, Parker             12 Centennial            28:10.13                  
177 Ouanemalay, Elizabeth     12 Kaiser                28:14.07  105             
178 Gonzalez, Yasmine         12 Knight                28:30.70  106             
179 Gonzalez, Melody          12 Glendale              28:36.01                  
180 Armijo, Kaitlyn           11 Knight                28:47.97  107             
181 Lawson, Sofia              9 Foothill Technology   28:52.99                  
182 Infante, Annmarie          9 East Bakersfield      29:08.98                  
183 Martinez, Estrella         9 Hawthorne Ma          29:10.10  108             
184 Vila, Jemileth            11 Knight                29:13.78                  
185 Isaac, Katrina            10 Bakersfield           29:17.03  109             
186 Orozco, Alma               9 Palmdale              29:19.34                  
187 Becas, Siena               9 East Bakersfield      29:27.88                  
188 Laverty, Saioa            12 Centennial            29:29.79                  
189 Jimenez, Sophia           10 Bakersfield           29:32.45  110             
190 Alcarar, Jocelyn          10 Bakersfield           29:33.11  111             
191 Pablo, Ariatne             9 Birmingham            29:37.71                  
192 Casaquit, Starlena        12 Torrance              29:40.80                  
193 Nakanishi, Momo           10 Torrance              29:45.97                  
194 Karovic, Tijana           10 El Camino Real        29:53.39  112             
195 Perla, Xinix              11 Cleveland             29:55.90  113             
196 Ramirez, Bianca            9 Poly (Pasadena)       30:20.47                  
197 Naimi, Rojan               9 Poly (Pasadena)       30:20.65                  
198 Reyes, Dani                9 Torrance              30:22.89                  
199 Carachure, Valerie        11 Torrance              30:50.34                  
200 Liang, Laura               9 Foothill Technology   30:54.46                  
201 Baskerville, Queen        11 Birmingham            31:02.35                  
202 Lin, Phoebe               10 Torrance              31:41.16                  
203 Hernandez, Ashley          9 Glendale              31:45.17                  
204 Jung, Kaysa               12 El Camino Real        31:52.02                  
205 Muro, Riley               11 Centennial            32:06.63                  
206 Herron, Sarah             11 Centennial            32:06.64                  
207 Moon, Sara                11 Cleveland             32:47.06  114             
208 Rodriguez, Destiny         9 Torrance              32:52.01                  
209 Lerma, Nicole             10 Saugus                32:54.18                  
210 Suchite, Dayra            12 El Camino Real        33:55.70                  
211 Rodriguez, Alejandra       9 El Camino Real        35:30.02                  
212 Minor, Ashlyn             11 Bakersfield           38:27.57  115             
213 Berry, Hazel              12 Centennial            40:33.22                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Saugus                       49    7    9   10   11   12   16   19          
      Total Time:  1:44:19.06                                                    
         Average:    20:51.82                                                    
   2 Canyon (Canyon Country)      73    3    5   18   23   24   43   44          
      Total Time:  1:44:23.79                                                    
         Average:    20:52.76                                                    
   3 Granada Hills                82    8   13   15   21   25   26   30          
      Total Time:  1:45:32.61                                                    
         Average:    21:06.53                                                    
   4 Foothill Technology         115    6   17   22   33   37   58   60          
      Total Time:  1:47:13.69                                                    
         Average:    21:26.74                                                    
   5 Lancaster                   147    1    4   27   56   59   61   73          
      Total Time:  1:48:08.08                                                    
         Average:    21:37.62                                                    
   6 Torrance                    151   20   29   32   34   36   39   40          
      Total Time:  1:49:07.44                                                    
         Average:    21:49.49                                                    
   7 Highland (Ss)               217   14   45   50   51   57   62   68          
      Total Time:  1:52:27.27                                                    
         Average:    22:29.46                                                    
   8 Stockdale                   217   28   35   47   52   55   66   71          
      Total Time:  1:52:44.25                                                    
         Average:    22:32.85                                                    
   9 El Camino Real              283   41   42   48   69   83   87  112          
      Total Time:  1:57:23.43                                                    
         Average:    23:28.69                                                    
  10 Kaiser                      321   49   53   54   76   89  105               
      Total Time:  2:00:23.66                                                    
         Average:    24:04.74                                                    
  11 Bakersfield                 338    2   31   86  109  110  111  115          
      Total Time:  2:06:34.34                                                    
         Average:    25:18.87                                                    
  12 Knight                      349   46   72   74   75   82  106  107          
      Total Time:  2:03:10.14                                                    
         Average:    24:38.03                                                    
  13 Sacred Heart of Jesus       351   63   65   67   77   79   81   85          
      Total Time:  2:02:21.39                                                    
         Average:    24:28.28                                                    
  14 Centennial                  375   38   70   78   92   97  101  103          
      Total Time:  2:06:30.30                                                    
         Average:    25:18.06                                                    
  15 Birmingham                  434   64   90   91   94   95   96  102          
      Total Time:  2:11:09.55                                                    
         Average:    26:13.91                                                    
  16 Cleveland                   458   80   84   88   93  113  114               
      Total Time:  2:14:29.17                                                    
         Average:    26:53.84                                                    
  17 Hawthorne Math & Science    509   98   99  100  104  108                    
      Total Time:  2:19:42.53                                                    
         Average:    27:56.51                                                    

 Valley Youth Conf. - A                                     HY-TEK's Meet Manager
                SCV 2018 Cross Country Invitational - 10/14/2017                 
                                  Castaic Lake                                   
                              Last Completed Event                               
 
Event 3  Boys 3 Mile Run CC JV Large Sch Junior Varsity
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Sergio, Lizarraga          9 Bakersfield           16:52.06                  
  2 Silva, Oscar              11 Granada Hills         16:57.30    1             
  3 Cox, Joe                  11 Highland (Ss)         17:09.18    2             
  4 Huang, Connor             12 Torrance              17:10.03    3             
  5 Roth, Joseph              12 Torrance              17:14.06    4             
  6 Pascali, Dylan            11 Granada Hills         17:21.76    5             
  7 Okamoto, Jason            12 Torrance              17:24.92    6             
  8 Meza, Bruce               11 Granada Hills         17:28.54    7             
  9 Flaharty, Sean            12 Saugus                17:31.27    8             
 10 Sciole, Nick              11 Saugus                17:32.17    9             
 11 Benitez-Pedraza, Yahir    10 El Camino Real        17:33.36   10             
