Licensed to Valley Youth Conf. - A    HY-TEK's Meet Manager 10/19/2016 09:56 AM
                     Pierce College - Winnetka - 10/8/2016                     
                    Results posted to LiveTrackResults.com                     
                           Pierce College - Winnetka                           
                                    Results                                    
 
Event 10  Girls 2000 Meter Run CC Sub-Gremlin 5/6
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Girls
  1 Emily Arriaga                Condors               10:45.47  
  2 Norma McGuire                Bears                 11:12.84  
  3 Jayde Burt                   SuperSonics           12:06.75  
  4 Lizany Sandoval              Raiders               12:26.53  
  5 Klarize Robledo              Condors               12:30.88  
  6 Molly Shepard                Storm                 13:08.62  
  7 Mzuri Shields                Storm                 13:10.00  
  8 Autumn Lansing               Storm                 15:21.84  
  9 Evie Pacula                  Storm                 15:26.78  
 10 Makiyla Saulsberry           Hawks                 20:49.62  
 
Event 11  Boys 2000 Meter Run CC Sub-Gremlin 5/6
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
Results - Boys
  1 Balen Hundessa-Wade          LA Jets                9:36.72   1 
  2 Gavin Finegan                Pacers                 9:48.75   1 
  3 Abel Arana                   Condors               10:22.06   1 
  4 Xavier Martinez              Storm                 11:02.69   1 
  5 Benjamin Baskin              Spartans              11:32.69   1 
  6 Jacob Rodriguez              Condors               11:34.68   1 
  7 Sebastian Laing              Spartans              11:41.12   1 
  8 Nicholas Marasco             Pacers                11:47.75   1 
  9 Joshua Rodriguez             Condors               11:48.12   1 
 10 Christian Kenney             Falcons               11:53.47   1 
 11 Michael Salgado              Storm                 11:59.12   2 
 12 Maximus De la Cruz           Bears                 12:08.84   2 
 13 Dubal Jal                    Unattached            12:09.24   2 
 14 Levi Lawrence                Eagles                12:40.56   2 
 15 Philip Estrada               Bears                 12:45.75   2 
 16 Alonzo Lopez                 Bears                 13:10.56   2 
 17 Anthony Leos                 Pacers                13:11.68   2 
 18 Nathaniel Hudson             Storm                 15:41.09   2 
 19 Aaron Perez                  Pacers                15:47.94   2 
 20 Maximiliano Sanchez          Bears                 15:56.31   2 
 21 Sebastian Plata              Bears                 20:47.34   3 
 
Event 12  Girls 2000 Meter Run CC Gremlin 7/8
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
Results - Girls
  1 Abigail Weinstein            Pacers                 8:37.53   1 
  2 Caitlin Gonzalez             Pacers                 8:59.22   1 
  3 Lucy Helfenstein             Falcons                9:02.15   1 
  4 Kelsey Frieborn              Eagles                 9:11.62   1 
  5 Paola Estrada                Condors                9:15.31   1 
  6 Madeline Gonzalez            Pacers                 9:15.72   1 
  7 Charlotte Hopkins            Falcons                9:26.91   1 
  8 Leah Barragan                Condors                9:40.91   1 
  9 Shiloh Tsuang                Pacers                 9:52.28   1 
 10 Jenna O'Sullivan             Storm                  9:54.38   1 
 11 Madison Williams             LA Jets                9:56.56   2 
 12 Morgan Williams              LA Jets                9:57.81   2 
 13 Hailey Robledo               Condors               10:03.03   2 
 14 Samantha Pacheco             Bears                 10:05.81   2 
 15 Saniah Hooks                 LA Jets               10:09.41   2 
 16 Camille Rabun                LA Jets               10:10.50   2 
 17 Marley Ynostros              Bears                 10:20.47   2 
 18 Haloe Ball                   Raiders               10:26.41   2 
 19 Kendall Giacone              Storm                 10:26.90   2 
 20 Abigail Canham               Storm                 10:28.21   2 
 21 Saidee Sosa                  Pacers                10:33.75   3 
 22 Marina Haghmi                Hawks                 10:37.69   3 
 23 Sadie Salgado                Storm                 10:38.84   3 
 24 Emily Adame                  LA Jets               10:42.09   3 
 25 Madelynn Gonzalez            Condors               10:43.15   3 
 26 Kayla Dantzler               LA Jets               10:55.06   3 
 27 Alex Laing                   Spartans              10:58.84   3 
 28 Megan Bertola                Storm                 11:02.53   3 
 29 Angelina Smith               Pacers                11:08.41   3 
 30 Sarah Perez                  Condors               11:17.06   3 
 31 Jacqueline Chriss            Eagles                11:18.31   4 
 32 Mica Kaufman                 Eagles                11:20.78   4 
 33 Kaila Sherwood-Kong          Falcons               11:22.91   4 
 34 Jennifer Contreras           Pacers                11:27.28   4 
 35 Eva Orellana                 Pacers                11:30.53   4 
 36 Larkin Smith                 Storm                 11:39.12   4 
 37 Scarlett Fernandez           Trinity               11:40.09   4 
 38 Sidney Stella                Storm                 11:49.41   4 
 39 Emma Baskin                  Spartans              11:50.21   4 
 40 Ester Buda-Hejda             Falcons               11:50.62   4 
 41 Francine Carr                Storm                 11:53.47   5 
 42 Sienna Costino               Raiders               12:03.31   5 
 43 Jaya Rankin                  Hawks                 12:06.03   5 
 44 Iliana Quevedo               Pacers                12:09.78   5 
 45 Emma Schwartz                Eagles                12:12.81   5 
 46 Sophia Veliz                 Palmdale TC           12:24.22   5 
 47 Sonja Leavens                Falcons               12:47.18   5 
 48 Rebecca Ng                   Storm                 12:55.47   5 
 49 Zaaliyah Carrillo            Condors               12:58.91   5 
 50 Christina Urner              Hawks                 13:10.59   5 
 51 Sydney Challgren-Hopkins     Storm                 13:14.25   6 
 52 Elizabeth Bartlett           Bears                 15:26.25   6 
 53 Emme Robertson               Trinity               18:36.31   6 
 54 Elizabeth Vizcaino           Bears                 18:58.22   6 
 
Event 13  Boys 2000 Meter Run CC Gremlin 7/8
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
Results - Boys
  1 Jordan Kincherow             LA Jets                8:12.81   1 
  2 Emilio Oviedo                Storm                  8:22.53   1 
  3 Caleb Fredericks             Storm                  8:41.38   1 
  4 Tyler Halvorsen              SuperSonics            8:45.75   1 
  5 Daniel Martinez              Pacers                 9:06.31   1 
  6 Benjamin Chamie              Raiders                9:17.15   1 
  7 Joaquin Ortega               Pacers                 9:18.62   1 
  8 Cody Walsh                   Falcons                9:25.22   1 
  9 Noah Florian                 Pacers                 9:26.47   1 
 10 Brad Sauer                   Storm                  9:39.38   2 
 11 Jailyn Burt                  SuperSonics            9:41.62   2 
 12 Damien Leos                  Pacers                 9:45.44   2 
 13 Myles McBride                Mirman School          9:45.81   2 
 14 Zachary Burks                Village                9:46.59   2 
 15 Eric Metcalf                 Falcons                9:47.56   2 
 16 Ian Carew                    Eagles                 9:48.28   2 
 17 Nigel Starr                  Falcons                9:56.38   2 
 18 Gael Gonzalez                Bears                 10:06.12   2 
 19 Jacob Delgado                SuperSonics           10:12.78   2 
 20 Benjamin Quillian            Eagles                10:34.56   3 
 21 Santiago Felix               Condors               10:39.56   3 
 22 Talmage Wigginton            Hawks                 10:42.34   3 
 23 Ryan Hernandez               Eagles                11:05.31   3 
 24 Wyatt Vienna                 Storm                 11:07.56   3 
 25 Baer Berlinski               Hawks                 11:08.02   3 
 26 Ace Slavin                   Falcons               11:12.09   3 
 27 Tlaloc Plascencia            Pacers                11:12.59   3 
 28 Dylan Isavi                  Pacers                11:13.90   3 
 29 Jayden Singleton             SuperSonics           11:16.62   3 
 30 Sizemore Willam              Hawks Unattached      11:23.56   4 
 31 Michael Restuccia            Eagles                11:26.41   4 
 32 Haziel Nolasco               LA Jets               11:27.62   4 
 33 Joshua Ervin                 SuperSonics           11:33.21   4 
 34 Julian Flores                Falcons               11:40.06   4 
 35 Daniel Schwartz              Eagles                11:44.69   4 
 36 Trevor Judd                  Storm                 11:48.50   4 
 37 Antonio Campana              Palmdale TC           12:06.62   4 
 38 Boone Vienna                 Storm                 12:08.44   4 
 39 Jamelian Quin                SuperSonics           12:13.97   4 
 40 Zachory Bode                 Storm                 12:17.12   5 
 41 Ezra Fredericks              Storm                 12:22.50   5 
 42 Rodolfo Silva                Bears                 12:42.72   5 
 43 Robert Hill                  Storm                 13:01.50   5 
 44 Elijah Guzman                Bears                 13:07.88   5 
 45 Marcus Collins               Mirman School         14:57.28   5 
 46 Jack Roth                    Storm                 15:34.97   5 
 47 Brandon Plata                Bears                 22:07.97   5 
 
Event 14  Girls 3k Run CC Bantam 9/10
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
Results - Girls
  1 Niza Laureano                Condors               11:44.66   1 
  2 Payton Godsey                Eagles                11:46.78   1 
  3 Angelina Lopez               Eagles                11:55.59   1 
  4 Reese Gentry                 Hawks                 12:02.18   1 
  5 Anise Becker                 LA Jets               12:10.62   1 
  6 Lindsey Ramirez              Condors               12:42.31   1 
  7 Eva Walker                   LA Jets               12:57.56   1 
  8 Meztli Velazquez             Bears                 13:08.75   1 
  9 Ryan Prioleau                LA Jets               13:20.41   1 
 10 Jazlyn Couch                 Falcons               13:33.12   1 
 11 Carolina Leon                Raiders               13:41.88   2 
 12 Sayuri Parandian             Pacers                13:48.06   2 
 13 Amara Shields                Storm                 13:48.37   2 
 14 Cristina McDaniel            Palmdale TC           13:51.53   2 
 15 Keegan Hudspeth              Village               13:52.00   2 
 16 Juliana Delgado              SuperSonics           14:00.69   2 
 17 Kayla Lopez                  Pacers                14:06.41   2 
 18 Brianna Campbell             Storm                 14:13.22   2 
 19 Teagan Finegan               Pacers                14:17.38   2 
 20 Marie Lintereur              Trinity               14:19.00   2 
 21 Kalista Madison              Storm                 14:23.12   3 
 22 Brianna Webber               SuperSonics           14:28.31   3 
 23 Aniya Cooper                 SuperSonics           14:35.53   3 
 24 Mallory Smith                Storm                 14:42.53   3 
 25 Zinia Polido                 Hawks                 14:45.50   3 
 26 Darionna Brooks              Hawks                 14:47.50   3 
 27 Destiny Cardona              Condors               14:49.12   3 
 28 Emma Rocio Torres            Condors               14:50.06   3 
 29 Mahira Ward                  LA Jets               14:53.59   3 
 30 Alyssah Diaz                 LA Jets               14:57.31   3 
 31 Jennifer McNamara            Raiders               14:59.15   4 
 32 Sadie Smelser                Storm                 14:59.90   4 
 33 Kalina Giacone               Storm                 15:00.46   4 
 34 Alina Newman                 Village               15:06.31   4 
 35 Jassmine Enamorado           Village               15:14.31   4 
 36 Madeleine Van Bebber         Falcons               15:24.84   4 
 37 Emily Canham                 Storm                 15:29.34   4 
 38 Delany Diloretto             Raiders               15:37.18   4 
 39 Jacquelynn Ervin             SuperSonics           15:39.66   4 
 40 Melony Valdivia              Bears                 15:45.31   4 
 41 Maliyah Cooper               SuperSonics           15:50.56   5 
 42 Cymaiya Hamilton             SuperSonics           15:51.09   5 
 43 Jasper Starr                 Falcons               15:51.59   5 
 44 Christina Zavalza            SuperSonics           15:55.53   5 
 45 Arden Keeton                 Raiders               15:58.15   5 
 46 Lilly Toren                  Pacers                16:12.62   5 
 47 Jamilla Williams             LA Jets               16:18.22   5 
 48 London Williams              Raiders               16:36.03   5 
 49 Madeline Aramain             Mirman School         16:54.31   5 
 50 Jeanette Camarena            Bears                 17:21.41   5 
 51 Luz Castaneda                Condors               17:35.28   6 
 52 Nina Oviedo                  Storm                 17:36.59   6 
 53 Allison Giem                 Storm                 17:53.28   6 
 54 Samantha Patino              Pacers                17:54.53   6 
 55 Leyna Amin                   Mirman School         18:06.00   6 
 56 Victoria Veliz               Palmdale TC           18:16.34   6 
 57 Alora Halley                 LA Jets               18:27.41   6 
 58 Hope Isavi                   Pacers                18:54.66   6 
 59 Alexandria Stolicker         Village               19:02.62   6 
 60 Emma Lucero                  Bears                 20:15.03   6 
 61 Sarah Dever                  Trinity               21:18.66   7 
 62 Madelynn Miller              Storm                 21:37.44   7 
 63 Lily Shepard                 Storm                 22:03.28   7 
 64 Presley Robertson            Trinity               22:07.22   7 
 65 Claire Kim                   Village               22:42.22   7 
 66 Audrey Almario               Village               22:43.31   7 
 67 Heaven Barter                Storm                 23:51.03   7 
 68 Simone Parekh                Mirman School         23:58.22   7 
 69 Daisy Trujillo               Pacers                25:26.75   7 
 70 Tiana Plata                  Bears                 26:59.88   7 
 
Event 15  Boys 3k Run CC Bantam 9/10
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
Results - Boys
  1 Luke Metcalf                 Falcons               11:14.53   1 
  2 Ethan Diaz                   Pacers                11:37.69   1 
  3 Joseph Vargas                Pacers                11:41.18   1 
  4 Darrick Jacob                Eagles                11:47.69   1 
  5 Olaitin Egberongbe           Eagles                11:48.87   1 
  6 Ambodai Ligons               Falcons               11:53.94   1 
  7 Anthony Ray Santana          Falcons               12:14.25   1 
  8 Ryan Dudley                  Pacers                12:19.66   1 
  9 Daniel Castro                Raiders               12:22.56   1 
 10 Grant Young                  Storm                 12:28.00   1 
 11 Brandon Guevara              Unattached            12:34.50   2 
 12 Beckham Costino              Raiders               12:35.50   2 
 13 Diego Rodriguez              Condors               12:36.97   2 
 14 Tristan Jennings             Pacers                12:40.18   2 
 15 Diego Felix                  Condors               12:42.09   2 
 16 Joshua Estrada               Condors               12:45.18   2 
 17 Alazar Hunten                Storm                 12:52.06   2 
 18 Baylin Bingham               Storm                 13:00.56   2 
 19 Van Lindelof                 Hawks                 13:03.97   2 
 20 Derek Grossman               Storm                 13:12.56   2 
 21 Jordehn Gammage              SuperSonics           13:23.22   3 
 22 Micah Spring                 Trinity               13:28.44   3 
 23 Shadow Philips               Eagles                13:35.81   3 
 24 Soren Khitikian              Village               13:36.87   3 
 25 Zion Ortiz                   Storm                 13:40.53   3 
 26 Noah Flores                  Storm                 13:47.53   3 
 27 Dante Stennis                Village               13:58.28   3 
 28 Diego Trejo                  Village               14:11.12   3 
 29 Lucas Vooijs                 Storm                 14:15.81   3 
 30 Nathanyl Guzman              Palmdale TC           14:20.28   3 
 31 Brennan Givens               Storm                 14:23.59   4 
 32 Owen O'Brien                 Hawks                 14:45.75   4 
 33 Jordon Wheeler               Storm                 14:49.91   4 
 34 Matthew Harward              Village               15:00.75   4 
 35 Karl Kleineahlbrandt         Falcons               15:05.41   4 
 36 Jacob Harrelson              Pacers                15:13.66   4 
 37 Caden Barnett                Village               15:19.56   4 
 38 Ryan Richardson              Village               15:24.15   4 
 39 Ryan Pisano                  Storm                 15:49.56   4 
 40 Peter Meza                   Bears                 16:01.28   4 
 41 Isaac Pineda                 Raiders               16:06.25   5 
 42 Dante Carr                   Storm                 16:10.09   5 
 43 Adam Alvarez                 Pacers                16:20.84   5 
 44 Andrew Urner                 Hawks                 16:24.94   5 
 45 Cody Wheeler                 Storm                 17:10.81   5 
 46 Joseph Kirchmann             Storm                 17:20.84   5 
 47 Jentzen Ramirez              Village               17:26.72   5 
 48 Carlos Blanco                Eagles                17:27.31   5 
 49 Trenton Challgren-Hopkin     Storm                 17:54.22   5 
 50 Matteo Rissman               Mirman School         18:02.69   5 
 51 Jackson Thayer               Raiders               18:14.69   6 
 52 Christian Currier            Eagles                18:26.69   6 
 53 Ivan Jaramillo               Pacers                18:34.06   6 
 54 Elias Quevedo                Pacers                18:43.09   6 
 55 Zane Hakim                   Storm                 20:53.56   6 
 56 Ezequiel Torrero             Bears                 22:08.25   6 
 57 Cody Woodward                Village               22:11.15   6 
 58 Lleyton Simmons              Village               22:20.28   6 
 59 Maxwell Corben               Storm                 23:25.69   6 
 60 Sizemore Nickolas            Hawks Unattached      27:02.31   6 
 
Event 16  Girls 3k Run CC Midget 11/12
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
Results - Girls
  1 Isis Diaz                    Pacers                11:18.06   1 
  2 Naima Salazar                Pacers                11:37.03   1 
  3 Audrey Cunningham            Condors               11:46.38   1 
  4 Kamryn Grossman              Storm                 12:03.62   1 
  5 Kelly Avila                  Storm                 12:44.56   1 
  6 Jordyn Toon                  Storm                 12:58.38   1 
  7 Zaida Velazquez              Bears                 13:04.03   1 
  8 Taili Sherwood-Kong          Falcons               13:09.34   1 
  9 Cheyenne Tsuang              Pacers                13:11.38   1 
 10 Aleena Castaneda             Condors               13:24.56   1 
 11 Emily Cruz                   Storm                 13:29.41   2 
 12 Hannah Evans                 Eagles                13:31.31   2 
 13 Payton Hudspeth              Village               13:33.66   2 
 14 Sophie Hunt                  Hawks                 13:35.09   2 
 15 Jiselle Minor                Pacers                13:42.28   2 
 16 Mercedes Javelera            Falcons               13:48.78   2 
 17 Madison Cruz                 Storm                 13:54.41   2 
 18 Abigail Rojas                Spartans              13:55.18   2 
 19 Mahzi-Star Jimenez           Falcons               14:00.47   2 
 20 Sheila Goetz                 Mirman School         14:04.88   2 
 21 Janine Valdivia              Bears                 14:18.50   3 
 22 Ryan Schaffer                Chaminade             14:34.66   3 
 23 Izel Plascencia              Pacers                14:37.53   3 
 24 Cloe Weinmuller              Spartans              14:49.81   3 
 25 Zoe Scott                    Village               15:03.88   3 
 26 Madeline Russell             Raiders               15:29.91   3 
 27 Kayla Orellana               Pacers                15:35.91   3 
 28 Winter Chambers              LA Jets               15:38.81   3 
 29 Destiny Marshall             LA Jets               15:40.38   3 
 30 Kaliz Perez                  Condors               15:41.52   3 
 31 Ella Stepan                  Storm                 15:42.52   4 
 32 Jocelyn Pacheco              Bears                 15:43.18   4 
 33 Zoe Ruehlen                  Spartans              16:10.09   4 
 34 Desiree Bello                Bears                 16:20.34   4 
 35 Rheanna Ellerbrock           Storm                 16:30.81   4 
 36 Regan White                  LA Jets               16:31.93   4 
 37 Nadia Kirchmann              Storm                 16:39.00   4 
 38 Chloe Fribourg               Mirman School         16:48.38   4 
 39 Theone Tutak                 Village               16:54.47   4 
 40 Jocelyn Rodriguez            Bears                 17:03.41   4 
 41 Andie Judd                   Storm                 17:10.12   5 
 42 Jaiden Bly                   Trinity               17:22.62   5 
 43 Desiree Florian              Palmdale TC           17:34.50   5 
 44 Chloe Kapse                  Storm                 17:39.06   5 
 45 Daisy Guerrero               Condors               17:45.75   5 
 46 Jezabelle Salcedo            Bears                 18:05.75   5 
 47 Saniyah Ball                 LA Jets               18:19.84   5 
 48 Gabrielle Vinzon             Bears                 19:11.88   5 
 49 Amanda Anguiano              Pacers                19:35.97   5 
 50 Nuila Adriana                LA Jets               20:34.38   5 
 51 Liliana Ayers                Palmdale TC           21:09.84   6 
 52 Isabelle DeFrancis           Palmdale TC           21:15.38   6 
 53 Devon Rane                   Palmdale TC           23:02.47   6 
 
Event 17  Boys 3k Run CC Midget 11/12
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
Results - Boys
  1 Ethan Godsey                 Eagles                10:40.53   1 
  2 Hector Martinez              Storm                 10:57.03   1 
  3 Bryce Bitetti                Falcons               10:59.03   1 
  4 Michael-Camilo Torres        Condors               11:01.44   1 
  5 Fletcher Gaither             Eagles                11:01.75   1 
  6 Santiago Orozco              Palmdale TC           11:06.53   1 
  7 Parker Simmons               Falcons               11:13.12   1 
  8 Ethan Smith                  Eagles                11:17.72   1 
  9 Rowan Fitzgerald             Falcons               11:29.91   1 
 10 Hayden Owen                  Falcons               11:33.50   1 
 11 Parker King                  Eagles                11:41.41   2 
 12 Austin Rueff                 Warriors              11:43.66   2 
 13 Ishan Dubal                  Eagles                11:50.38   2 
 14 Lucas Geyer                  Eagles                11:55.53   2 
 15 Aiden Weinstein              Pacers                11:56.31   2 
 16 Oriola Egberongbe            Eagles                12:08.06   2 
 17 Zachary Chan                 Warriors              12:08.90   2 
 18 Jon Burns                    Eagles                12:10.15   2 
 19 Adeola Egberongbe            Eagles                12:12.41   2 
 20 Liam Olson                   Falcons               12:14.41   2 
 21 Cisco Alvarez                Unattached            12:19.56   3 
 22 Theranee Kavin               Chaminade             12:25.75   3 
 23 Jacob Fredericks             Storm                 12:31.06   3 
 24 Mateo Trejo                  Village               12:34.31   3 
 25 Alexis Castro                Raiders               12:35.09   3 
 26 Caleb Canham                 Storm                 12:36.02   3 
 27 Damian Pacheco               Bears                 12:36.68   3 
 28 Thomas Alvarez               Pacers                12:37.40   3 
 29 Ryan Armijo                  Falcons               12:45.15   3 
 30 Finley Hanson                Pacers                12:46.00   3 
 31 James Bates                  Eagles                12:47.91   4 
 32 James Lopez                  Pacers                12:54.66   4 
 33 Evan Shrier                  Eagles                12:59.31   4 
 34 JE Norris                    Chaminade             13:13.97   4 
 35 Gabe Metcalf                 Falcons               13:17.59   4 
 36 Greorge Branda               Falcons               13:22.38   4 
 37 Ben Sweeney                  Chaminade             13:23.94   4 
 38 Morgan Jennings              Pacers                13:24.65   4 
 39 Ryan Natterson               Hawks                 13:29.53   4 
 40 Gavin Dion                   Storm                 13:32.91   4 
 41 Jake Lintereur               Trinity               13:33.40   5 
 42 Isaac Newman                 Village               13:37.91   5 
 43 Benjamin Vasquez             Eagles                13:42.59   5 
 44 Nathan Branda                Storm                 13:47.50   5 
 45 Moses Esparza                Pacers                13:54.84   5 
 46 Miles Jo                     Storm                 13:58.31   5 
 47 Luis Castaneda               Condors               14:00.15   5 
 48 Ryan Osterman                Chaminade             14:03.25   5 
 49 Adam Lewis                   Falcons               14:04.81   5 
 50 Dylan Nairin                 Pacers                14:10.88   5 
 51 Lance Lintereur              Trinity               14:12.78   6 
 52 Bobby Santa Rosa             Condors               14:30.81   6 
 53 Matthew Vooijs               Storm                 14:38.22   6 
 54 Hugo Cruz                    Palmdale TC           14:45.25   6 
 55 Andrew Seal                  Warriors              14:47.75   6 
 56 Jack Simmons                 Chaminade             14:49.18   6 
 57 Joseph Anderson              Storm                 14:50.00   6 
 58 Denver Jenne                 Pacers                15:04.59   6 
 59 Oliver Puck                  Mirman School         15:13.47   6 
 60 Dylan Hudson                 Storm                 15:23.62   6 
 61 rabizadeh Kameron            Chaminade             15:27.12   7 
 62 Romeo Portillo               Falcons               15:47.44   7 
 63 Anthony Zavalza              SuperSonics           15:52.62   7 
 64 Noah Kaufman                 Eagles                16:31.50   7 
 65 Anthony Zammikiel            Spartans              16:38.15   7 
 66 Irving Bacelis               Storm                 17:14.75   7 
 67 Kyle O'Sullivan              Storm                 17:25.41   7 
 68 Gavin Janz                   Hawks                 17:29.22   7 
 69 Milo Moffitt                 Mirman School         18:15.25   7 
 70 Anthony Pisano               Storm                 18:17.15   7 
 71 Robbie Harward               Village               18:51.15   8 
 72 Dominic Sinlao               Village               19:18.25   8 
 73 Matthew Shields              Palmdale TC           19:56.34   8 
 74 Esteban Plata                Bears                 22:33.78   8 
 75 Vincent Stella               Storm                 26:53.81   8 
 
Event 18  Girls 4k Run CC Youth 13/14
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
Results - Girls
  1 Mia Barnett                  Village               16:26.25   1 
  2 Caroline Bates               Eagles                16:30.18   1 
  3 Jordyn Walla                 Condors               17:05.00   1 
  4 Sydney Olofe                 Pacers                17:24.34   1 
  5 Laisette Rachal              SuperSonics           17:34.56   2 
  6 Vanessa Cabral               Condors               17:40.12   2 
  7 Hannah Fredericks            Storm                 17:40.68   2 
  8 Xitlali Velazquez            Bears                 17:51.75   2 
  9 Rachel Gurarie               Unattached            18:00.84   2 
 10 Emma Perez                   Condors               18:17.31   3 
 11 Eden Haack                   Falcons               19:07.18   3 
 12 Danae Wolf                   Storm                 19:11.34   3 
 13 Adrianna Bingham             Storm                 19:49.38   3 
 14 Eva Lintereur                Trinity               20:12.28   3 
 15 Adele Meurette               Storm                 20:13.09   3 
 16 Isabel Castagnola            Pacers                20:23.31   4 
 17 Benee Hundessa-Wade          LA Jets               20:35.06   4 
 18 Kelly Helton                 Falcons               21:58.50   4 
 19 Alaysia Halley               LA Jets               22:40.41   4 
 20 Abby Herskowitz              Village               22:49.78   5 
 21 Ninette Camarena             Bears                 23:39.66   5 
 22 Joya Turk                    LA Jets               24:50.25   5 
 23 Julietta Huerta              Pacers                24:52.15   5 
 24 Hope Diana                   Spartans              25:06.06   5 
 25 Keala Jones                  Storm                 26:22.25   6 
 26 Patara Mongkolpitaksuk       Palmdale TC           26:42.44   6 
 27 Alondra Magana               LA Jets               27:24.03   6 
 28 Natasha Hembree              Palmdale TC           27:45.78   6 
 
Event 19  Boys 4k Run CC Youth 13/14
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
Results - Boys
  1 Andres Leon                  Raiders               14:34.97   1 
  2 Blake Gallardo               Storm                 14:35.81   1 
  3 Colin Rueff                  Warriors              15:17.94   1 
  4 Matthew Russell              Raiders               15:25.97   1 
  5 Zackary Childers             Pacers                15:43.18   1 
  6 Thomas A Anderson            Storm                 15:56.65   1 
  7 Ethan Wesley                 Storm                 16:02.94   1 
  8 Jovan Ellington              Palmdale TC           16:03.90   1 
  9 Jaden Wiley                  Warriors              16:18.69   1 
 10 Jesse Kesling                Raiders               16:27.31   2 
 11 Christian Simone             Chaminade             16:39.34   2 
 12 Erick Martinez               Pacers                16:54.09   2 
 13 Bart Pida                    Storm                 16:57.50   2 
 14 Xavier Csato                 Mirman School         17:11.06   2 
 15 Timothy Ng                   Storm                 17:21.28   2 
 16 Elliot Fleck                 Pacers                17:40.84   3 
 17 Kyle Podgorski               Village               17:48.78   3 
 18 Joseph Morris                Pacers                17:55.31   3 
 19 Cole Smelser                 Storm                 18:07.38   3 
 20 Cameron Cruz                 Storm                 18:10.69   3 
 21 Jackson Nathan               Storm                 18:31.25   4 
 22 Kyle Matsuno                 Falcons               18:58.22   4 
 23 Will Shanks                  Eagles                20:15.18   4 
 24 Cole Gentry                  Hawks                 20:21.38   4 
 25 Noah Pakianathan             Hawks                 21:41.44   5 
 26 Romel Gonzalez               Bears                 22:00.75   5 
 27 Carter Roth                  Storm                 22:23.22   5 
 28 Nathan Harvey                Village               22:25.50   5 
 29 Jeremy Vargas                Pacers                22:28.69   5 
 30 Shawn Miranda                Pacers                23:47.72   6 
 31 Luke Russell                 Raiders               23:48.46   6 
 32 Isaac Deichler               Palmdale TC           24:30.15   6 
 33 Joseph Bello                 Bears                 25:53.56   6 
 
Event 20  Girls 4k Run CC Intermediate 15/16
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
Results - Girls
  1 Kemsley Figueroa             Palmdale TC           21:15.59   1 
  2 Calia Gilford                LA Jets               22:45.72   2 
 
Event 21  Boys 4k Run CC Intermediate 15/16
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Boys
  1 Joshua Anderson              Storm                 15:56.15