Licensed to Valley Youth Conf. - A HY-TEK's Meet Manager 4/28/2023 10:52 PM
2023 Foothill League Championships
Live Results at LiveTrackResults.com
College of the Canyons, Valencia, Ca. - 4/21/2023 to 4/28/2023
Results
Girls 100 Meter Dash Varsity
=========================================================================
Meet: M 11.94 4/21/2023 Mikaela Warr, Canyon (Cany
League: L 11.61 2011 Jasmine Hall, Valencia (V)
Name Year School Seed Prelims
=========================================================================
Heat 1 Preliminaries
1 Mikaela Warr 11 Canyon (Cany 11.75 M 11.94Q
2 Kalea Tindal 9 Golden Valle 12.73 12.68q
3 Lauren Collins 10 Saugus 12.96 13.06q
4 Koko Booker 11 Canyon (Cany 13.38 13.19
5 Stephanie Douille 9 West Ranch 13.56 13.38
6 Emily Burton 12 Hart 13.99 14.08
7 Sofie Rooney 11 Valencia (Va 14.12 14.12
Heat 2 Preliminaries
1 Marley Scoggins 9 Golden Valle 12.13 12.28Q
2 Madison Desvarieux 12 Canyon (Cany 12.54 12.52q
3 Nyah Fields 10 Golden Valle 13.10 13.16
4 Jaymie Chavez 12 Saugus 13.23 13.37
5 Nicolette Stockton 11 Hart 13.59 13.94
6 Taylore Brown 12 Saugus 14.16 14.33
7 Carly Taylor 12 Valencia (Va 14.69 14.67
Heat 3 Preliminaries
1 Nevaeh Williams 12 Golden Valle 12.29 12.25Q
2 Carly Christensen 12 Saugus 12.46 12.39q
3 Breelyn Newsome 10 Golden Valle 13.18 13.05q
4 Hazel Rhodes 11 Saugus 13.12 13.07q
5 Peyton Rutherford 11 Hart 13.79 13.84
6 Jazmin Ramirez 10 West Ranch 13.63 13.89
7 Destiny Onovo 11 Saugus 14.19 13.98
8 Maria Gamboa 11 Valencia (Va 14.28 14.03
Girls 200 Meter Dash Varsity
=========================================================================
Meet: M 24.58 4/21/2023 Mikaela Warr, Canyon (Cany
League: L 23.45 2022 Adonija Currie, Golden Valley
Name Year School Seed Prelims
=========================================================================
Heat 1 Preliminaries
1 Meagan Humphries 11 Castaic 24.04 24.60Q
2 Kalea Tindal 9 Golden Valle 25.99 25.86q
3 Briana Bartone 11 Canyon (Cany 25.87 26.04q
4 Lauren Collins 10 Saugus 28.50 27.35
5 Jaymie Chavez 12 Saugus 27.87 27.90
6 Destiny Onovo 11 Saugus 29.00 29.06
7 Sofie Rooney 11 Valencia (Va 28.95 29.10
8 Maria Gamboa 11 Valencia (Va 30.53 29.52
Heat 2 Preliminaries
1 Mikaela Warr 11 Canyon (Cany 24.74 M 24.58Q
2 Nevaeh Williams 12 Golden Valle 25.46 25.16q
3 Madison Desvarieux 12 Canyon (Cany 26.00 25.57q
4 Savannah Patton 9 West Ranch 28.59 27.97
5 Alana Toliver 9 West Ranch 28.91 28.55
6 Jazmin Ramirez 10 West Ranch 29.09 29.42
7 Lauren Berumen 11 Valencia (Va 30.23 29.72
Heat 3 Preliminaries
1 Marley Scoggins 9 Golden Valle 24.78 24.98Q
2 Regan Thompson 11 Castaic 25.31 25.79q
3 Peyton Rutherford 11 Hart 28.60 28.88
4 Emily Burton 12 Hart 29.23 29.16
Girls 400 Meter Dash Varsity
=========================================================================
Meet: M 55.53 2004 Alysia Johnson, Canyon
League: L 53.69 2022 Adonijah Currie, Golden Valley
Name Year School Seed Prelims
=========================================================================
Heat 1 Preliminaries
1 Noa Prothais 9 Golden Valle 59.06 1:00.23Q
2 Audrey Tait 9 Golden Valle 1:02.90 1:03.09q
3 Arleigh Eav 11 Hart 1:06.35 1:04.58q
4 Zoe Anderson 12 Saugus 1:06.46 1:05.56q
5 Sylvana Del Rosario 11 Valencia (Va 1:11.83 1:11.57
Heat 2 Preliminaries
1 Briana Bartone 11 Canyon (Cany 59.37 59.60Q
2 Regan Thompson 11 Castaic 59.08 1:00.47q
3 Savannah Patton 9 West Ranch 1:03.85 1:03.73q
4 Lauren Berumen 11 Valencia (Va 1:09.58 1:08.34q
5 Jazmine Plascencia 12 Saugus 1:09.52 1:09.88
Girls 800 Meter Run Varsity
=========================================================================
Meet: M 2:12.05 4/27/2018 Mariah Castillo, Saugus
League: L 2:07.45 2009 Aly Drake, Valencia
Name Year School Seed Prelims
=========================================================================
Heat 1 Preliminaries
1 Angelina Teymouri 11 Valencia (Va 2:17.48 2:20.23Q
2 Kamryn Grossman 12 Valencia (Va 2:26.18 2:25.79q
3 Katelyn Catu 12 Golden Valle 2:30.24 2:27.84q
4 Brooklynn Browning 12 West Ranch 2:24.84 2:31.06q
5 Victoria Jamison 11 Saugus 2:30.32 2:32.56q
6 Sophia Alvarez 12 Saugus 2:29.87 2:34.74q
7 Sara Aina 12 Valencia (Va 2:42.86 2:38.63
Heat 2 Preliminaries
1 Shefali Breitbach 12 West Ranch 2:21.80 2:22.41Q
2 Laura Lazzarotto Bosque 11 Castaic 2:22.61 2:24.31q
3 Sydney Kasahara 9 Saugus 2:26.62 2:26.51q
4 Cynthia Herrera 11 Canyon (Cany 2:30.21 2:29.53q
5 Makaiya Cortinas 12 Golden Valle 2:30.20 2:34.50q
6 Brianna Campbell 11 Canyon (Cany 2:27.80 2:37.80q
7 Emily Fairbanks 12 West Ranch 2:34.25 2:39.56
Girls 1600 Meter Run Varsity
=========================================================================
Meet: M 4:47.96 2007 Shannon Murakami, Saugus
League: L 4:39.77 2018 Mariah Castillo, Saugus
Name Year School Seed Prelims
=========================================================================
Heat 1 Preliminaries
1 Makenna Blum 10 Saugus 5:14.63 5:33.08Q
2 Annika Mark 9 Saugus 5:18.12 5:33.69q
3 Ryan Vasquez 12 Saugus 5:29.98 5:35.51q
4 Brianna Campbell 11 Canyon (Cany 5:18.83 5:38.34q
5 Alison Orwin 11 West Ranch 5:23.06 5:43.47q
6 Kylee Murray 11 Saugus 5:28.63 5:45.23
7 Makaiya Cortinas 12 Golden Valle 5:36.89 5:48.69
8 Maddie Del Rio 12 Saugus 5:42.86 6:05.67
Heat 2 Preliminaries
1 Lucia Pearson 9 Saugus 5:15.78 5:23.78Q
2 Laura Lazzarotto Bosque 11 Castaic 5:15.55 5:27.17q
3 Kamryn Grossman 12 Valencia (Va 5:19.93 5:28.44q
4 Cynthia Herrera 11 Canyon (Cany 5:22.31 5:30.86q
5 Victoria Jamison 11 Saugus 5:29.59 5:31.75q
6 Sophia Alvarez 12 Saugus 5:29.83 5:32.92q
7 Kassidy Vargas 11 Castaic 5:37.76 5:35.73q
8 Michaela Okuyama 11 Hart 5:40.73 5:56.53
9 Sara Aina 12 Valencia (Va 6:00.06 6:06.80
10 Valentina Soto Navarrete 10 Valencia (Va 6:05.44 6:44.38
Girls 100 Meter Hurdles Varsity
=========================================================================
Meet: M 14.44 2004 Katie Kirst, Valencia
League: L 14.18 2012 Taylor Thomas, Saugus
Name Year School Seed Prelims
=========================================================================
Heat 1 Preliminaries
1 Breelyn Newsome 10 Golden Valle 18.64 17.33Q
2 Karen Lopez 10 Saugus 17.63 17.37q
3 Mallory Palm 11 Castaic 18.39 18.10q
4 Madison Cruz 11 Saugus 19.50 22.41
-- Alexis Mucha 11 Saugus 19.23 DQ
Heat 2 Preliminaries
1 Cayden Panariello 11 Canyon (Cany 18.04 17.46Q
2 Savannah Holcombe 11 Canyon (Cany 18.72 18.08q
3 Ava Francis 11 Valencia (Va 17.83 18.33q
4 Ashley Bradbury 10 Golden Valle 18.65 18.69q
5 Layla Scott 10 West Ranch 20.23 21.24q
6 Bianca Delgado 12 Castaic 21.84 22.01
Girls 300 Meter Hurdles Varsity
=========================================================================
Meet: M 43.76 2004 Katie Kirst, Valencia
League: L 42.25 1981 Audry Williams, Saugus
Name Year School Seed Prelims
=========================================================================
Heat 1 Preliminaries
1 Cayden Panariello 11 Canyon (Cany 49.01 47.67Q
2 Baylee Walker 12 Golden Valle 49.74 48.39q
3 Karen Lopez 10 Saugus 50.13 49.74q
4 Arleigh Eav 11 Hart 52.17 51.72q
5 Madison Cruz 11 Saugus 52.99 53.70q
Heat 2 Preliminaries
1 Mallory Palm 11 Castaic 49.30 49.53Q
2 Breelyn Newsome 10 Golden Valle 49.14 51.47q
3 Savannah Holcombe 11 Canyon (Cany 51.74 52.12q
4 Alexis Mucha 11 Saugus 53.98 55.67
5 Bianca Delgado 12 Castaic 1:03.88 1:10.90
-- Ava Francis 11 Valencia (Va 51.35 DQ
Girls 4x800 Meter Relay Varsity
================================================================================
Meet: M 10:01.39 4/21/2023 Saugus, Saugus
A Mark, L Pearson, S Kasahara, M Blum
League: L 10:01.39 4/21/2023 Saugus, Saugus
A Mark, L Pearson, S Kasahara, M Blum
School Seed Finals Points
================================================================================
Section 1
1 Saugus 'A' 9:45.00 10:01.39M
1) Annika Mark 9 2) Lucia Pearson 9
3) Sydney Kasahara 9 4) Makenna Blum 10
2 Golden Valley (Ss) 'A' 10:25.81
1) Noa Prothais 9 2) Audrey Tait 9
3) Makaiya Cortinas 12 4) Katelyn Catu 12
Girls 100 Meter Dash Junior Varsity
=========================================================================
Meet: M 12.77 5/4/2017 Aaliyah Burney Muhammad, Valencia (V)
Name Year School Seed Prelims
=========================================================================
Heat 1 Preliminaries
1 Karina Page 9 Saugus 13.07 13.15Q
2 Daisy Payes Garcia 9 Canyon (Cany 14.20 13.61q
3 Ellee Yamamoto 11 Castaic 13.81 13.78q
4 Haleigh Haywood 10 Golden Valle 13.86 13.92q
5 Sophie Sol 10 Saugus 14.42 14.33
6 Sydney Yen 9 Valencia (Va 15.09 15.12
7 Juliette Gonzalez 9 Golden Valle 15.47 15.63
Heat 2 Preliminaries
1 Stephanie Leyva 10 Golden Valle 13.32Q
2 London Brown 9 Golden Valle 13.66 13.52q
3 Alana Clark 10 Castaic 13.91 13.77q
4 Hailey Fields 10 Canyon (Cany 13.77 13.94
5 Ella Akraiwe 9 West Ranch 14.07 14.03
6 Jaylene Roby 9 Golden Valle 14.62 14.81
7 Kaylee Rodriguez 9 Castaic 14.97 15.14
8 Penelope Quiros 10 Hart 15.06 15.30
Heat 3 Preliminaries
1 Shai D'Rozario 10 Valencia (Va 13.72 13.60Q
2 Tsubaki Yamakita 9 Saugus 14.03 13.89q
3 Hannah Rubin 10 Saugus 13.77 14.02
4 Sofia M Onofre Quintero 10 Hart 14.57 14.21
5 Nyla Seisay 10 Hart 14.02 14.22
6 Ellin Yom 9 West Ranch 15.00 15.52
7 Marie Maaluf 10 Hart 15.71 15.54
Girls 200 Meter Dash Junior Varsity
=========================================================================
Meet: M 26.38 5/3/2018 Benyapa Wongphatarakul, West Ranch
Name Year School Seed Prelims
=========================================================================
Heat 1 Preliminaries
1 Stephanie Leyva 10 Golden Valle 27.75 27.23Q
2 Tsubaki Yamakita 9 Saugus 28.59 28.28q
3 Ellee Yamamoto 11 Castaic 29.11 28.77
4 Ashley Keller 9 Valencia (Va 28.74 29.16
5 Makena Nolan 10 West Ranch 30.07 29.53
6 London Brown 9 Golden Valle 30.11 29.67
7 Nyla Seisay 10 Hart 29.66 30.19
Heat 2 Preliminaries
1 Karina Page 9 Saugus 27.83 27.72Q
2 Daisy Payes Garcia 9 Canyon (Cany 28.81 28.62q
3 Haleigh Haywood 10 Golden Valle 29.10 28.66q
4 Layla Benoit 10 Hart 28.50 29.18
5 Ella Akraiwe 9 West Ranch 29.70 29.56
6 Vanessa Bookhart 9 Hart 29.96 29.96
7 Sofia M Onofre Quintero 10 Hart 30.13 30.04
8 Grace Yomba 10 Canyon (Cany 31.55 31.25
Heat 3 Preliminaries
1 Elena Olson-Volding 9 Hart 28.29 27.30Q
2 Shai D'Rozario 10 Valencia (Va 28.32 27.94q
3 Alana Clark 10 Castaic 29.03 28.39q
4 Mary Connelly 10 Saugus 29.00 29.21
5 Cayden Senegal 9 Valencia (Va 29.83 29.24
6 Gianna Matranga 9 West Ranch 29.90 29.43
7 Hannah Rubin 10 Saugus 30.54 31.73
Girls 400 Meter Dash Junior Varsity
=========================================================================
Meet: M 59.35 2010 Xiomara Perkins, Valencia
Name Year School Seed Prelims
=========================================================================
Heat 1 Preliminaries
1 Elena Olson-Volding 9 Hart 1:03.29 1:01.04Q
2 Gianna Matranga 9 West Ranch 1:07.77 1:06.23q
3 Sofia Mancia 9 West Ranch 1:07.68 1:06.73q
4 Emma Barker 10 Hart 1:09.61 1:07.13
5 Sophie Sol 10 Saugus 1:11.11 1:08.43
6 Vanessa Bookhart 9 Hart 1:10.92 1:08.86
7 Chloe Davis 9 Saugus 1:08.84 1:09.14
8 Cassandra Duran 10 Saugus 1:13.05 1:14.14
Heat 2 Preliminaries
1 Layla Benoit 10 Hart 1:04.97 1:04.83Q
2 Kaitlyn Reimbold 10 Castaic 1:07.44 1:06.06q
3 Elizabeth Monti 9 Valencia (Va 1:08.07 1:06.64q
4 Cayden Senegal 9 Valencia (Va 1:08.36 1:07.59
5 Fhernanda Merino 10 Hart 1:09.79 1:10.10
6 Michell Torres 10 Hart 1:12.18 1:10.53
7 Ainsley Pierzchalski 11 West Ranch 1:10.59 1:11.05
8 Destinee Parada 9 Golden Valle 1:12.86 1:11.96
Heat 3 Preliminaries
1 Ashley Keller 9 Valencia (Va 1:06.53 1:04.97Q
2 Mary Connelly 10 Saugus 1:06.95 1:06.95q
3 Natalia Fernandez 9 Hart 1:12.79 1:08.98
4 Ava Wethington 10 Saugus 1:08.09 1:09.44
5 Empiris Leverette 10 Golden Valle 1:08.12 1:09.63
6 Francesca Garcia 9 Saugus 1:10.51 1:10.54
6 Makena Nolan 10 West Ranch 1:10.10 1:10.54
8 Luna Garcia 9 Golden Valle 1:12.71 1:10.67
Girls 800 Meter Run Junior Varsity
=========================================================================
Meet: M 2:17.85 5/7/2015 Bailey Pate, West Ranch
Name Year School Seed Prelims
=========================================================================
Heat 1 Preliminaries
1 Liliana Golphenee 10 Saugus 2:29.56 2:32.97Q
2 Mikaila Whitman 9 Saugus 2:32.26 2:38.18q
3 Alina Rivas 10 Saugus 2:34.25 2:41.14q
4 Brooke Dupont 9 Canyon (Cany 2:38.44 2:44.79q
5 Andrea Racancoj Lopez 9 Canyon (Cany 2:39.45 2:47.42q
6 Audrey Baird 9 Valencia (Va 2:46.72 2:49.78q
7 Bella Parseghian 11 Valencia (Va 2:50.34 2:52.22
8 Mady Broyles 9 West Ranch 2:49.47 2:52.80
9 Emily Cabigting 10 Saugus 2:54.85 2:53.29
10 Sammantha Martinez 9 Golden Valle 2:47.08 2:55.85
11 Ava Baird 11 Valencia (Va 3:00.47 3:03.76
12 Michelle Lovera 10 Hart 3:06.00 3:14.59
Heat 2 Preliminaries
1 Melani Kury 10 Hart 2:31.69 2:38.12Q
2 Claire Angles 9 Castaic 2:41.38 2:40.42q
3 Mariaesperanza Lopez 9 Valencia (Va 2:34.83 2:40.52q
4 Samantha Trongnetrpunya 9 Golden Valle 2:45.93 2:46.61q
5 Adriana Gomez 9 Saugus 2:49.19 2:49.64q
6 Levi Fitterer 9 Saugus 2:50.37 2:51.58q
7 Hailey Bertola 11 Golden Valle 2:47.69 2:57.23
8 Caitlin Sherry 10 West Ranch 2:51.33 3:02.12
9 Cassandra Bailey 9 Golden Valle 3:01.88 3:08.16
10 Alyssa Davis 10 Hart 3:01.87 3:22.63
Girls 1600 Meter Run Junior Varsity
=========================================================================
Meet: M 5:12.63 5/5/2016 Mackenna Park, Saugus
Name Year School Seed Prelims
=========================================================================
Heat 1 Preliminaries
1 Giselle Ruiz 11 Saugus 5:50.20 5:49.92Q
2 Sophie Bryant 10 Saugus 5:36.31 5:53.05q
3 Alina Rivas 10 Saugus 5:42.00 5:57.39q
4 Cassidy Costello 10 Saugus 5:51.81 5:59.74q
5 Charlotte Grant 10 Saugus 5:59.01 6:05.48q
6 Samantha Trongnetrpunya 9 Golden Valle 6:12.11 6:09.22q
7 Claire Angles 9 Castaic 5:59.79 6:11.41q
8 Caddy Payne 10 Canyon (Cany 5:55.73 6:14.58q
9 Sammantha Martinez 9 Golden Valle 6:10.47 6:20.69
10 Julianna Calleros 10 Canyon (Cany 6:00.21 6:21.74
11 Samantha Allen 11 Saugus 6:16.50 6:39.29
12 Samantha Armitage 10 Valencia (Va 6:50.64 6:43.24
13 Anika Abhyankar 10 West Ranch 6:23.00 7:02.02
14 Sophie Tran 10 Valencia (Va 7:03.27 7:35.46
Heat 2 Preliminaries
1 Alana Ruiz 11 Saugus 5:39.00 5:47.83Q
2 Mikaila Whitman 9 Saugus 5:47.41 5:48.87q
3 Liana Sushinsky 9 Valencia (Va 5:48.00 5:57.42q
4 April Martinez 10 Hart 5:53.46 6:00.72q
5 Andrea Fernandez 10 Canyon (Cany 5:52.86 6:18.15
6 Izabella Hernandez 9 Hart 5:59.50 6:19.63
7 Ava Scott 10 Saugus 6:05.58 6:20.13
8 Vanessa Potter 12 West Ranch 6:12.85 6:20.49
9 Ashlyn Ennis 9 Castaic 5:59.09 6:21.24
10 Elizabeth Chaidez 11 West Ranch 6:10.35 6:31.62
11 Kylee Weber 9 Valencia (Va 6:33.13 6:46.65
12 Lyn Howe 9 Golden Valle 6:57.33 6:48.57
13 Hailey Bertola 11 Golden Valle 6:13.93 7:00.23
14 Ava K Gerhardt 11 Castaic 7:01.17 7:19.84
Girls 3200 Meter Run Junior Varsity
================================================================================
Meet: M 11:03.93 5/5/2015 Kaylee Thompson, Saugus
Name Year School Seed Finals Points
================================================================================
Section 1
1 Camryn Dion 9 Saugus 12:09.72 12:11.35
2 Alana Ruiz 11 Saugus 12:20.79 12:15.93
3 Sophie Bryant 10 Saugus 12:17.01 12:27.68
4 Jazlene Herreres 10 Canyon (Cany 12:16.48 12:51.70
5 Cassidy Costello 10 Saugus 12:44.34 12:57.32
6 Melani Kury 10 Hart 13:07.72
7 Ashlyn Ennis 9 Castaic 12:39.44 13:08.49
8 Malia Cunanan 11 Saugus 12:23.73 13:21.41
9 April Martinez 10 Hart 12:54.23 13:23.95
10 Andrea Fernandez 10 Canyon (Cany 12:49.63 13:29.16
11 Ashlynn Ahart 10 Hart 13:29.41 13:32.42
12 Charlotte Grant 10 Saugus 13:20.56 13:34.32
13 Ava Scott 10 Saugus 13:06.47 13:41.09
14 Mia Ramirez 9 Golden Valle 14:44.94 14:40.15
15 Michelle Lovera 10 Hart 14:49.65 14:50.92
16 Mady Broyles 9 West Ranch 15:04.07
17 Lyn Howe 9 Golden Valle 15:05.00 15:26.42
18 Caitlin Sherry 10 West Ranch 15:26.76
19 Alyssa Davis 10 Hart 15:54.36 16:23.25
20 Leanna Garay 11 Golden Valle 16:39.18 16:50.31
-- Jassmine Enamorado 10 Canyon (Cany 12:32.04 DNF
Girls 100 Meter Hurdles Junior Varsity
=========================================================================
Meet: M 16.81 2006 Ashley Kramer, Saugus
Name Year School Seed Prelims
=========================================================================
Heat 1 Preliminaries
1 Sage Doelitzsch 10 Saugus 19.73 19.73q
2 Shaneen Gevorgiz 10 Saugus 19.97 19.97q
3 Hannah Moses 9 Castaic 20.00 20.00q
4 Gabriella De La Cruz 11 Castaic 20.23 20.23q
5 Rachel Williams 9 Saugus 20.42 20.42q
6 Amber Harnish 9 Valencia (Va 21.20 21.20q
Girls 300 Meter Hurdles Junior Varsity
=========================================================================
Meet: M 47.97 5/3/2016 Kendall Delavega, Hart
Name Year School Seed Prelims
=========================================================================
1 Hannah Moses 9 Castaic 54.78 54.78q
2 Sage Doelitzsch 10 Saugus 55.74 55.74q
3 Rachel Williams 9 Saugus 57.59 57.59q
4 Shaneen Gevorgiz 10 Saugus 57.79 57.79q
5 Amber Harnish 9 Valencia (Va 57.89 57.89q
6 Ashley Dronen 10 Hart 58.53 58.53q
7 Uche Nwadiashi 11 Valencia (Va 59.82 58.82q
8 Gabriella De La Cruz 11 Castaic 59.95 59.95q
Girls High Jump Junior Varsity
================================================================================
Meet: M 5-02 2011 Mari Kneisel, Canyon
Name Year School Seed Finals Points
================================================================================
Flight 1
1 Elena Olson-Volding 9 Hart 4-02.00 J4-10.00
2 Cassidy Freude 10 Saugus 4-04.00 J4-06.00
3 Janelle Boozer 10 Hart 4-04.00 J4-04.00
4 Vanessa Bookhart 9 Hart 4-04.00 J4-04.00
5 Kaitlyn Reimbold 10 Castaic 4-04.00 J4-02.00
6 Layla Benoit 10 Hart 4-06.00 J4-02.00
7 Ashley Dronen 10 Hart 4-00.00 J4-00.00
8 Krystal Cardosa 11 Hart 4-00.00 J4-00.00
8 Kiera Woods 9 Saugus 3-10.00 J4-00.00
9 Marie Maaluf 10 Hart 4-00.00 J3-10.00
10 Angela Rodriguez 9 Saugus 3-10.00 J3-08.00
Girls Pole Vault Junior Varsity
================================================================================
Meet: M 9-06 4/18/2019 Cassandra Atkinson, Saugus
Name Year School Seed Finals Points
================================================================================
1 Zoe Brown 10 Canyon (Cany 8-00.00 J8-00.00
2 Ellee Yamamoto 11 Castaic 6-00.00 J7-00.00
3 Alaina Ramey 9 Canyon (Cany 6-09.00 J6-06.00
4 Shaneen Gevorgiz 10 Saugus 6-00.00 J6-06.00
5 Hannah Moses 9 Castaic 6-06.00 J6-06.00
6 Kiera Woods 9 Saugus 6-00.00 J6-00.00
7 Angela Rodriguez 9 Saugus 6-00.00 J6-00.00
8 Madison Davis 9 Golden Valle 6-06.00 J6-00.00
-- Marissa Berns 10 Saugus 5-00.00 NH
Girls Long Jump Junior Varsity
================================================================================
Meet: M 16-02 2011 Mari Kneisel, Canyon
Name Year School Seed Finals Points
================================================================================
1 Hailey Fields 10 Canyon (Cany 15-09.50 15-01.25
2 Gabriella De La Cruz 11 Castaic 13-10.00 13-05.75
3 Kaitlyn Reimbold 10 Castaic 14-09.00 13-05.25
4 Grace Yomba 10 Canyon (Cany 14-00.00 13-04.25
5 Kendall Horswill 10 Valencia (Va 13-08.00 13-03.75
Girls Triple Jump Junior Varsity
================================================================================
Meet: M 33-00 4/21/2023 Stephanie Leyva, Golden Valle
Name Year School Seed Finals Points
================================================================================
1 Stephanie Leyva 10 Golden Valle 31-02.25 33-00.00M
2 Grace Yomba 10 Canyon (Cany 28-01.00 29-06.75
3 Hailey Fields 10 Canyon (Cany 31-02.00 29-01.25
-- Kayleen Rosenthal 9 Golden Valle 24-07.00 ND
-- Aaliyah Peart 11 Canyon (Cany 27-10.00 ND
Girls Shot Put Junior Varsity
================================================================================
Meet: M 33-07 4/18/2019 Natasha Surgick, Canyon (Cany
League: L 30-04 4/27/2018 Danielle Saba, Valencia (Va
Name Year School Seed Finals Points
================================================================================
1 Ashley Stuart 9 Saugus 25-03.50 25-01.00
2 Kyra Page 9 Saugus 22-08.50 23-01.00
3 Ava K Gerhardt 11 Castaic 27-07.50 22-09.00
4 Joelle Sur 11 West Ranch 19-06.50 21-11.50
5 Katara Lloyd 10 Canyon (Cany 22-11.50 21-09.00
6 Xiara Ruelas 10 Castaic 20-04.50 21-08.00
7 Da'Nae Reaves 11 West Ranch 17-08.00 20-03.00
8 Sierra Prescott 10 Canyon (Cany 20-09.00 20-00.00
9 Sheridan Grant 10 Saugus 20-08.50 19-08.50
10 Zoe (Salem) Macias 10 Golden Valle 21-04.25 16-11.00
Girls Discus Throw Junior Varsity
================================================================================
Meet: M 97-05.50 4/18/2019 Celeste Aguilar, Saugus
Name Year School Seed Finals Points
================================================================================
1 Da'Nae Reaves 11 West Ranch 35-05 71-08
2 Xiara Ruelas 10 Castaic 64-05.25 67-08
3 Audrey Sarachene chlyste 10 West Ranch 66-06.50 65-07
4 Kishneet Kaur 11 West Ranch 57-10.50 61-04
5 Kyra Page 9 Saugus 54-01 60-09.75
6 Joelle Sur 11 West Ranch 58-02 57-09
7 Sheridan Grant 10 Saugus 58-03.50 51-10
8 Katara Lloyd 10 Canyon (Cany 59-06 50-07
9 Zoe (Salem) Macias 10 Golden Valle 47-06 46-03.50
10 Sierra Prescott 10 Canyon (Cany 50-10 42-08.75
Boys 100 Meter Dash Varsity
=========================================================================
Meet: M 10.61 2006 Shane Vareen, Valencia
League: L 10.54 2001 Wes Felix, Valencia (V)
Name Year School Seed Prelims
=========================================================================
Heat 1 Preliminaries
1 Keyshawn Wooten 9 Canyon (Cany 11.02 11.03Q
2 Josh Cambaliza 10 Canyon (Cany 11.31 11.37q
3 Sands Alvarez 10 West Ranch 11.51 11.46q
4 Lucas Francke 11 Saugus 11.41 11.49
5 Alexander Browne 10 Golden Valle 11.75 11.88
6 Nicolas Albano 12 Valencia (Va 11.85 11.91
7 Caden Maki 12 Hart 12.13 12.42
Heat 2 Preliminaries
1 Obiajulu Ogbuagu 11 West Ranch 11.16 11.17Q
2 Jadon Lemmons 12 Saugus 11.30 11.18q
3 Ajani Smith 12 Golden Valle 11.42 11.39q
4 Brandon Marshall 11 Castaic 11.48 11.47
5 Hunter Patino 12 Castaic 11.76 11.79
6 Lucas Boggs 10 West Ranch 11.84 12.14
7 Kamal Molake 10 Golden Valle 12.42 12.47
8 Hector Alvarez 12 Castaic 12.15 13.63
Heat 3 Preliminaries
1 Brian Bonner 9 Valencia (Va 11.18 11.10Q
2 Keston Banos 10 Canyon (Cany 11.47 11.21q
3 Tyler Thompson 12 Valencia (Va 11.20 11.32q
4 Kyle Garcia 11 Saugus 11.77 11.65
5 Navin Srinivasian 12 Canyon (Cany 11.43 11.68
6 Mason Ganshirt 11 Hart 12.23 12.57
7 Fabian Rodriguez 12 Hart 12.38 12.70
Boys 200 Meter Dash Varsity
=========================================================================
Meet: M 21.34 2001 Wes Felix, Valencia
League: L 21.34 2001 Wes Felix, Valencia
Name Year School Seed Prelims
=========================================================================
Heat 1 Preliminaries
1 Imudiase Aimiuwu II 12 Castaic 22.20 22.26Q
2 Obiajulu Ogbuagu 11 West Ranch 22.85 22.96q
3 Keston Banos 10 Canyon (Cany 23.35 22.98q
4 Tyler Thompson 12 Valencia (Va 22.83 23.00
5 Cody Marcus 12 West Ranch 23.41 23.46
6 Brandon Marshall 11 Castaic 24.02 23.79
7 Caden Maki 12 Hart 25.01 25.41
Heat 2 Preliminaries
1 Edgar(Izayiah) Lopez 11 Hart 22.47 22.42Q
2 Keyshawn Wooten 9 Canyon (Cany 22.94 22.55q
3 Donell Jones 10 Saugus 22.72 23.48
4 Alexander Mucha 11 Saugus 23.16 23.65
5 Navin Srinivasian 12 Canyon (Cany 23.49 23.74
6 Nicolas Albano 12 Valencia (Va 24.03 24.23
6 Jacob Gavina 12 Golden Valle 24.47 24.23
Heat 3 Preliminaries
1 Tristin Collins 10 West Ranch 22.48 22.15Q
2 Jeremiah Taylor 11 Canyon (Cany 22.48 22.58q
3 Ajani Smith 12 Golden Valle 23.04 22.84q
4 Brian Bonner 9 Valencia (Va 23.15 23.00
5 Dylan (Dj) Gardiner 12 Hart 23.81 23.88
6 Hunter Patino 12 Castaic 23.81 23.95
7 Kam'ron Pierre 11 Golden Valle 24.19 24.04
8 Luke Lichtenstein 12 Castaic 24.08 24.33
Boys 400 Meter Dash Varsity
=========================================================================
Meet: M 47.33 4/24/2019 Solomon Strader, West Ranch
League: L 46.59 2019 Solomon Strader, West Ranch
Name Year School Seed Prelims
=========================================================================
Heat 1 Preliminaries
1 Jeremiah Taylor 11 Canyon (Cany 50.07 49.97Q
2 Emrys Coleman 11 Canyon (Cany 51.82 51.34q
3 Kam'ron Pierre 11 Golden Valle 53.93 53.34
