Licensed to Valley Youth Conf. - A HY-TEK's Meet Manager 3/4/2018 10:19 AM
Trevor Habberstab Memorial Invitational
Track and Field
Canyon High School - 3/3/2018
Results
Girls 100 Meter Dash Varsity
============================================================================
Name Year School Seed Finals H#
============================================================================
Finals
1 Witt, Bella 9 Birmingham 12.25 12.61 1
2 Berkley, Jaliyah 12 Valencia (Va 12.18 12.76 1
3 Edelhart, Kenya 10 Lancaster 12.30 12.81 1
4 Thompson, Kayla 11 Lancaster 12.20 12.86 1
5 Hunt, Hailey 11 West Ranch 12.70 12.89 1
6 Babineaux, Iman 10 Quartz Hill 12.91 13.08 2
7 Smith, Tatiana 12 Quartz Hill 13.10 13.09 2
8 Oneal, Janae 10 Quartz Hill 12.40 13.15 1
9 Sesay, Jennah 10 West Ranch 13.10 13.22 2
10 Burney Muhammad, Aaliyah 10 Valencia (Va 12.71 13.47 2
11 Johnson, Alonna 12 Quartz Hill 12.91 13.59 2
12 Grant, Dakota 11 Eastside (9) 13.23 13.63 3
13 Allen, Delayisa 11 Monrovia 12.79 13.68 2
14 Jones, Taliyah 12 Lancaster 13.20 13.69 3
15 Wongphatarakul, Benyapa 10 West Ranch 13.50 13.77 3
16 Holguin, Lydia 9 Hart 14.20 13.81 4
17 Gaskin, Kendall 11 Glendale 13.60 13.84 4
18 Linow, Madison 10 Valencia (Va 12.60 13.89 1
19 Valles, Leah 9 West Ranch 13.90 14.01 4
20 Hayman, Mikayla 10 Lancaster 13.10 14.02 2
21 Rojas, Sophia 11 Bishop Alema 14.22 3
22 Gardiner, Lauren 9 Hart 14.20 14.23 4
23 Mata, Isabella 9 Canyon (Cany 14.20 14.38 4
24 Anuakpado, Juliana 11 Valencia (Va 12.40 14.41 1
25 Smith, Ciara 9 Hart 14.20 14.58 4
26 Richey, Charlotte 9 Canyon (Cany 14.50 15.18 5
27 Lang, Breiona 11 Monrovia 13.21 15.27 3
28 Castellanos, Ashley 11 Canyon (Cany 14.00 15.41 4
29 White, Annika 9 Glendale 15.10 15.56 5
30 Lopez, Melanie 11 Glendale 14.90 15.68 5
31 Osorio, Milca 9 Canyon (Cany 14.60 16.02 5
32 Chau, Laurah 9 Glendale 15.00 16.18 5
33 Laspinas, Nyssa 10 Glendale 15.20 17.06 5
Girls 100 Meter Hurdles Varsity
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Stewart, Chloe 11 Valencia (Va 16.24 15.98 1
2 Jamal, Inaya 11 Monrovia 16.30 17.26 1
3 Taylor, Ashley 11 Monrovia 16.90 18.22 1
4 Diaz, Paola 12 Quartz Hill 16.42 18.77 1
5 Baber, Amelie 9 Bishop Alema 19.18 2
6 Amerzquita, Samantha 10 Glendale 19.90 19.79 2
7 Sweetman, Sofia 12 Canyon (Cany 18.90 20.54 1
8 Johnson, Lonna 11 Eastside (9) 21.64 20.87 2
9 Farrell, Sage 9 Quartz Hill 20.30 21.25 2
10 Ortouste, Erika 11 Canyon (Cany 19.00 21.37 1
11 Chau, Laurah 9 Glendale 21.70 21.64 2
12 Wilson, Alexia 10 Glendale 21.00 22.25 2
13 Teed, Gracie 12 Quartz Hill 19.90 22.52 2
Girls 4x100 Meter Relay Varsity
============================================================================
School Seed Finals H#
============================================================================
1 West Ranch 'A' 49.90 49.11 1
1) Hunt, Hailey 11 2) Schauble, Shelbi 11
3) Lewis, London 11 4) Sesay, Jennah 10
2 Quartz Hill 'A' 51.64 49.85 1
1) Johnson, Alonna 12 2) Babineaux, Iman 10
3) Smith, Tatiana 12 4) Oneal, Janae 10
3 Bishop Alemany 'A' 51.00 3
1) Franklin, Briana 12 2) Grant, Sophia 10
3) Hupalo, Ekaterina 12 4) Jackson, DaJahnae 11
4 Lancaster 'A' 49.00 51.49 1
1) Hayman, Mikayla 10 2) Edelhart, Kenya 10
3) Jones, Taliyah 12 4) Thompson, Kayla 11
5 Monrovia 'A' 51.11 52.07 1
1) Easley, Crishawna 11 2) Lang, Breiona 11
3) Jamal, Inaya 11 4) Allen, Delayisa 11
6 Glendale 'A' 55.50 54.37 2
1) Amerzquita, Samantha 10 2) Dacosta, Marion 12
3) Gaskin, Kendall 11 4) Tsarukyan, Maria 12
7 Valencia (Valencia) 'B' 54.30 54.67 2
1) Burney Muhammad, Laila 9 2) Bishop, Avery 10
3) Linow, Madison 10 4) Yamasaki, Jayden 10
8 Lancaster 'B' 54.75 3
1) Roberts, Moesha 11 2) Wilson, Autumn 9
3) Collins, Tammy 11 4) Windham, Life 9
9 Valencia (Valencia) 'A' 51.50 55.57 1
1) Anuakpado, Juliana 11 2) Berkley, Jaliyah 12
3) Burney Muhammad, Aaliyah 10 4) Stewart, Chloe 11
10 Canyon (Canyon Country) 'C' 53.00 55.58 1
1) Osorio, Milca 9 2) Castellanos, Ashley 11
3) Goodspeed, Samantha 11 4) Wise, Jordan 9
11 Quartz Hill 'B' 54.48 57.09 2
1) Rubio, Angela 9 2) Collier, Sarah 10
3) Kelpis, Brianna 10 4) McCarthy, Hayli 10
12 Glendale 'B' 57.40 58.52 2
1) Baghumyan, Natalie 9 2) Campos, Elizabeth 10
3) Castillo, Ivonne 9 4) Keshishyan, Sona 10
13 Monrovia 'B' 57.40 58.86 2
1) Lee, Jessica 10 2) Haskworth, Mia 9
3) Berry, Anaya 10 4) Waters, Briajah 9
14 Quartz Hill 'C' 59.89 59.76 2
1) Van Hulten, Irene 9 2) Johnson, Tamaya 9
3) Johnson, Tomatie 10 4) Lopez, Kristen 9
15 Canyon (Canyon Country) 'B' 52.50 1:00.03 1
1) Wolf, Danae 9 2) Mata, Isabella 9
3) Giller, Savannah 9 4) Richey, Charlotte 9
16 Lancaster 'C' 1:00.18 3
1) Florence, Kaiyah 11 2) Alperin, kayla 12
3) Ramirez, Brittney 10 4) Martin, Marlyn 10
-- Canyon (Canyon Country) 'A' 51.00 DNF 1
1) Sweetman, Sofia 12 2) Berganio, Angelee 10
3) Melcer, Julissa 12 4) Ramos, Justus 11
-- West Ranch 'B' 53.60 DQ 2 out of passing zone
1) Wongphatarakul, Benyapa 10 2) Valles, Leah 9
3) Riel, Christine 9 4) Crooks, Celine 10
Girls 4x200 Meter Relay Varsity
============================================================================
School Seed Finals H#
============================================================================
1 Quartz Hill 'A' 1:46.94 1:46.32 1
1) Johnson, Alonna 12 2) Babineaux, Iman 10
3) Smith, Tatiana 12 4) Oneal, Janae 10
2 Monrovia 'A' 1:48.22 1:50.98 1
1) Lang, Breiona 11 2) Allen, Delayisa 11
3) Jamal, Inaya 11 4) Easley, Crishawna 11
3 Canyon (Canyon Country) 'A' 1:49.00 1:54.73 1
1) Sweetman, Sofia 12 2) Castellanos, Ashley 11
3) Melcer, Julissa 12 4) Ramos, Justus 11
4 Quartz Hill 'C' 2:08.00 1:55.10 2
1) Van Hulten, Irene 9 2) Johnson, Tamaya 9
3) Johnson, Tomatie 10 4) Zepeda, Valeria 11
5 West Ranch 'A' 1:58.30 1:55.17 2
1) Crooks, Celine 10 2) Valles, Leah 9
3) Wongphatarakul, Benyapa 10 4) Taguba, Anne 10
6 Hart 'A' 1:55.99 1
1) Holguin, Lydia 9 2) Smith, Ciara 9
3) Day, Katie 10 4) Gardiner, Lauren 9
7 Glendale 'A' 1:58.00 1:56.93 2
1) Gaskin, Kendall 11 2) Dacosta, Marion 12
3) Wilcox, Michelle 10 4) Tsarukyan, Maria 12
8 Lancaster 'A' 1:47.00 1:57.87 1
1) Hayman, Mikayla 10 2) Edelhart, Kenya 10
3) Jones, Taliyah 12 4) Thompson, Kayla 11
9 Canyon (Canyon Country) 'B' 1:50.50 1:57.89 1
1) Wolf, Danae 9 2) Fields, Miah 11
3) Richey, Charlotte 9 4) Mata, Isabella 9
10 Glendale 'C' 2:15.00 2:03.51 2
1) Amerzquita, Samantha 10 2) Laspinas, Nyssa 10
3) Wilson, Alexia 10 4) Chau, Laurah 9
11 Lancaster 'C' 2:04.85 2
1) Florence, Kaiyah 11 2) Collins, Tammy 11
3) Ramirez, Brittney 10 4) Martin, Marlyn 10
12 Monrovia 'B' 1:55.04 2:05.86 2
1) Haskworth, Mia 9 2) Lee, Jessica 10
3) Berry, Anaya 10 4) Waters, Briajah 9
13 Canyon (Canyon Country) 'C' 1:54.20 2:06.46 1
1) Coletti, Michelle 9 2) Goodspeed, Samantha 11
3) Giller, Savannah 9 4) Wise, Jordan 9
14 Quartz Hill 'B' 1:58.00 2:06.88 2
1) Rubio, Angela 9 2) Collier, Sarah 10
3) McCarthy, Hayli 10 4) Kelpis, Brianna 10
-- Bishop Alemany 'A' DQ 2 ran in 0 ln
1) Pesantes, Lindsey 9 2) Cano, Sara 11
3) Hupalo, Alexa 9 4) Little, Alichia 9
Girls 4x400 Meter Relay Varsity
============================================================================
School Seed Finals H#
============================================================================
1 Quartz Hill 'A' 3:58.00 4:04.68 1
1) Oneal, Janae 10 2) Babineaux, Iman 10
3) Collier, Sarah 10 4) Johnson, Alonna 12
2 West Ranch 'A' 4:10.00 4:11.74 1
1) Schauble, Shelbi 11 2) Hunt, Hailey 11
3) Lewis, London 11 4) Waterman, Grace 11
3 Hart 'A' 4:32.22 2
1) Lemos, Arissa 10 2) Moline, Kirsten 11
3) Simgren, Mia 11 4) Tran, Kiana 12
4 Hart 'B' 4:33.80 2
1) Holguin, Lydia 9 2) Smith, Ciara 9
3) Day, Katie 10 4) Gardiner, Lauren 9
5 Glendale 'A' 4:28.00 4:38.63 1
1) Dacosta, Marion 12 2) Tsarukyan, Maria 12
3) Venzor, Vanneza 11 4) Wilcox, Michelle 10
6 West Ranch 'B' 4:22.65 4:41.78 1
1) Ong, Caitlyn 9 2) Riel, Christine 9
3) Taguba, Anne 10 4) Valles, Leah 9
7 Lancaster 'B' 4:47.10 2
1) McNeal, Rayshanti 9 2) Wilson, Autumn 9
3) Baillie, Maiyah 9 4) Torres, Alexis 10
8 Glendale 'B' 4:50.00 4:51.58 2
1) Keshishyan, Sona 10 2) Campos, Elizabeth 10
3) Bajar, Barbra 10 4) Boiajian, Sofia 12
9 Quartz Hill 'B' 4:48.00 5:17.70 2
1) Van Hulten, Irene 9 2) Lopez, Kristen 9
3) Zepeda, Valeria 11 4) Rubio, Angela 9
10 Sun Valley Magnet 'A' 4:40.00 5:19.22 1
1) Sanchez, Silvia 11 2) Lopez, Brianna 9
3) Milian, Emily 11 4) Lopez, Haley 10
Girls 4x800 Meter Relay Varsity
=========================================================================
School Seed Finals
=========================================================================
1 Hart 'A' 11:00.00 10:32.90
1) Moline, Kirsten 11 2) Tran, Kiana 12
3) Simgren, Mia 11 4) Lemos, Arissa 10
2 Valencia (Valencia) 'A' 13:00.00 10:40.13
1) Collins, Summer 11 2) Gonzalez, Ximena 11
3) Holding, Isabella 10 4) Gandhi, Nikitaa 11
3 Glendale 'A' 10:35.00 10:57.91
1) Corvera, Alisson 11 2) Tien, Kaley 10
3) Venzor, Vanneza 11 4) Vizcarra, Kimberly 11
4 Monrovia 'A' 11:10.10 11:00.07
1) De La O, Rebecca 12 2) Peters, Alayna 10
3) Terrill, Eve 10 4) Tado, Kate 11
5 Hart 'B' 11:55.00 11:42.81
1) Busenitz, Ashley 10 2) Milloy, Hannah 10
3) Shryock, Ruth 10 4) Maldonado, Lia 10
6 Canyon (Canyon Country) 'A' 11:15.00 12:06.36
1) Duncan, Melissa 10 2) Shaughnessy, Keely 10
3) Jackson, Bryanna 10 4) Viramontes, Graciela 9
7 Canyon (Canyon Country) 'B' 13:00.00 12:46.28
1) Gonzalez, Destiny 9 2) Miner, Maliana 10
3) Kashay, Amber 9 4) Nava, Valerie 9
8 Bishop Alemany 'A' 12:56.60
1) Gonzalez, Kaitlyn 9 2) Stiglich, Grace 9
3) Parco, Abigail 11 4) Doubt, Jenna 9
9 Sun Valley Magnet 'A' 12:00.00 13:01.01
1) Ayala, Adriana 10 2) Valencia, Cinthia 12
3) Meza, Nataly 10 4) Ochoa, Samserai 10
10 Eastside (9) 'A' 13:00.00 13:38.80
1) Linde, Danielle 12 2) Guevara, Isela 12
3) Guevara, Juliana 9 4) Carranza, Stephanie 9
Girls 4x1600 Meter Relay Varsity
=========================================================================
School Seed Finals
=========================================================================
1 West Ranch 'A' 24:00.00 23:09.50
1) Dobbs, Mauri 12 2) Welch, Abigail 10
3) Sterkel, Tracy 10 4) Washington, Peyton 11
2 Burroughs (Burbank) 'A' 23:20.00 23:13.50
1) Nealis, Lakely 11 2) Guzman, Jordan 9
3) Lombardo, Taylor 10 4) Whitney, Ceci 10
3 Canyon (Canyon Country) 'A' 23:00.00 23:48.30
1) Berganio, Angelee 10 2) Bietsch, Chandler 9
3) Rodriguez, Marisa 11 4) Davidson, Chloe 11
4 Hart 'A' 22:45.00 24:08.60
1) Avila, Sonia 11 2) Bollinger, Lilly 12
3) Carranza, Sophia 12 4) Valadez, Laura 9
5 Glendale 'A' 24:25.00 24:21.30
1) Corvera, Alisson 11 2) Tien, Kaley 10
3) Venzor, Vanneza 11 4) Vizcarra, Kimberly 11
6 West Ranch 'B' 26:00.00 24:23.60
1) Breitbach, Samantha 11 2) Erickson, Malone 10
3) Barton, Elizabeth 11 4) Avalos, Kailey 11
7 Monrovia 'A' 11:25.00 24:33.10
1) De La O, Rebecca 12 2) Peters, Alayna 10
3) Tado, Kate 11 4) Terrill, Eve 10
8 Quartz Hill 'A' 24:30.00 24:45.50
1) Boyd, Sierra 12 2) Ritchie, Grace 9
3) Acosta, Maritza 9 4) Dorantes, Elizabeth 10
9 Valencia (Valencia) 'A' 25:00.00 24:48.10
1) Moody, Ellen 10 2) Jones, Ronnie 9
3) Marti, Marissa 11 4) Lee, Candace 10
10 Burroughs (Burbank) 'B' 25:00.00 25:17.70
1) Villalpando, Ana 12 2) Figueroa, Ileana 10
3) Cruz, Kiara 9 4) Maciak, Patrycja 9
11 Hart 'B' 24:25.00 26:05.90
1) Scaccia, Marissa 11 2) Garcia, Alexis 10
3) Valadez, Lourdes 11 4) Stolnitz, Erica 12
12 Quartz Hill 'B' 25:30.00 26:11.60
1) Vargas, Daniela 11 2) Briggs, Riley 9
3) Harmon, Adriana 10 4) Beck, Katelyn 9
13 Quartz Hill 'C' 26:30.00 26:27.60
1) Chavez, Grecia 10 2) Livingston, Caylin 10
3) Vargas, Mariana 10 4) Tumbaga, Mia 10
14 Glendale 'B' 27:30.00 26:57.50
1) Castaneda, Daniela 10 2) Orozco, Celeste 9
3) Pellegrini, Chloe 9 4) Hansen, Chloe 10
15 Canyon (Canyon Country) 'B' 25:00.00 27:23.20
1) Camacho, Paris 11 2) Duncan, Melissa 10
3) Shaughnessy, Keely 10 4) Jackson, Bryanna 10
16 Canyon (Canyon Country) 'C' 26:30.00 27:44.10
1) Viramontes, Graciela 9 2) Gonzalez, Destiny 9
3) Miner, Maliana 10 4) Leyva, Jennifer 12
17 Canyon (Canyon Country) 'D' 27:30.00 27:52.90
1) Alvarez, Samantha 9 2) Kashay, Amber 9
3) Nava, Julissa 10 4)
Girls 1600 Sprint Medley Varsity
=========================================================================
School Seed Finals
=========================================================================
1 Burroughs (Burbank) 'A' 4:30.00 4:18.87
1) Virtue, Emily 12 2) Martinez-reese, Jada 11
3) Nealis, Lakely 11 4) Reveles, Valerie 11
2 Bishop Alemany 'A' 4:20.10
1) Jackson, DaJahnae 11 2) Grant, Sophia 10
3) Rodriguez, Ariana 9 4) Coleman, Audra 10
3 Canyon (Canyon Country) 'A' 4:15.00 4:34.25
1) Berganio, Angelee 10 2) Melcer, Julissa 12
3) Ramos, Justus 11 4) Davidson, Chloe 11
4 Burroughs (Burbank) 'B' 4:55.00 5:00.47
1) Whitney, Ceci 10 2) Wrobel, Kayla 9
3) Surratt, Elizabeth 9 4) Khalifeh, Areeg 9
5 Glendale 'A' 4:48.00 5:08.48
1) Keshishyan, Sona 10 2) Baghumyan, Natalie 9
3) Wilcox, Michelle 10 4) Hansen, Chloe 10
6 Glendale 'B' 4:55.00 5:14.39
1) Castillo, Ivonne 9 2) Campos, Elizabeth 10
3) Bajar, Barbra 10 4) Pellegrini, Chloe 9
7 Sun Valley Magnet 'A' 5:06.00 5:44.37
1) Sanchez, Lucia 9 2) Lopez, Brianna 9
3) Milian, Emily 11 4) Melendez, Vanesa 10
Girls Distance Medley Varsity
=========================================================================
School Seed Finals
=========================================================================
1 Valencia (Valencia) 'A' 13:10.00 13:05.71
1) Walker, Kristen 12 2) Vatcher, Tori 9
3) Grande, Alex 10 4) Kirsch, Hailey 10
2 West Ranch 'B' 13:00.00 13:16.36
1) Waterman, Grace 11 2) Hunt, Hailey 11
3) Lewis, London 11 4) Dobbs, Mauri 12
3 West Ranch 'A' 13:40.00 13:49.92
1) Sterkel, Tracy 10 2) Wongphatarakul, Benyapa 10
3) Erickson, Malone 10 4) Welch, Abigail 10
4 Canyon (Canyon Country) 'A' 13:30.00 13:55.62
1) Berganio, Angelee 10 2) Sweetman, Sofia 12
3) Rodriguez, Marisa 11 4) Bietsch, Chandler 9
5 Birmingham 'A' 14:10.00 14:03.90
1) Escobar, Esmeralda 11 2) Johnson, Saporah 11
3) Calderon, Yajaira 4) Bosede, Oluwabukola 12
6 Canyon (Canyon Country) 'B' 15:00.00 14:27.14
1) Davidson, Chloe 11 2) Camacho, Paris 11
3) Shaughnessy, Keely 10 4) Goodspeed, Samantha 11
7 Quartz Hill 'A' 14:00.00 14:31.08
1) Briggs, Riley 9 2) Rubio, Angela 9
3) Smith, Lari 12 4) Boyd, Sierra 12
8 Quartz Hill 'B' 14:30.00 14:54.99
1) Vargas, Daniela 11 2) Diaz, Paola 12
3) Harmon, Adriana 10 4) Acosta, Maritza 9
9 Quartz Hill 'D' 16:00.00 15:34.16
10 Quartz Hill 'C' 15:00.00 15:38.96
1) Chavez, Grecia 10 2) Farrell, Sage 9
3) Vargas, Mariana 10 4) Dorantes, Elizabeth 10
11 Sun Valley Magnet 'A' 15:35.00 16:56.31
1) Ochoa, Samserai 10 2) Lopez, Haley 10
3) Sanchez, Silvia 11 4) Valencia, Cinthia 12
Girls High Jump Varsity
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Mawugbe, Selasi 12 Canyon (Cany 4-10.00 4-08.00 1.42m
2 Boozer, Tyra 10 Hart 4-06.00 4-06.00 1.37m
3 Gadala, Raneim 10 Monrovia 4-06.00 J4-06.00 1.37m
4 Kelpis, Brianna 10 Quartz Hill 5-00.00 J4-06.00 1.37m
5 Quirola, Brooklyn 10 Hart J4-06.00 1.37m
6 Lubarsky, Alexandra 11 West Ranch 4-06.00 J4-06.00 1.37m
7 LaPlant, Riley 10 Canyon (Cany 4-04.00 1.32m
8 Titus, Zoe 9 Hart 3-08.00 1.11m
Girls Pole Vault Varsity
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Racina, Amber 10 West Ranch 11-00.00 11-01.00 3.37m
2 Sanchez, Ivie 11 Valencia (Va 9-09.00 9-06.00 2.89m
3 Cooper, Sarah 11 Valencia (Va 9-00.00 8-06.00 2.59m
4 Imera, Nikki 11 Valencia (Va 9-06.00 8-00.00 2.43m
5 Machado, Alisa 10 Bishop Alema 7-06.00 2.28m
6 Di Giacomo, Marka 10 Valencia (Va 7-06.00 J7-06.00 2.28m
7 Lubarsky, Alexandra 11 West Ranch 7-06.00 7-00.00 2.13m
8 Asher, Lauren 11 Quartz Hill 7-00.00 J7-00.00 2.13m
-- Sorenson, Natalie 9 West Ranch 7-06.00 NH
-- Titus, Zoe 9 Hart NH
-- Gerovac, Jordan 11 Valencia (Va 9-03.00 NH
Girls Long Jump Varsity
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Neal, Abbey 11 Lancaster 15-00.75 4.59m
2 Mawugbe, Selasi 12 Canyon (Cany 16-01.00 14-07.00 4.44m
3 Tohill, Jessica 12 Hart 14-02.75 4.33m
4 Taylor, Jordan 12 Hart 13-06.00 4.11m
5 Giller, Savannah 9 Canyon (Cany 13-06.00 13-04.75 4.08m
6 Roberts, Reanta 11 Eastside (9) 13-09.25 13-03.75 4.05m
7 Boiajian, Sofia 12 Glendale 14-08.00 13-00.00 3.96m
8 Roy, Dipannita 11 Glendale 12-11.00 12-10.25 3.91m
9 Brothers, Brianna 10 Eastside (9) 12-09.00 12-10.00 3.91m
10 Keller, Anja 10 Canyon (Cany 13-09.00 12-06.25 3.81m
11 Lopez, Melanie 11 Glendale 12-06.00 12-03.00 3.73m
11 Ortouste, Erika 11 Canyon (Cany 13-07.00 12-03.00 3.73m
13 Bacani, Emma 10 Glendale 12-06.00 11-11.50 3.64m
14 Magana, Elena 12 Valencia (Va 11-06.00 11-11.00 3.63m
15 Adeyemo, Sydni 11 Canyon (Cany 12-09.00 11-10.00 3.60m
16 Goodspeed, Samantha 11 Canyon (Cany 14-00.00 11-08.50 3.56m
17 Cooper, Sarah 11 Valencia (Va 11-04.00 11-07.75 3.54m
18 Bybee, Madison 12 Hart 11-01.75 3.39m
19 Sirrus, Halley 11 Hart 11-01.25 3.38m
20 McGrath, Collettte 10 Hart 10-03.00 3.12m
-- Gadala, Raneim 10 Monrovia 15-01.00 FOUL
Girls Triple Jump Varsity
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Ikonte, Chidima 11 Valencia (Va 28-00.00 32-08.50 9.96m
2 Neal, Abbey 11 Lancaster 31-00.50 9.46m
3 Mawugbe, Selasi 12 Canyon (Cany 34-09.00 30-02.00 9.19m
4 Gadala, Raneim 10 Monrovia 30-02.00 29-01.50 8.87m
5 Tohill, Jessica 12 Hart 29-00.75 8.85m
6 Keller, Anja 10 Canyon (Cany 27-00.50 8.24m
7 Roy, Dipannita 11 Glendale 28-09.00 27-00.00 8.22m
8 Bacani, Emma 10 Glendale 28-01.00 26-10.00 8.17m
9 Boiajian, Sofia 12 Glendale 27-09.00 26-04.25 8.03m
10 Sirrus, Halley 11 Hart 25-00.00 7.62m
11 Magana, Elena 12 Valencia (Va 25-10.00 24-04.00 7.41m
-- Adeyemo, Sydni 11 Canyon (Cany 22-00.00 FOUL
-- Goodspeed, Samantha 11 Canyon (Cany FOUL
Girls Shot Put Varsity
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Ramirez, Natalie 11 West Ranch 43-11.00 42-01.00 12.82m
2 Ingram, Skylar 10 Valencia (Va 35-00.00 35-06.00 10.82m
3 Elder, Jillian 11 Lancaster 33-00.00 10.05m
4 Bombata, Nailah 9 Bishop Alema 32-04.00 9.85m
5 Sanchez, Gabby 12 Canyon (Cany 35-00.00 31-08.00 9.65m
6 Bowers, Rachel 12 Canyon (Cany 34-00.00 31-07.00 9.62m
7 Adeyemo, Haylei 11 Canyon (Cany 34-01.00 30-07.00 9.32m
8 Ramirez, Faviola 11 Glendale 29-00.00 29-10.00 9.09m
9 Kim, Shina 10 Glendale 28-00.00 27-10.00 8.48m
10 Gallegos, Kari 10 Canyon (Cany 27-04.00 8.33m
11 Perez, Luz 10 Glendale 27-09.00 27-02.00 8.28m
12 Alberto, Justine 11 Canyon (Cany 30-10.00 26-11.00 8.20m
13 Barrillas, Isabelle 11 Sun Valley M 28-00.00 26-00.00 7.92m
14 Alperin, kayla 12 Lancaster 25-10.00 7.87m
15 Lawson, Kayla 9 Monrovia 28-03.00 25-09.00 7.84m
16 Sutton, Lauren 11 Canyon (Cany 33-00.00 25-05.00 7.74m
17 Urquieta, Paola 12 Canyon (Cany 29-08.00 25-00.00 7.62m
18 Dunn, Ellette 11 Quartz Hill 23-04.00 24-10.00 7.56m
19 Zeigler, Angela 10 Glendale 27-00.00 24-06.00 7.46m
20 Maldonado, Cintlalli 11 Canyon (Cany 27-00.00 24-00.00 7.31m
20 Oliva, Katie 11 Bishop Alema 24-00.00 7.31m
22 Pasamba, Erynn 9 West Ranch 22-03.00 22-07.00 6.88m
23 Pace, Savannah 10 Bishop Alema 22-05.00 6.83m
24 Clark, Samantha 11 Quartz Hill 21-09.50 22-04.00 6.80m
25 Campos, Alexandra 10 Monrovia 23-02.00 22-01.00 6.73m
26 Degener, Kaylee 12 Lancaster 21-05.00 6.52m
27 Artiepa, Juliette 9 Canyon (Cany 20-02.00 6.14m
28 Clemmons, MaKaila 12 Lancaster 19-10.00 6.04m
29 Rojas, Genesiss 11 Canyon (Cany 19-08.00 5.99m
30 Alvarez, Alexis 9 Canyon (Cany 18-04.25 19-06.00 5.94m
31 Reyes, Jasmine 11 Canyon (Cany 19-05.00 5.91m
32 Torrez, Kayla 9 Canyon (Cany 18-08.00 5.68m
33 Washington, Alexandra 10 Quartz Hill 18-08.50 18-03.00 5.56m
34 Perry, Jordyn 11 Bishop Alema 17-10.00 5.43m
35 Washington, Bryana 11 Quartz Hill 18-02.00 17-03.00 5.25m
36 Cruz, Itani 12 Lancaster 17-02.00 5.23m
37 Anderson, Grace 9 Glendale 18-00.00 16-08.00 5.08m
-- Murillo, Priscilla 11 Burroughs (B 29-00.00 FOUL
Girls Discus Throw Varsity
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Ramirez, Natalie 11 West Ranch 142-04 141-08 43.18m
2 Sanchez, Gabby 12 Canyon (Cany 138-00 119-06 36.42m
3 Ingram, Skylar 10 Valencia (Va 100-00 98-02 29.92m
4 Bowers, Rachel 12 Canyon (Cany 116-00 96-11 29.54m
5 Ramirez, Faviola 11 Glendale 80-00 92-05 28.16m
6 Bombata, Nailah 9 Bishop Alema 90-08 27.63m
7 Alperin, kayla 12 Lancaster 86-10 26.46m
8 Adeyemo, Haylei 11 Canyon (Cany 80-00 81-08 24.89m
9 Clark, Samantha 11 Quartz Hill 74-03 76-02 23.21m
10 Alberto, Justine 11 Canyon (Cany 75-07 74-09 22.78m
11 Perez, Luz 10 Glendale 72-00 72-00 21.94m
12 Elder, Jillian 11 Lancaster 71-02 21.69m
13 Lawson, Kayla 9 Monrovia 54-02 69-03 21.10m
14 Urquieta, Paola 12 Canyon (Cany 76-00 68-05 20.85m
15 Kim, Shina 10 Glendale 67-05 67-11 20.70m
16 Sutton, Lauren 11 Canyon (Cany 77-09 65-10.50 20.07m
17 Zeigler, Angela 10 Glendale 76-00 63-07 19.38m
18 Maldonado, Cintlalli 11 Canyon (Cany 68-09 63-03 19.27m
19 Alvarez, Alexis 9 Canyon (Cany 56-02 60-04 18.38m
20 Segura, Destiny 12 Monrovia 62-04 60-00 18.28m
21 Pasamba, Erynn 9 West Ranch 61-06 56-07 17.24m
22 Dunn, Ellette 11 Quartz Hill 68-11.50 55-08.50 16.97m
23 Washington, Bryana 11 Quartz Hill 54-00 55-07 16.94m
24 Washington, Alexandra 10 Quartz Hill 46-01 55-06 16.91m
25 Clemmons, MaKaila 12 Lancaster 52-10 16.10m
26 Campos, Alexandra 10 Monrovia 48-05 52-04 15.95m
27 Degener, Kaylee 12 Lancaster 50-03 15.31m
28 Surratt, Joy 11 Lancaster 50-02 15.29m
29 Perry, Jordyn 11 Bishop Alema 47-07 14.50m
30 Anderson, Grace 9 Glendale 45-00 46-00 14.02m
31 Cruz, Itani 12 Lancaster 35-04 10.76m
Boys 100 Meter Dash Varsity
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Barton, Daivion Birmingham 10.90 11.21 1
2 Shuler, Marquise 12 Eastside (9) 11.28 11.26 1
